Home - AUS | NZ | USA | HELP / FAQ / Contact | Calendar | Messages | News | Results | Articles | WebWatch | Clubs
  
This page last updated: Saturday 20 March 2010
The Cool Running (Australia) Logo Running ManSmartplay

The 1999 Adelaide Festival City Smartplay Marathon - Race Results

Adelaide Festival City Marathon
race results

Home Page | Entry Form | History & Trivia | Press Release
Results : Marathon | Half-Marathon | 6km


Festival City Smartplay Complete 6Km Finishers

Pos
No
Mem
Surname Given
G
Age
Grp.
R/W
Time
POS.GEN
POS.AGE
1 2020 471 BURNS ANDREW M 41 M R 00:19.54 1 1
2 2080 THOMPSON ADAM M 27 O R 00:20.58 2 1
3 2042 453 SANDERY PETER M 58 V R 00:21.20 3 1
4 2088 LEAKER ADAM M 15 Y R 00:21.41 4 1
5 2043 WELLS DAMIAN M 20 O R 00:21.47 5 2
6 2008 HEESAKKERS JOE M 23 O R 00:21.54 6 3
7 2081 HUNTER CHRISTOPHER M 21 O R 00:22.31 7 4
8 2069 WINTULICH DARREN M 29 O R 00:22.35 8 5
9 2006 518 CRAILL AARON M 15 J R 00:22.44 9 1
10 2070 PACK WALLY M 23 O R 00:23.05 10 6
11 2019 260 LEACH TERRY M 36 S R 00:23.14 11 1
12 2003 LANGE AARON M 16 J R 00:23.22 12 2
13 2087 BEARE ANDREW M 44 M R 00:23.26 13 2
14 2557 MILLER LOUISE F 16 J R 00:23.34 1 1
15 2041 LEHMANN PHILLIP M 36 S R 00:23.46 14 2
16 2038 GREVILLE PHILIP M 16 J R 00:23.57 15 3
17 2067 PATERSON JAMES M 15 Y R 00:24.03 16 2
18 2066 HUCKERBY STEPHEN M 29 O R 00:24.20 17 7
19 2017 HICKS GERRY M 66 SV R 00:24.24 18 1
20 2074 WHITHAM CHRISTOPHER M 45 M R 00:24.29 19 3
21 2014 561 GREENHAM GEOFF M 39 S R 00:24.35 20 3
22 2541 HARRIS PENNY F 16 J R 00:24.49 2 2
23 2555 TURNER LEE-ANN F 31 S R 00:25.06 3 1
24 2544 FOOTE PAULA F 34 S R 00:25.08 4 2
25 2010 UNDERWOOD DAVID M 41 M R 00:25.19 21 4
26 2011 208 PACKER GARY M 43 M R 00:25.20 22 5
27 2524 159 LUBCKE CHRISTINE F 36 S R 00:25.25 5 3
28 2021 224 HALLIFAX JOHN M 56 V R 00:25.31 23 2
29 2046 583 BRADLEY PHIL M 46 M R 00:25.41 24 6
30 2040 503 BROOKS KEVIN PETER M 36 S R 00:25.48 25 4
31 2083 SIMPSON DAVID M 41 M R 00:26.02 26 7
32 2027 465A SMITH JOSEPH M 58 V R 00:26.05 27 3
33 2554 SARTORIO LISA F 24 O R 00:26.10 6 1
34 2068 BENNETT ROBERT M 55 V R 00:26.11 28 4
35 2035 WARDLEWORTH DANIEL M 42 M R 00:26.14 29 8
36 2023 104 TREMBATH DAVID M 65 SV R 00:26.16 30 2
37 2072 ROWE NIGEL M 39 S R 00:26.28 31 5
38 2071 JONES SHANE M 28 O R 00:26.48 33 8
39 2044 JACKSON DAMIEN PETER M 37 S R 00:26.48 32 6
40 2075 WHITHAM ALECK M 15 Y R 00:26.53 34 3
41 2538 HAMPSTEAD SUSAN F 33 S R 00:27.12 7 4
42 2530 465 SMITH CHRISTINA F 45 M R 00:27.15 8 1
43 2510 MARTIN SANDRA F 28 O R 00:27.17 9 2
44 2505 CALDWELL BRONWYN F 36 S R 00:27.19 10 5
45 2034 FRASER ROBERT M 44 M R 00:27.23 35 9
46 2078 PEARCE WAYNE M 42 M R 00:27.53 36 10
47 2007 541 CRAILL NATHAN M 13 Y R 00:27.57 37 4
48 2558 LEAKER VIVIEN F 45 M R 00:28.27 11 2
49 2018 GORDON MARK M 43 M R 00:28.42 38 11
50 2511 WENDELBORN TRACY F 27 O R 00:28.49 12 3
51 2502 KREIG EMMA F 19 J R 00:29.07 13 3
52 2079 HUGHES SCOTT M 13 Y R 00:29.22 39 5
53 2521 BATTERSBY JENNY F 39 S R 00:29.26 14 6
54 2055 GIBSON BRETT M 29 O R 00:29.27 40 9
55 2028 511 LITTLE ANDREW M 64 SV R 00:29.37 41 3
56 2084 SMITH BEN M 28 O R 00:29.39 42 10
57 2517 26 CROSBY LYN F 49 M R 00:29.55 15 3
58 2536 567 DARE ALANA F 50 V R 00:30.12 16 1
59 2086 BEARE DAVID M 16 J R 00:30.34 43 4
60 2559 VINALL HELEN F 52 V R 00:30.39 17 2
61 2085 CLINCH MILTON M 52 V R 00:30.43 44 5
62 2058 381 CHOIMES STAN M 45 M R 00:30.54 46 12
63 2032 ANNETTA RALPH M 38 S R 00:30.54 45 7
64 2056 WEEKS GEOFF M 43 M R 00:31.31 47 13
65 2540 596A GILLESPIE CAROLYN F 31 S R 00:31.43 18 7
66 2053 596 TSAKALOS LUKAS M 38 S R 00:31.43 48 8
67 2029 SKEWES JOSAIA M 8 Y R 00:31.51 49 6
68 2049 HAMPSTEAD BRAYDON M 12 Y R 00:31.51 50 7
69 2531 SKEWES HELEN F 29 O R 00:31.55 19 4
70 2036 BRADBROOK BARRY M 48 M R 00:31.57 51 14
71 2513 KEYES-PEARCE SUSAN F 44 M R 00:31.59 20 4
72 2073 JAMES DAVID M 54 V R 00:32.04 52 6
73 2508 576 DAVIES CATHERINE F 38 S R 00:32.08 21 8
74 2077 BROWN GEOFF M 53 V R 00:32.12 53 7
75 2529 ZYGA KATHLEEN F 32 S R 00:32.24 22 9
76 2059 REYNOLDS EDITH M 49 M R 00:32.34 54 15
77 2047 474 BOWMAN WAYNE M 42 M R 00:32.46 55 16
78 2004 UENO RYUJI M 44 M R 00:33.07 56 17
79 2504 431 McGRATH JO F 25 O R 00:33.20 23 5
80 2520 HALL BROOKE F 26 O R 00:33.25 24 6
81 2031 BUNGEY SCOTT M 39 S R 00:33.44 57 9
82 2535 PALIOS VICKI F 40 M R 00:34.44 25 5
83 2518 PINKERTON KOBIE MARIE F 27 O R 00:35.01 26 7
84 2009 650 BANDERS ANDRIS M 48 M R 00:35.09 58 18
85 2539 538 WHITBY LYN F R 00:35.10 27
86 2543 SPAFFORD KAREN F 26 O R 00:35.28 28 8
87 2526 369 DE LAINE FLEUR F 59 V R 00:35.31 29 3
88 2054 BUTLER MICHAEL M 37 S R 00:35.45 59 10
89 2542 MARSHALL JO-ANNE F 29 O R 00:35.47 30 9
90 2076 RUSSELL DENIS M 56 V R 00:36.48 60 8
91 2507 DEVERSON ANNETTE F 45 M R 00:37.25 31 6
92 2537 STARK VICTORIA F 23 O R 00:37.54 32 10
93 2533 GIAMARELOS FREDERICKA F 45 M R 00:38.53 33 7
94 2005 692 VIRGO JAMES M 10 Y R 00:39.34 61 8
95 2534 PALIOS JULIA F 40 M R 00:39.53 34 8
96 2509 SMITH JULIA F 46 M R 00:41.57 35 9
97 2048 268 BIGNOLD LEON M 51 V R 00:42.57 63 9
98 2024 88 MICHELL GEORGE M 86 DA R 00:42.58 64 1
99 2026 LOPRETE FRED M 33 S R 01:02.41 76 13
100 2025 LOPRETE CAMERON M 7 Y R 01:02.41 75 11
101 2093 STARICK PAUL M 27 O R 01:58.25 78 12
102 2094 SWAFFER ANDREW M 29 O R 01:58.25 79 13
103 2095 WILLIAMS MATTHEW M 26 O R 01:58.25 80 14
104 2092 RUSSELL JEFF M 36 S R 01:58.25 77 14
105 2091 BAILETTI GARRY M 41 M R 02:01.54 81 21
106 2090 SKEWES JOHN M 62 SV R 02:02.44 82 5
107 2089 VINALL DON M 55 V R 02:04.36 83 10
WALKERS
1 2013 618 DERRICK PETER M 69 SV W 00:42.51 62 4
2 2556 447 LINES VICKI F 44 M W 00:43.14 36 10
3 2501 690 VIRGO JUDITH F 47 M W 00:43.17 37 11
4 2022 BOYLEY SIMON M 13 J W 00:44.46 65 5
5 2039 BROOKS GLEN M 44 M W 00:45.10 66 19
6 2012 121 BARRY TOM M 79 GA W 00:46.18 67 1
7 2532 70 BUTTON GAYLENE F 42 M W 00:47.28 38 12
8 2061 OLBRICH GARY M 33 S W 00:49.20 69 11
9 2060 OLBRICH MICHAEL M 9 Y W 00:49.20 68 9
10 2522 GOLDING FIONA F 20 O W 00:50.40 39 11
11 2523 432 RAYNOR SUSAN F 27 O W 00:50.43 40 12
12 2096 FITZGERALD PAUL M 49 M W 00:52.48 70 20
13 2527 SCHUBERT SHIRLEY F 44 M W 00:53.06 41 13
14 2082 448 LINES ALLAN M 72 GA W 00:53.06 71 2
15 2514 122 BARRY MARJ F 78 GA W 00:53.30 42 1
16 2515 511A LITTLE ROBIN F 57 V W 00:53.30 43 4
17 2528 SMITH YADRANKA F 38 S W 00:53.38 44 10
18 2506 MAZZINI JILL F 63 SV W 00:55.38 45 1
19 2546 RYAN ELAINE F 42 M W 00:55.55 46 14
20 2548 BELTON CATHERINE F 26 O W 00:55.55 47 13
21 2064 HANATSCHEK LEE ADAM M 22 O W 00:55.55 72 11
22 2549 GIANNES LILY F 26 O W 01:01.26 48 14
23 2550 MAZZILLI NINA F W 01:01.26 49
24 2001 HUFFORD JEFF M 31 S W 01:01.56 73 12
25 2057 TILTON JAMES M 10 Y W 01:01.56 74 10


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners