Home - AUS |
NZ |
USA |
HELP / FAQ / Contact |
Calendar |
Messages |
News |
Results |
Articles |
WebWatch |
Clubs |
![]() |
![]() ![]() |
|
|
|
|
Surname | Given |
|
|
|
|
|
|
|
| 1 | 1067 | WORLEY | BRETT | M | 23 | O | R | 01:16.58 | 1 | 1 | |
| 2 | 1055 | BRASHER | DAVID | M | 39 | S | R | 01:17.31 | 2 | 1 | |
| 3 | 1150 | WEYMOUTH | PAUL | M | 30 | S | R | 01:18.26 | 3 | 2 | |
| 4 | 1076 | BRUCE | MARK | M | 30 | S | R | 01:18.59 | 4 | 3 | |
| 5 | 1095 | LEACH | JEFF | M | 34 | S | R | 01:19.36 | 5 | 4 | |
| 6 | 1100 | MCCANN | CHRISTOPHER | M | 40 | M | R | 01:20.21 | 6 | 1 | |
| 7 | 1521 | LAMBERT | JOANNE | F | 33 | S | R | 01:20.39 | 1 | 1 | |
| 8 | 1061 | THOMAS | DARREN | M | 33 | S | R | 01:21.14 | 7 | 5 | |
| 9 | 1029 | SKATE | MATHEW | M | 25 | O | R | 01:22.37 | 8 | 2 | |
| 10 | 1136 | FINDLAY | BENN | M | 21 | O | R | 01:23.12 | 9 | 3 | |
| 11 | 1138 | MACFARLANE | CHRIS | M | 21 | O | R | 01:23.12 | 10 | 4 | |
| 12 | 1004 | NEWMAN | MATT | M | 32 | S | R | 01:23.14 | 11 | 6 | |
| 13 | 1571 | PETER | SUSAN | F | 36 | S | R | 01:24.31 | 2 | 2 | |
| 14 | 1125 | DINGWALL | GREGOR | M | 27 | O | R | 01:25.38 | 12 | 5 | |
| 15 | 1099 | FERGUSON | SCOTT | M | 29 | O | R | 01:25.55 | 13 | 6 | |
| 16 | 1537 | WHITTEM | GEORGINA | F | 21 | O | R | 01:26.00 | 3 | 1 | |
| 17 | 1126 | MEANEY | KYM | M | 36 | S | R | 01:26.16 | 14 | 7 | |
| 18 | 1585 | KOSZTOVITS | MARIA | F | 23 | O | R | 01:26.18 | 4 | 2 | |
| 19 | 1096 | BIEDENWEG | ROGER | M | 32 | S | R | 01:26.34 | 15 | 8 | |
| 20 | 1584 | KOSZTOVITS | EDITH | F | R | 01:26.44 | 5 | ||||
| 21 | 1014 | 689 | VIRGO | PETER | M | 48 | M | R | 01:26.59 | 16 | 2 |
| 22 | 1572 | FENTON | TRUDY | F | 39 | S | R | 01:27.13 | 6 | 3 | |
| 23 | 1083 | EADON | CRAIG | M | 47 | M | R | 01:28.17 | 17 | 3 | |
| 24 | 1121 | MCLAREN | BRIAN | M | 49 | M | R | 01:28.34 | 18 | 4 | |
| 25 | 1028 | 510 | HOWIE | GAVIN | M | 33 | S | R | 01:29.24 | 19 | 9 |
| 26 | 1032 | LINDBLOM | MATT | M | 21 | O | R | 01:29.37 | 20 | 7 | |
| 27 | 1040 | KENDERA | NEIL | M | 31 | S | R | 01:29.48 | 21 | 10 | |
| 28 | 1091 | PERROTTA | NAT | M | 42 | M | R | 01:30.08 | 22 | 5 | |
| 29 | 1159 | ROSE | WAYNE | F | 55 | V | R | 01:30.15 | 7 | 1 | |
| 30 | 1139 | PERRY | DENIS | M | 22 | O | R | 01:31.26 | 23 | 8 | |
| 31 | 1553 | 120 | FINNIS | MERRAN | F | 37 | S | R | 01:31.40 | 8 | 4 |
| 32 | 1090 | 406 | CLARK | LEE | M | 32 | S | R | 01:31.51 | 24 | 11 |
| 33 | 1535 | 612 | SLATTERY | ELIZABETH | F | 35 | S | R | 01:32.19 | 9 | 5 |
| 34 | 1152 | MULLINS | STUART | M | 41 | M | R | 01:32.54 | 25 | 6 | |
| 35 | 1031 | 454 | ELLIOTT | DEAN | M | 46 | M | R | 01:33.04 | 26 | 7 |
| 36 | 1501 | JOCHINKE | SYMEKO | F | 26 | O | R | 01:33.06 | 10 | 3 | |
| 37 | 1154 | GIANNARAS | PAUL | M | 28 | O | R | 01:33.09 | 27 | 9 | |
| 38 | 1102 | REYNOLDS | ANDREW | M | 36 | S | R | 01:33.13 | 28 | 12 | |
| 39 | 1063 | 215 | SUTHERLAND | DAVID | M | 35 | S | R | 01:33.49 | 29 | 13 |
| 40 | 1523 | ALLEN | AMANDA | F | 29 | O | R | 01:34.16 | 11 | 4 | |
| 41 | 1153 | RICHARDS | CHRISTOPHER | M | 49 | M | R | 01:35.12 | 30 | 8 | |
| 42 | 1079 | CUNNINGHAM | TOM | M | 46 | M | R | 01:35.58 | 31 | 9 | |
| 43 | 1134 | JOLLY | ANDREW | M | 32 | S | R | 01:36.15 | 32 | 14 | |
| 44 | 1016 | 579 | SMYTH | COLIN | M | 48 | M | R | 01:36.36 | 33 | 10 |
| 45 | 1122 | FERGUSON | ROBERT | M | 39 | S | R | 01:37.38 | 34 | 15 | |
| 46 | 1066 | ALLISON | GARY | M | 39 | S | R | 01:38.05 | 35 | 16 | |
| 47 | 1075 | BAYOZITI | SKENDER | M | 29 | O | R | 01:38.07 | 36 | 10 | |
| 48 | 1036 | HARRIS | PHILLIP | M | 51 | V | R | 01:38.11 | 37 | 1 | |
| 49 | 1149 | HYNES | PAT | M | 45 | M | R | 01:38.24 | 38 | 11 | |
| 50 | 1145 | PAECH | ANTHONY | M | 30 | S | R | 01:38.28 | 39 | 17 | |
| 51 | 1039 | 262 | PADGET | DAVID | M | 67 | SV | R | 01:38.32 | 40 | 1 |
| 52 | 1558 | 549 | COLLINS | SHIRLEY | F | 35 | S | R | 01:38.42 | 12 | 6 |
| 53 | 1530 | HENDERSON | TINA | F | 27 | O | R | 01:38.47 | 13 | 5 | |
| 54 | 1018 | NICHOLSON | JOHN | M | 39 | S | R | 01:38.58 | 41 | 18 | |
| 55 | 1160 | 220 | LACK | LEON | M | 57 | V | R | 01:39.04 | 42 | 2 |
| 56 | 1114 | WEGENER | MALCOLM | M | 56 | V | R | 01:39.09 | 43 | 3 | |
| 57 | 1157 | HILDER | TERRY | M | 63 | SV | R | 01:39.17 | 44 | 2 | |
| 58 | 1057 | FLEMING | ROY | M | 45 | M | R | 01:39.37 | 45 | 12 | |
| 59 | 1107 | 247 | CURNOW | JOHN | M | 31 | S | R | 01:39.46 | 46 | 19 |
| 60 | 1092 | JOHNSTONE | ROBERT | M | 56 | V | R | 01:40.44 | 47 | 4 | |
| 61 | 1089 | 551 | HIGGS | PHILIP | M | 51 | V | R | 01:40.49 | 48 | 5 |
| 62 | 1124 | GEORGAKOPOULOS | TONY | M | 32 | S | R | 01:41.14 | 49 | 20 | |
| 63 | 1048 | GROOME | BOYD | M | 39 | S | R | 01:41.17 | 50 | 21 | |
| 64 | 1056 | HAIR | CHRISTOPHER | M | 26 | O | R | 01:41.42 | 51 | 11 | |
| 65 | 1088 | TEAGUE | WARWICK | M | 24 | O | R | 01:41.42 | 52 | 12 | |
| 66 | 1034 | 482 | MOYLE | RICHARD | M | 43 | M | R | 01:42.18 | 53 | 13 |
| 67 | 1129 | GOODES | SAM | M | 29 | O | R | 01:42.19 | 54 | 13 | |
| 68 | 1119 | GREVILLE | HUGH | M | 52 | V | R | 01:42.19 | 55 | 6 | |
| 69 | 1101 | 420 | RAPHAEL | BOB | M | 62 | SV | R | 01:42.25 | 56 | 3 |
| 70 | 1116 | 502 | CROSBY | DANNY | M | R | 01:42.38 | 57 | |||
| 71 | 1582 | CARTER | CHERYL | F | 35 | S | R | 01:42.53 | 14 | 7 | |
| 72 | 1143 | 348 | MCMANUS | TIMOTHY | M | 37 | S | R | 01:42.53 | 58 | 22 |
| 73 | 1534 | PHILLIPS | JENNY | F | 35 | S | R | 01:42.54 | 15 | 8 | |
| 74 | 1106 | O'CONNOR | MARTIN | M | 29 | O | R | 01:43.09 | 59 | 14 | |
| 75 | 1555 | ROBINSON | DEBORAH | F | 41 | M | R | 01:43.14 | 16 | 1 | |
| 76 | 1155 | LOUGHNAN | CRAIG | M | 36 | S | R | 01:43.21 | 60 | 23 | |
| 77 | 1120 | APSEY | BARRY | M | 51 | V | R | 01:43.21 | 61 | 7 | |
| 78 | 1097 | 229 | DOWNING | MARCUS | M | 23 | O | R | 01:43.25 | 62 | 15 |
| 79 | 1019 | GRIMES | JOHN | M | 41 | M | R | 01:43.41 | 63 | 14 | |
| 80 | 1547 | THORNTON | CLAIRE | F | 32 | S | R | 01:43.43 | 17 | 9 | |
| 81 | 1550 | CASEY | CAROLYN | F | 28 | O | R | 01:44.02 | 18 | 6 | |
| 82 | 1112 | WATSON | GLEN | M | 54 | V | R | 01:44.05 | 64 | 8 | |
| 83 | 1549 | 19 | DOWNEY | ROBYN | F | 49 | M | R | 01:44.19 | 19 | 2 |
| 84 | 1580 | 564 | WELLMAN | MANDY | F | 45 | M | R | 01:44.19 | 21 | 3 |
| 85 | 1556 | 7 | TYSON | SUE | F | 50 | V | R | 01:44.19 | 20 | 2 |
| 86 | 1081 | CASEY | ANTHONY | M | 30 | S | R | 01:44.30 | 65 | 24 | |
| 87 | 1113 | COLEGROVE | BREN | M | 52 | V | R | 01:44.41 | 66 | 9 | |
| 88 | 1086 | KITTEL | ANTHONY | M | 34 | S | R | 01:45.06 | 67 | 25 | |
| 89 | 1054 | BARBER | RODGER | M | 61 | SV | R | 01:46.12 | 68 | 4 | |
| 90 | 1024 | PAROUCHAIS | CONSTANTIN | M | 64 | SV | R | 01:46.33 | 69 | 5 | |
| 91 | 1023 | SAMPSON | LEONARD | M | 50 | V | R | 01:46.33 | 70 | 10 | |
| 92 | 1053 | PATTERSON | PETER | M | 56 | V | R | 01:46.34 | 71 | 11 | |
| 93 | 1093 | 4 | SJOERDSMA | RICHARD | M | 69 | SV | R | 01:46.41 | 72 | 6 |
| 94 | 1146 | MCCORMACK | TIMOTHY | M | 31 | S | R | 01:46.42 | 73 | 26 | |
| 95 | 1069 | 342 | WILLIAMS | KYM | M | 42 | M | R | 01:47.13 | 74 | 15 |
| 96 | 1026 | FOWLER | CRAIG | M | 37 | S | R | 01:47.18 | 75 | 27 | |
| 97 | 1050 | HASSAM | MARK | M | 31 | S | R | 01:47.29 | 76 | 28 | |
| 98 | 1033 | NEEDS | JOHN | M | 46 | M | R | 01:47.39 | 77 | 16 | |
| 99 | 1141 | WINN | IAN | M | 41 | M | R | 01:47.45 | 78 | 17 | |
| 100 | 1539 | WHITE | JENNIFER | F | M | R | 01:48.08 | 23 | 4 | ||
| 101 | 1532 | 680 | SUTTON | NOLA | F | 38 | S | R | 01:48.08 | 22 | 10 |
| 102 | 1527 | BONOMELLI | JUDY | F | 49 | M | R | 01:48.14 | 24 | 5 | |
| 103 | 1084 | ARTIS | GARY | M | 40 | M | R | 01:48.19 | 79 | 18 | |
| 104 | 1027 | 378 | MUNRO | DAVID | M | 42 | M | R | 01:48.23 | 80 | 19 |
| 105 | 1080 | CLEMENTI | ROBERT JOHN | M | 35 | S | R | 01:48.23 | 81 | 29 | |
| 106 | 1042 | MCMILLAN | DAVID | M | 57 | V | R | 01:48.44 | 82 | 12 | |
| 107 | 1073 | YOUNG | BRIAN | M | 43 | M | R | 01:48.47 | 83 | 20 | |
| 108 | 1074 | CALABY | RICHARD | M | 38 | S | R | 01:48.50 | 84 | 30 | |
| 109 | 1135 | SMITH | CALVIN | M | 39 | S | R | 01:48.51 | 85 | 31 | |
| 110 | 1137 | HOLME | LEON | M | 62 | SV | R | 01:49.13 | 86 | 7 | |
| 111 | 1588 | AINSLIE | DEBORAH | F | 19 | J | R | 01:49.56 | 25 | 1 | |
| 112 | 1147 | MCCORMACK | DARREN | M | 33 | S | R | 01:49.58 | 87 | 32 | |
| 113 | 1104 | 591 | SCHUBERT | RON | M | 46 | M | R | 01:50.39 | 88 | 21 |
| 114 | 1503 | 221 | EURIPIDES | CHRIS | F | 38 | S | R | 01:51.01 | 26 | 11 |
| 115 | 1072 | DANIELL | BILL | M | 47 | M | R | 01:51.13 | 89 | 22 | |
| 116 | 1140 | AIFANDIS | JIMMY | M | 32 | S | R | 01:51.14 | 90 | 33 | |
| 117 | 1008 | 359 | HARTLEY | JONATHAN | M | 32 | S | R | 01:51.37 | 91 | 34 |
| 118 | 1071 | 252 | SWANN | BRIAN | M | 51 | V | R | 01:51.51 | 92 | 13 |
| 119 | 1058 | CARTER | CRAIG | M | 40 | M | R | 01:51.56 | 93 | 23 | |
| 120 | 1557 | MAGOWAN | FIONA | F | 32 | S | R | 01:52.18 | 27 | 12 | |
| 121 | 1522 | BRINSDON | CAROLYN | F | 40 | M | R | 01:52.29 | 28 | 6 | |
| 122 | 1017 | 632 | BUSHELL | JOHN | M | 53 | V | R | 01:52.33 | 94 | 14 |
| 123 | 1059 | 261 | KLAGBE | DEAN | M | 40 | M | R | 01:53.24 | 95 | 24 |
| 124 | 1115 | SVANE | IB | M | 53 | V | R | 01:53.27 | 96 | 15 | |
| 125 | 1109 | FABRIZIO | DAMIAN | M | 28 | O | R | 01:54.01 | 97 | 16 | |
| 126 | 1094 | MOORE | JIM | M | 37 | S | R | 01:54.15 | 98 | 35 | |
| 127 | 1570 | PEEL | SAMANTHA | F | 29 | O | R | 01:54.17 | 29 | 7 | |
| 128 | 1574 | HILL | BARBARA | F | 48 | M | R | 01:54.19 | 30 | 7 | |
| 129 | 1142 | 489 | SMITH | BOB | M | 60 | SV | R | 01:54.19 | 99 | 8 |
| 130 | 1546 | CARVER | BARBARA | F | 19 | J | R | 01:54.20 | 31 | 2 | |
| 131 | 1520 | 239 | SMALE | ELAINE | F | 36 | S | R | 01:54.27 | 32 | 13 |
| 132 | 1577 | HOARE | ELIZABETH | F | 25 | O | R | 01:55.05 | 33 | 8 | |
| 133 | 1068 | SOMMER | UWE | M | 48 | M | R | 01:55.09 | 100 | 25 | |
| 134 | 1590 | MUFFORD | MICHELE | F | 35 | S | R | 01:55.44 | 34 | 14 | |
| 135 | 1568 | LAKE | ROSEMARY | 12 ARNOLD STREET | F | 40 | M | R | 01:56.33 | 35 | 8 |
| 136 | 1133 | 373 | TRUSCOTT | NICK | M | 44 | M | R | 01:56.33 | 101 | 26 |
| 137 | 1132 | MORGANTE | ROSS | M | 49 | M | R | 01:56.39 | 102 | 27 | |
| 138 | 1151 | OTHAMS | PHILIP | M | 45 | M | R | 01:56.58 | 103 | 28 | |
| 139 | 1012 | 59 | MILLER | TREVOR | M | 54 | V | R | 01:57.18 | 104 | 16 |
| 140 | 1007 | 322 | NAGLE | MICHAEL | M | 53 | V | R | 01:57.40 | 105 | 17 |
| 141 | 1005 | THOMPSON | ADAM | M | 35 | S | R | 01:57.54 | 106 | 36 | |
| 142 | 1006 | HICKS | PAUL | M | 31 | S | R | 01:57.54 | 107 | 37 | |
| 143 | 1013 | HASSALL | DEAN | M | 32 | S | R | 01:57.54 | 108 | 38 | |
| 144 | 1035 | SHIPSIDES | MICHAEL | M | 39 | S | R | 01:57.54 | 109 | 39 | |
| 145 | 1158 | COOMBE | COLIN | M | 48 | M | R | 01:57.58 | 110 | 29 | |
| 146 | 1589 | STARCIC | LYNN | F | 29 | O | R | 01:58.00 | 36 | 9 | |
| 147 | 1030 | LANE | ALAN | M | 38 | S | R | 01:58.28 | 111 | 40 | |
| 148 | 1575 | O'SULLIVAN | DONNA MARIE | F | 25 | O | R | 01:58.42 | 37 | 10 | |
| 149 | 1111 | SPILLANE | PETER JOHN | M | 30 | S | R | 01:58.42 | 112 | 41 | |
| 150 | 1108 | GAGGINI | ROBERT | M | 35 | S | R | 01:58.47 | 113 | 42 | |
| 151 | 1541 | WEBB | DONNA | F | 44 | M | R | 01:59.07 | 38 | 9 | |
| 152 | 1543 | MARTENS | JUDITH LYNETTE | F | 43 | M | R | 01:59.07 | 39 | 10 | |
| 153 | 1551 | PHILLIPS | NAOMI | F | 26 | O | R | 01:59.31 | 40 | 11 | |
| 154 | 1548 | CHARLESWORTH | ANNE | F | 32 | S | R | 01:59.35 | 41 | 15 | |
| 155 | 1047 | GOSS | MICHAEL | M | 47 | M | R | 01:59.36 | 114 | 30 | |
| 156 | 1049 | HUDSWELL | ROBERT | M | R | 02:00.29 | 115 | ||||
| 157 | 1538 | CLINCH | CAROL | F | 47 | M | R | 02:00.39 | 42 | 11 | |
| 158 | 1087 | LAWRENCE | EARLE | M | 48 | M | R | 02:01.06 | 116 | 31 | |
| 159 | 1082 | PHILLIPS | PETER JOHN | M | 51 | V | R | 02:01.28 | 117 | 18 | |
| 160 | 1502 | 390 | BROWN | LYNN | F | 39 | S | R | 02:01.44 | 43 | 16 |
| 161 | 1536 | 402 | EDWARDS | GINNIE | F | 38 | S | R | 02:01.44 | 44 | 17 |
| 162 | 1563 | 72 | GASTON | SUSAN | F | 43 | M | R | 02:02.37 | 45 | 12 |
| 163 | 1578 | 14 | BUCKLEY | KATE | F | R | 02:02.40 | 46 | |||
| 164 | 1045 | 429 | SOLLY | DES | M | 57 | V | R | 02:03.22 | 118 | 19 |
| 165 | 1022 | 230 | WILLIAMS | ROD | M | 55 | V | R | 02:04.03 | 119 | 20 |
| 166 | 1544 | VIVIAN | BARB | F | 43 | M | R | 02:04.04 | 47 | 13 | |
| 167 | 1077 | TONIN | LUCIANO | M | 40 | M | R | 02:05.04 | 120 | 32 | |
| 168 | 1065 | ASHWELL | TONY | M | 64 | SV | R | 02:05.09 | 121 | 9 | |
| 169 | 1562 | SWARTWOOD | NANCY | F | 20 | O | R | 02:05.59 | 48 | 12 | |
| 170 | 1579 | MAKIN | JACINTA | F | 21 | O | R | 02:05.59 | 49 | 13 | |
| 171 | 1542 | MCENTEE | JO | F | 27 | O | R | 02:06.03 | 50 | 14 | |
| 172 | 1130 | WORSLEY | BRIAN STEPHEN | M | 61 | SV | R | 02:06.31 | 122 | 10 | |
| 173 | 1519 | BIRKETT | CHRISTINE | F | 43 | M | R | 02:07.04 | 51 | 14 | |
| 174 | 1567 | BECKER | PENNY | F | 51 | V | R | 02:07.08 | 52 | 3 | |
| 175 | 1529 | 598 | BENNETT | CAROLE | F | 51 | V | R | 02:07.17 | 53 | 4 |
| 176 | 1078 | 292 | BRZEZINSKI | GREGORY | M | 62 | SV | R | 02:07.39 | 123 | 11 |
| 177 | 1514 | 349 | SINKINSON | JEAN | F | 67 | SV | R | 02:07.58 | 54 | 1 |
| 178 | 1085 | 93 | APPLETON | GRANT | M | 50 | V | R | 02:08.28 | 124 | 21 |
| 179 | 1569 | 299 | TAYLOR-HULL | RUTH | F | 42 | M | R | 02:08.43 | 55 | 15 |
| 180 | 1103 | 539 | TAYLOR-HULL | STEVEN | M | 43 | M | R | 02:08.43 | 125 | 33 |
| 181 | 1518 | SWANN | PAM | F | 54 | V | R | 02:10.09 | 56 | 5 | |
| 182 | 1561 | GOBEC | MAIRI | F | 35 | S | R | 02:10.32 | 57 | 18 | |
| 183 | 1576 | BENNETT | LOUISE | F | 33 | S | R | 02:10.32 | 58 | 19 | |
| 184 | 1070 | 660A | ROBINSON | MICHAEL | M | 52 | V | R | 02:11.06 | 126 | 22 |
| 185 | 1508 | HUFFORD | SUE-ANN | F | 25 | O | R | 02:11.27 | 59 | 15 | |
| 186 | 1505 | 592 | NITSCHKE | ANN | F | 26 | O | R | 02:13.25 | 60 | 16 |
| 187 | 1117 | 257 | WOOLDRIDGE | GEOFF | M | 46 | M | R | 02:13.29 | 127 | 34 |
| 188 | 1148 | ERIKSEN | ERIK | M | 59 | V | R | 02:14.28 | 128 | 23 | |
| 189 | 1041 | 524 | ROBERTS | IAN | M | 33 | S | R | 02:14.38 | 129 | 43 |
| 190 | 1144 | BERARDUCCI | DAVID | M | 24 | O | R | 02:16.51 | 130 | 17 | |
| 191 | 1573 | MALESSA | SIGRID | F | 39 | S | R | 02:18.21 | 61 | 20 | |
| 192 | 1025 | ANSELL | STEPHEN | M | 39 | S | R | 02:18.28 | 131 | 44 | |
| 193 | 1524 | DE VALLE | SHERRIE | F | 25 | O | R | 02:19.26 | 62 | 17 | |
| 194 | 1526 | HENDER | NOLA | F | 35 | S | R | 02:22.14 | 63 | 21 | |
| 195 | 1528 | CLAASAN | JULIE | F | 28 | O | R | 02:36.57 | 64 | 18 | |
| 196 | 1506 | TILTON | REBECCA | F | 33 | S | R | 02:41.42 | 68 | 22 | |
| 197 | 1566 | BILLETT | LORRAINE | F | 54 | V | R | 02:43.48 | 70 | 8 | |
| 198 | 1052 | INGHAM | STEVE | M | 41 | M | R | 03:13.40 | 142 | 38 | |
|
|
|||||||||||
| 1 | 1021 | 492 | COLARICH | JOSEPH | M | 65 | SV | W | 02:23.03 | 132 | 12 |
| 2 | 1020 | 501 | MANNING | ROBERT | M | 59 | V | W | 02:32.47 | 133 | 24 |
| 3 | 1037 | DOYLE | JOHN | M | 67 | SV | W | 02:33.16 | 134 | 13 | |
| 4 | 1517 | SMITH | KAREN | F | 44 | M | W | 02:37.28 | 65 | 16 | |
| 5 | 1545 | 660 | ROBINSON | HELEN | F | 52 | V | W | 02:38.04 | 66 | 6 |
| 6 | 1046 | BOYLEY | MALCOLM | M | 46 | M | W | 02:38.16 | 135 | 35 | |
| 7 | 1564 | 490 | ROLFE | KAREN | F | 46 | M | W | 02:38.18 | 67 | 17 |
| 8 | 1127 | RANBY | TERRENCE | M | 65 | SV | W | 02:41.14 | 136 | 14 | |
| 9 | 1110 | 430 | TORNEY | RICHARD | M | 61 | SV | W | 02:42.03 | 137 | 15 |
| 10 | 1565 | 360 | MCNICOL | JILLIAN | F | 56 | V | W | 02:42.36 | 69 | 7 |
| 11 | 1062 | 30 | ZIMMERMAN | ROY | M | 70 | GA | W | 02:42.40 | 138 | 1 |
| 12 | 1513 | HINDMARSH | MARGARET | F | 48 | M | W | 02:46.40 | 71 | 18 | |
| 13 | 1559 | 631 | REARDON | KATHRYN | F | 45 | M | W | 02:50.40 | 72 | 19 |
| 14 | 1560 | STEWART | VICKI | F | 33 | S | W | 02:50.40 | 73 | 23 | |
| 15 | 1156 | CONNOR | DON | M | 49 | M | W | 02:50.40 | 139 | 36 | |
| 16 | 1511 | HORSELL | NANCY | F | 70 | GA | W | 02:52.40 | 74 | 1 | |
| 17 | 1510 | ZUKOWSKI | ELLEN | F | 49 | M | W | 02:53.12 | 75 | 20 | |
| 18 | 1540 | GILLIATT | JOAN | F | 49 | M | W | 02:54.12 | 76 | 21 | |
| 19 | 1587 | GOSS | SHARON | F | 48 | M | W | 02:55.18 | 77 | 22 | |
| 20 | 1516 | RICHARDS | MARGARET | F | 60 | SV | W | 03:01.21 | 78 | 2 | |
| 21 | 1525 | WORSFOLD | MARILYN | F | 49 | M | W | 03:03.34 | 79 | 23 | |
| 22 | 1038 | WORSFOLD | IAN | M | 47 | M | W | 03:03.34 | 140 | 37 | |
| 23 | 1581 | HINDS | DAWN | F | 25 | O | W | 03:04.37 | 80 | 19 | |
| 24 | 1123 | HINDS | GORDON | M | 56 | V | W | 03:04.37 | 141 | 25 | |
| 25 | 1583 | JESSER | LESLEY | F | 40 | M | W | 03:14.58 | 81 | 24 | |
| 26 | 1131 | SAYERS | IAN | M | 35 | S | W | 03:14.58 | 143 | 45 | |
| 27 | 1512 | DAWSON | JEAN | F | 59 | V | W | 03:21.14 | 82 | 9 | |
