Home - AUS | NZ | USA | HELP / FAQ / Contact | Calendar | Messages | News | Results | Articles | WebWatch | Clubs
  
This page last updated: Saturday 20 March 2010
The Cool Running (Australia) Logo Running ManSmartplay

The 1999 Adelaide Festival City Smartplay Marathon - Race Results

Adelaide Festival City Marathon
race results

Home Page | Entry Form | History & Trivia | Press Release
Results : Marathon | Half-Marathon | 6km


Festival City Smartplay Complete Marathon Finishers

Pos
No
Mem
Surname Given
G
Age
Grp.
R/W
Time
POS.GEN
POS.AGE
1 206 MUIRDEN CHRIS JAMES M 36 S R 02:28.26 1 1
2 121 HOWARD MARK M 24 O R 02:35.07 2 1
3 115 PIETSCH NIGEL M 27 O R 02:38.06 3 2
4 64 BURNS LINTON M 34 S R 02:38.13 4 2
5 128 WEAVERS RUSSELL M 44 M R 02:43.41 5 1
6 17 KING ROBERT M 44 M R 02:45.21 6 2
7 25 TEMME MARK M 30 S R 02:46.09 7 3
8 47 BRUMBY TRENT M 31 S R 02:47.42 8 4
9 21 KUCHEL TIM M 32 S R 02:49.46 9 5
10 125 LOVE GREG M 45 M R 02:50.27 10 3
11 99 QUIRK RICHARD M 30 S R 02:51.31 11 6
12 182 536 MARTIN STEVE M 32 S R 02:52.02 12 7
13 75 DU BOIS ANDREW M 30 S R 02:52.31 13 8
14 158 BLAIR STUART M 36 S R 02:53.26 14 9
15 54 CONNELLY STEVE M 36 S R 02:53.37 15 10
16 30 KANIZAY JARROD M 28 O R 02:54.59 16 3
17 186 DOBIE SIMON M 30 S R 02:56.52 17 11
18 88 JACOBSEN STUART M 27 O R 02:57.04 18 4
19 70 150 KEWLEY DOUGLAS M 49 M R 03:01.56 19 4
20 564 WRIGHT LEAH F 33 S R 03:02.32 1 1
21 558 GALVIN PATRICIA F 41 M R 03:02.37 2 1
22 567 NEWMAN NICOLE F 31 S R 03:03.14 3 2
23 34 554 EVA KEITH M 56 V R 03:04.11 20 1
24 28 504 CROMPTON MICHAEL M 33 S R 03:04.45 21 12
25 33 425 ALLCROFT PETER M 39 S R 03:07.09 22 13
26 159 MACKLE CHARLIE M 30 S R 03:07.18 23 14
27 124 HILL CHRIS M 28 O R 03:07.40 24 5
28 211 WALSH TIM M 55 V R 03:07.51 25 2
29 152 MCPHEE JEVVAN M 33 S R 03:08.29 26 15
30 58 BERRESHEIM RAY  M 43 M R 03:09.29 27 5
31 123 BIGAILA PETER M 41 M R 03:09.41 28 6
32 50 PARKIN DAVID M 33 S R 03:10.58 29 16
33 153 FIRTH STEPHEN M 41 M R 03:11.10 30 7
34 67 507 ATTARD PHIL M 39 S R 03:11.47 31 17
35 78 MORTON ANDREW M 50 V R 03:11.49 32 3
36 49 GEORGE DEAN M 34 S R 03:13.54 33 18
37 10 SIM SHANNON M 23 O R 03:14.02 34 6
38 205 DUCKWORTH STEPHEN M 46 M R 03:14.14 35 8
39 61 PINKERTON NICHOLAS M 31 S R 03:14.21 36 19
40 171 387 RUGLESS PAUL M 50 V R 03:14.24 37 4
41 16 241 HILL IAN M 45 M R 03:15.29 38 9
42 212 MEHARRY ROB M 29 O R 03:15.49 39 7
43 587 WARD LEEZA F 25 O R 03:15.50 4 1
44 120 HARGREAVES BRUCE M 46 M R 03:16.19 40 10
45 100 MORTON RICHARD M 35 S R 03:17.07 41 20
46 147 MAI NIALL M 27 O R 03:17.40 42 8
47 569 187A McDONALD CATHERINE F 40 M R 03:17.42 5 2
48 35 TAKOS NICK M 31 S R 03:18.30 43 21
49 72 277 GRANTHAM MARK M 42 M R 03:18.52 44 11
50 117 499 HURLEY MARTIN M 39 S R 03:19.12 45 22
51 41 HEATH SIMON M 30 S R 03:19.39 46 23
52 12 234 BECKER COLIN M 39 S R 03:20.52 47 24
53 213 ASA106/53 BANNON JOHN M 56 V R 03:21.12 48 5
54 14 258 KIRKMAN GEOFF M 48 M R 03:21.42 49 12
55 208 CLOHESY STEPHEN M 36 S R 03:22.07 50 25
56 135 213 BRADLEY TOM M 58 V R 03:22.44 51 6
57 60 194 ROBERTS LLOYD M 46 M R 03:23.48 52 13
58 36 304 TWARTZ PETER M 40 M R 03:23.57 53 14
59 8 DRUMMOND STEPHEN M 36 S R 03:24.00 54 26
60 51 SINGLETON JOHN M 52 V R 03:24.19 55 7
61 130 SELFE PHILIP M 39 S R 03:24.29 56 27
62 154 417 VLACHOS DENNIS M 41 M R 03:24.35 57 15
63 139 HUNTER ANDREW M 34 S R 03:24.44 58 28
64 188 RAMSBOTHAM BARRY M 36 S R 03:25.52 59 29
65 9 LUDWIG WARREN M 38 S R 03:26.21 60 30
66 170 DEVINE ALLAN JOSEPH M 39 S R 03:26.22 61 31
67 31 YATES STANLEY M 42 M R 03:26.53 62 16
68 80 239 QUIGLEY PETER M 40 M R 03:27.07 63 17
69 140 YAPP PETER M 27 O R 03:27.09 64 9
70 42 RICHARDS JOHN C. M 48 M R 03:27.41 65 18
71 82 BIRD JEFFREY M 42 M R 03:28.01 66 19
72 201 BIRD WAYNE M 37 S R 03:28.01 67 32
73 166 RICHARDS SHAUN M 29 O R 03:28.06 68 10
74 181 ROWE TERRY M 53 V R 03:28.16 69 8
75 55 584 McGUIGAN RICK M 42 M R 03:28.32 70 20
76 66 McNALLY JOHN M 59 V R 03:29.04 71 9
77 162 BILLETT DAVID M 28 O R 03:29.26 72 11
78 40 FORRYAN RAYMOND M 26 O R 03:29.31 73 12
79 46 28 TWARTZ JOHN M 56 V R 03:29.39 74 10
80 45 SCHULZ NEVILLE M 38 S R 03:30.31 75 33
81 69 443 HONEYCHURCH MERVYN M 48 M R 03:30.50 76 21
82 533 YOUNG ROBYN F 34 S R 03:30.59 6 3
83 101 ODGERS ALAN M 44 M R 03:31.14 77 22
84 74 ELLIOTT NEVILLE M 37 S R 03:31.16 78 34
85 127 SMITH DAVID M 31 S R 03:31.23 79 35
86 183 PIKE GARY M 35 S R 03:31.37 80 36
87 98 ASA 60/162 PLUNKETT ALLAN M 53 V R 03:32.43 81 11
88 582 CULLEN NANCY F 41 M R 03:32.51 7 3
89 192 IRELAND NICK M 22 O R 03:34.11 82 13
90 535 SAUNDERS KYLIE F 29 O R 03:34.30 8 2
91 156 WILHELM NIGEL M 38 S R 03:34.35 83 37
92 62 624 BENNETT GEORGE M 51 V R 03:34.51 84 12
93 84 311 SMART DOUGLAS M 56 V R 03:34.51 85 13
94 200 LITTLER DAVID ANDREW M 37 S R 03:35.05 86 38
95 190 FANDRICK OLIVER M 30 S R 03:35.51 87 39
96 176 GEE DAVID M 45 M R 03:36.32 88 23
97 76 RUSSELL ROGER M 38 S R 03:36.42 89 40
98 553 ALLAN SANDY F 36 S R 03:36.45 9 4
99 157 MEHAFFEY CHRIS M 48 M R 03:37.00 90 24
100 202 639 DOLAN PAUL M 44 M R 03:38.11 91 25
101 551 623 BENNETT JANE F 48 M R 03:38.18 10 4
102 22 MIERS RUEDIGER M 53 V R 03:39.08 92 14
103 11 210 LEWIS SIMON M 48 M R 03:39.31 93 26
104 172 LATSCH HEINZ M 45 M R 03:40.15 94 27
105 122 O'HARA MICHAEL M 33 S R 03:41.52 95 41
106 137 315 KRUGER MICHAEL M 46 M R 03:42.13 96 28
107 15 149 FEDOJUK MARKO M 29 O R 03:42.47 97 14
108 149 ODORCIC STEPHEN M 39 S R 03:42.56 98 42
109 27 DAVIE RICHARD M 48 M R 03:43.48 99 29
111 598 DREWER ALISON F 39 S R 03:43.52 11 5
110 194 FREEMAN STEWART M 43 M R 03:43.52 100 30
112 106 335 LINES PETER M 40 M R 03:44.11 101 31
113 59 134 BROCK NEILL M 56 V R 03:45.00 102 15
115 592 HILTON KARIN F 28 O R 03:45.10 12 3
114 161 HILTON RICHARD M 29 O R 03:45.10 103 15
116 175 TAKOS PETER M 31 S R 03:45.26 104 43
117 596 PATTERSON SUSAN F 31 S R 03:45.36 13 6
118 113 RUSSELL RICHARD M 49 M R 03:45.38 105 32
119 178 CHRISTIE BEN M 19 J R 03:46.16 106 1
120 560 653 BATT ROSEY F 40 M R 03:46.17 14 5
121 142 RAUTENBERG ROMAN M 47 M R 03:46.23 107 33
122 85 WENZLAU CHRIS M 32 S R 03:46.50 108 44
123 112 323 COLLINS JOHN M 50 V R 03:47.14 109 16
124 195 385 SMITH REGINALD M 33 S R 03:47.54 110 45
125 132 GILCHRIST GERALD M 46 M R 03:47.57 111 34
126 168 611 MICHELMORE PIP M 40 M R 03:48.36 112 35
127 43 590 NAGEL MARK M 27 O R 03:48.47 113 16
128 68 CECCHIN PAUL M 39 S R 03:48.52 114 46
129 87 422 ZUKOWSKI JERRY M 47 M R 03:49.14 115 36
130 164 BIGGS BARRY JOHN M 56 V R 03:49.30 116 17
131 590 RENTON LOUISE F 34 S R 03:49.58 15 7
132 185 BERNSTEIN STEVE M 49 M R 03:50.10 117 37
133 44 174 BACKHOUSE JOHN M 59 V R 03:50.44 118 18
134 563 WILD LAURI F 35 S R 03:51.02 16 8
135 24 DAVEL CORRIE M 43 M R 03:51.35 119 38
136 32 LLOYD OWEN M 60 SV R 03:52.00 120 1
137 150 VITALE MICHAEL M 51 V R 03:53.26 121 19
138 131 SKEWES TREVOR M 54 V R 03:53.43 122 20
139 52 ANDRYSZCZAK HENRY M 32 S R 03:53.55 123 47
140 26 PETTENPAUL HEINZ M 50 V R 03:54.17 124 21
141 20 KUCHEL DAVID M 30 S R 03:54.31 125 48
142 102 WILSON KEVIN M 41 M R 03:54.38 126 39
143 138 562 BENNETT JOHN M 56 V R 03:54.41 127 22
144 585 LEVETT VICKI F 37 S R 03:54.43 17 9
145 532 13 WHITTING JACKY F 57 V R 03:54.46 18 1
146 143 DONKIN JACK M 46 M R 03:55.13 128 40
147 57 WHITE STEPHEN M 36 S R 03:55.40 129 49
148 160 WEBB DARRYL M 45 M R 03:57.01 130 41
149 136 NEL PIETER M 39 S R 03:57.06 131 50
150 77 497 BIRRELL GRANT M 44 M R 03:57.20 132 42
151 565 MORGAN CARRIE F 27 O R 03:57.57 19 4
152 144 BADCOCK DARRYL M 37 S R 03:58.00 133 51
153 79 467 KERSTEN TIM M 43 M R 03:58.10 134 43
154 6 127 SLAGTER PETER M 52 V R 03:58.13 135 23
155 571 513 MANTEL GAIL F 45 M R 03:58.18 20 6
156 588 DAISH LYNDA F 30 S R 03:59.07 21 10
157 103 MILLER TONY M 47 M R 03:59.50 136 44
158 104 172 SMITH LESTER M 48 M R 04:00.08 137 45
159 568 PETTENPAUL ELISABETH F 46 M R 04:00.36 22 7
160 111 SEIBOTH ROBERT M 42 M R 04:01.55 138 46
161 114 DOUCAS GREGORY M 45 M R 04:02.48 139 47
162 146 ASA326 SKINNER STEPHEN M 35 S R 04:03.48 140 52
163 193 HENDERSON GRAHAM M 50 V R 04:04.25 141 24
164 83 GANLY CHRISTOPHER M 42 M R 04:05.04 142 48
165 53 CLEMENTS VIV M 34 S R 04:05.10 143 53
166 197 WITHERS MALCOLM M 31 S R 04:05.49 144 54
167 134 WALKER BRETT M 26 O R 04:06.18 145 18
168 163 STITIFORD ANTHONY M 49 M R 04:07.02 146 49
169 191 NAYLOR THOMAS M 56 V R 04:08.54 147 25
170 570 459 WHITE DEIRDRE F 49 M R 04:09.43 23 8
171 555 578 RIPPIN SUSAN F 51 V R 04:11.42 24 2
172 110 CREESE WAL M 34 S R 04:12.06 148 55
173 148 WILD KEVIN M 50 V R 04:12.38 149 26
175 600 VAN HOUT JUSTINE F 26 O R 04:12.44 25 5
174 105 O'CONNELL PHILLIP M 46 M R 04:12.44 150 50
176 584 353 EDWARDS WENDY F 52 V R 04:13.59 26 3
177 151 316 COX GRAEME M 49 M R 04:14.20 151 51
178 184 SECOMB JEFFREY M 42 M R 04:16.40 152 52
179 597 MATEAR ALLISON F 33 S R 04:17.40 27 11
180 39 RICHARDS JOHN M 52 V R 04:19.16 153 27
181 583 GIBSON NAOM F 22 O R 04:20.04 28 6
182 63 MILLS PETER M 51 V R 04:20.06 154 28
183 586 CARTER FIONA F 29 O R 04:21.44 29 7
184 209 SHAW PETER M 51 V R 04:21.48 155 29
186 594 ZAMEL GABRIELLE F 35 S R 04:23.04 30 12
185 165 PYMAN BEN M 24 O R 04:23.04 156 19
187 187 BATES TIM M 47 M R 04:23.16 157 53
188 199 MURTAGH BRENDAN M 24 O R 04:23.26 158 20
189 198 457 PANNELL CLIFF M 38 S R 04:23.27 159 56
190 177 MAGUIRE JOHN M 53 V R 04:23.29 160 30
192 119 BOYLEN TIM M 36 S R 04:24.27 162 57
191 118 TURNER BRONTE M 51 V R 04:24.27 161 31
193 38 MURPHY CIARON M 30 S R 04:25.18 163 58
194 562 309 BOSNAKIS MONICA F 30 S R 04:25.43 31 13
195 595 636 SCHUTZ MARIE F 43 M R 04:27.06 32 9
196 189 CULBERTSON ALBERT M 58 V R 04:27.15 164 32
197 174 MORRIS PAUL M 36 S R 04:27.36 165 59
198 3 411 BUXTON TERRY M 59 V R 04:28.32 166 33
199 580 SHEARER HEATHER F 37 S R 04:29.11 33 14
200 196 LEVETT-OLSON LEE M 45 M R 04:29.13 167 54
201 204 HUTCHISON BARRY M 45 M R 04:29.57 168 55
202 7 WORLEY PETER M 52 V R 04:30.20 169 34
203 116 COUCH DAVID M 29 O R 04:32.03 170 21
204 1 281 AULD JOHN M 56 V R 04:33.13 171 35
205 71 363 BROUGHAM CHRIS M 45 M R 04:35.27 172 56
206 173 REUBENICHT DAVID M 45 M R 04:35.52 173 57
207 37 368 GEITZ DAVID M 32 S R 04:36.24 174 60
208 203 PEDLER IAN M 36 S R 04:37.47 175 61
209 108 MATCHETT KEN M 77 GA R 04:39.43 176 1
210 23 BARRY DENIS M 52 V R 04:40.44 177 36
211 591 WORLEY SUE F 51 V R 04:42.29 34 4
212 207 TAMASSY MICHAEL M 27 O R 04:43.46 178 22
213 13 318 GILSON MARK M 32 S R 04:44.12 179 62
214 145 548 SANDFORD STEVEN M 34 S R 04:48.47 180 63
216 554 MOFFA HILARY F 32 S R 04:52.12 35 15
215 48 218 McCOMB ANDREW M 68 SV R 04:52.12 181 2
217 593 MATEAR JACQUELINE F 32 S R 04:53.46 36 16
218 557 175 BACKHOUSE SHEENA F 55 V R 04:55.17 37 5
219 534 ROLLINSON KYLA F 23 O R 04:55.59 38 8
220 126 ROSS ANDREW M 30 S R 04:57.01 182 64
221 73 401 COOKE CHRISTOPHER M 37 S R 04:59.31 183 65
222 141 TWOMEY MARK M 30 S R 04:59.32 184 66
223 566 CROMARTY DI F 52 V R 05:04.00 39 6
224 18 YORK PETER M 43 M R 05:09.50 185 58
225 552 553 SHARPE SHARON F 52 V R 05:31.54 40 7
226 573 606 HARVEY CHERYL F 39 S R 05:33.27 41 18
227 578 CALLEIA-MALLON SUSAN F 33 S R 05:41.04 42 19
228 4 FREETH LEN M 55 V R 05:46.00 186 40
229 561 BARDY SUSAN F 66 SV R 06:38.00 43 1
230 5 MARTIN ROSS M 69 SV R 06:39.00 187 4
WALKERS
1 91 BOWN DARREN M 25 O W 04:01.07 1 17
2 95 GLOVER BRIAN M 56 V W 04:44.50 2 37
3 96 329 HEINRICH NOEL M 52 V W 05:02.22 3 38
4 577 SULICICH HELEN F 41 M W 05:22.11 1 10
5 90 5 KENNETT IAN M 49 M W 05:24.16 4 59
6 531 609 SIKKENS HELEN F 38 S W 05:32.58 2 17
7 599 KNEZEVIC CAROL F 52 V W 05:34.10 3 8
8 89 581 GOOD ANTHONY M 38 S W 05:35.53 5 67
9 94 WATKINS DENNIS M 52 V W 05:45.22 6 39
10 575 JAMES SUSAN F 37 S W 05:48.06 4 20
11 579 MILNE LESLEY F 32 S W 05:48.06 5 21
12 574 WILLIAMS BARBARA F 39 S W 06:13.06 6 22
13 155 570 SMYTH JOHN PHILLIP M 68 SV W 06:22.36 7 3
14 93 BANKS DOUGLAS M 71 GA W 06:33.35 8 2


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners