New South Wales 1996 Running Calendar
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
| Date | km | Time | Name | Location | Contact |
|---|---|---|---|---|---|
| 24.03.96 | 10 | 9.30am | Woy Woy Leagues Club Birthday | Woy Woy Oval | 043.423366 |
| 30.03.96 | 4.8 | 3pm | KJ Handicap | Darkes Rd, W. Dapto | 042.713299 |
| 31.03.96 | 2 & 8 | 10am | Elermore Vale Shaft Shuffle | Shaft Tavern, Elermore Vale | 049.521.448 |
| 13.04.96 | 8 | 3pm | KJ Handicap | Darkes Rd, W. Dapto | 042.713299 |
| 20.04.96 | 10 | 11am | KJ Handicap | Avondale Rd, W. Dapto | 042.713299 |
| 27.04.96 | 5 | 10.30am | Falling Leaf Fun Run | Tumut Police Stn. | 046.471907 |
| 28.04.96 | 5 | ? | Fitness Five | Wollongong Crown St | 042.713299 |
| 28.04.96 | 10 | 8.30am | Holroyd's Festival Ten | Central Gdns, Merrylands | 02.682.3333 |
| 04.05.96 | 5 & 10 | 3pm | KJ Handicap | Harry Graham Dr. Mt. Kembla | 042.713299 |
| 04.05.96 | 21.1 & 42.195 | 10am | Bathurst Marathon | Learmonth Park, Syd Rd, Kelso | 063.315111 |
| 05.05.96 | 8 | 8.30am | Sydney Rock'n'Roll Fun Run | Hard Rock Cafe, Darlinghurst | 02.9907.0020 |
| 05.05.96 | 4, 10 & 21.1 | 8am | Thornleigh Fun Run | Oakleigh Park | 02.980.6477 |
| 05.05.96 | 3.75 21.1 | 8.30am | Woy Woy Rotary Scenic XC | Deepwater Plaza | 043.631912 |
| 05.05.96 | 3.75 21.1 | 8.30am | Woy Woy Rotary Scenic XC | Deepwater Plaza | 043.631912 |
| 05.05.96 | 21.1 | 8am | Kempsey Half Marathon | Crescent Head Tavern | 065.622144 |
| 12.05.96 | 3 & 10 | 8 & 9am | Mothers Day Fun Run | Beatty Pde, Georges Hall | 02.727.7218 |
| 18.05.96 | 7 | 3pm | KJ AC Mitchell Trophy | Harry Graham Dr. Mt. Kembla | 042.713299 |
| 19.05.96 | 11 | 9am | Surf to City | Terrigal Beach | 02.9901.1454 |
| 19.05.96 | 10 | 9am | Auburn Hospital & CHS | Norval St., Auburn | 02.563.9832 |
| 26.05.96 | 21.1 | ? | SMH Sydney 1/2 Marathon | Pier One | 02.282.3606 |
| 01.06.96 | 4.8 & 16 | 3pm | KJ Handicap | Darkes Rd, W. Dapto | 042.713299 |
| 08.06.96 | 8 | 3pm | KJ Handicap | Darkes Rd, W. Dapto | 042.713299 |
| 09.06.96 | 3 & 8 | 12.00 | Berry Foxrun Fun Run | Apex Pk, Berry (nr Nowra) | 044.641410 |
| 09.06.96 | 5 & 21.1 | ? | Nabiac Charity Fund Run | Tuncurry | 065.541174 |
| 09.06.96 | 42.195 | 7.30am | Kempsey Marathon | Trial Bay Gaol | 065.622144 |
| 09.06.96 | 8 | 9am | Woodstock Fun Run | Church St., Burwood | 02.744.9835 |
| 16.06.96 | 3 & 10 | 9.30am | Lighthouse 10 | Wollongong South Beach | Curt Squiers 042.281934 |
| 16.06.96 | 32 & 45 | 9 & 8am | King of the Mountain | Nowra to Kangaroo Valley | Kevyn Davis 044.218811 |
| 16.06.96 | 6 & 14 | 10am | Razorback Run | Camden Showground | 046.558411 |
| 16.06.96 | 6 & 14 | 9am | Bay to Breakers | Gosford Waterfront | 043.282079 |
| 22.06.96 | 6.4 & 21.1 | 3pm | KJ Tom Miskelly Trophy | Darkes Rd, W. Dapto | 042.713299 |
| 23.06.96 | 5 & 8 | 9.30am | Jamberoo Fun Run | Jamberoo (nr. Kiama) | T.B.A. |
| 23.06.96 | 21.1 | 8am | Lake Macquarie Half Marathon | Norm Johnson Oval, Speers Pt. | 049.611994 |
| 30.06.96 | 42.195 | ? | Cities Marathon | Sydney Town Hall | 02.839.6089 |
| 30.06.96 | 8.5 & 21.1 | 8am | Sutherland Half Marathon | Eloura Surf Club | 02.523.7295 |
| 06.07.96 | 4.8 | 3pm | KJ Handicap | Darkes Rd, W. Dapto | 042.713299 |
| 20.07.96 | 4.8 & 14.4 | 3pm | KJ Tony McMichael Trophy | Harry Graham Dr., Mt. Kembla | 042.713299 |
| 21.07.96 | 11 | ? | Sutherland to Surf | Sutherland | 02.523.4343 |
| 28.07.96 | 10 | ? | College to Coast | Wollongong Edmund Rice College | ? |
| 03.08.96 | 7 | 3pm | KJ Handicap | Harry Graham Dr., Mt. Kembla | 042.713299 |
| 11.08.96 | 14 | 10am | City to Surf | Hyde Pk, Sydney | |
| 17.08.96 | 8 | 3pm | KJ Handicap | Darkes Rd, W. Dapto | 042.713299 |
| 18.08.96 | 10 & 42.195 | 7am | Sydney Marathon | North Sydney Oval (42.2) | 02.325.6777 |
| 18.08.96 | 42.195 | 8am | Wagga Marathon | Junee Council Chambers | Paul Kahlfeldt 069.225051 |
| 25.08.96 | 5 & 10 | 9am | Ryde East Fun Run | Ryde E Prmy Schl, Twin Rd | 02.809.5035 |
| 25.08.96 | 5 & 10 | 9am | Moruya River Run | Moruya Bridge | David Richards 044.717079 |
| 25.08.96 | 4 & 10 | 9 & 10am | Pecky's Prospect 10 | Prospect Reservoir | Gerry 02.622.3839 |
| 25.08.96 | 20-30 | 6-7.30am | Iron Cove Bay Bolter | Henley Marine Drive, Drummoyne | Sydney Striders |
| 31.08.96 | 5 & 10 | 12pm | KJ Cross Country | Cordeaux Dam | Kembla Joggers |
| 01.09.96 | 20-30 | 6-7.30am | Mosman Reversed | Bandstand, Balmoral Beach | Sydney Striders |
| 07.09.96 | 10 | 7am | Sydney Striders Open 10k | Meadowbank Pk, Adelaide St. Meadowbank | Sydney Striders |
| 08.09.96 | 9 | 10.30am | Wagga City to Lake | Wagga Wagga Council Chambers | Paul Kahlfeldt 069.225051 |
| 08.09.96 | 10-30 | 6-7am | Sydney Striders Club Run | Wahrooga Park, cnr Mellewa & Illoura Ave | Sydney Striders |
| 14.09.96 | 4.8 & 11.2 | 3pm | KJ Handicap | Harry Graham Dr., Mt. Kembla | Kembla Joggers |
| 15.09.96 | 7 | 10.30am | Bathurst Edgell Jog | Bathurst | Geoff Brown 063.315111 or Keith Haddon |
| 15.09.96 | 5 & 16 | 7am | Syd Marathon Clinic | Rosford St. Reserve, Smithfield | Greg Ried 02.610.5449 |
| 15.09.96 | 10-30 | 6-7am | Sydney Striders Club Run | Surfview Rd, Mona Vale | Sydney Striders |
| 22.09.96 | 8 | 9am | Port Kembla Fun Run | Military Rd., Port Kembla | Diane 042.752434 |
| 22.09.96 | 10-30 | 6-7am | Sydney Striders Club Run | The Rotunda, Millers Pt | Sydney Striders |
| 28.09.96 | 3x4.8 | 3pm | KJ Relay | Cordeaux Dam Picnic Grnd | Kembla Joggers |
| 29.09.96 | 5 & 21.1 | 7.30am | Bankstown City Half Marathon | Bankstown | Ken Saunders 046.252686 |
| 29.09.96 | 5 & 10 | 9am | Bowral Tulip Time | Bowral Pool | Rita 048.612171 |
| 29.09.96 | 10-30 | 6-7am | Sydney Striders Club Run | Lindfield Oval, Tryon Rd. | Sydney Striders |
| 05.10.96 | 10 | 7am | Sydney Striders Open 10k | Shelley Beach Pk, Manly | Sydney Striders |
| 06.10.96 | 10-30 | 6-7am | Sydney Striders Club Run | Griffiths Dr., W. Pymble | Sydney Striders |
| 06.11.96 | 5 | 6pm | KJ summer series | Stuart Park, Wollongong | Kembla Joggers |
| 10.11.96 | 20-30 | 6-7.30am | Dee Why Dash | Cnr The Strand / Dee Why Parade | Sydney Striders |
| 17.11.96 | 5 & 21.1 | 7am | Syd Marathon Clinic | Rosford St. Reserve, Smithfield | Greg Ried 02.610.5449 |
| 17.11.96 | 20-30 | 6-7.30am | Western Wanderer | Henley Marine Drive, Drummoyne | Sydney Striders |
| 20.11.96 | 5 | 6pm | KJ summer series | Illawarra Yacht Club, Northcliffe Dr. | Kembla Joggers |
| 24.11.96 | 20-30 | 6-7.30am | Harbourside Hike | Waverton Bowling Club, Woolcott Road | Sydney Striders |
| 04.12.96 | 5 | 6pm | KJ summer series | Mt. Kembla Ring Track | Kembla Joggers |
| 01.12.96 | 20-30 | 6-7.30am | Clovelly Canter | Parkes Drive, Centennial Park | Sydney Striders |
| 08.12.96 | 20-30 | 7am | Xmas run | Middle Harbour Yacht Club, The Spit | Sydney Striders |
| 15.12.96 | 5 & 21.1 | 7am | Syd Marathon Clinic | Rosford St. Reserve, Smithfield | Greg Ried 02.610.5449 |
| 15.12.96 | 20-30 | 6-7.30am | Bondi Lifesaver | Surf Club, Bondi Beach | Sydney Striders |
| 18.12.96 | 5 | 6pm | KJ summer series | Stuart Park, Wollongong | Kembla Joggers |
| 22.12.96 | 20-30 | 6-7.30am | Balmain Bungle | Henley Marine Drive, Drummoyne | Sydney Striders |
| 29.12.96 | 20-30 | 6-7.30am | Shelley Suggestion | Shelley Beach, E. end Bower St. | Sydney Striders |
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |


