Queensland 1996 Running Calendar
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
| Date | km | Time | Name | Location | Contact |
|---|---|---|---|---|---|
| 24.03.96 | 4 & 8 | 8am | Ikea Incline | Ikea Springwood, Brisbane | 07.3844.4289 |
| 09.06.96 | 21.1 & 42.195 | ? | Port Douglas Marathon | Port Douglas | Michael Bolt 070.982500 |
| 06.07.96 | 16.1 | 6.45am | Townsville Ten Mile | Anderson Pk, Ross River Rd | Helen Hope 077.793763 |
| 07.07.96 | 8 | 8am | Prince Alfred Hospital Fun Run | Ipswich Rd | Jan Thomas 07.3240.2359 |
| 21.07.96 | 10, 21.1 & 42.195 | 8.25, 6.45, 6.30am | Gold Coast Marathon | Southport | 07.5527.1363 |
| 25.08.96 | 5, 21.1 & 42.195 | ? | Noosa Marathon | Noosa | 074.42.4546 |
| 22.09.96 | 5 & 21.1 | 7am | Toowoomba Half Marathon | Webs Park Toowoomba | Philipa Medill 076.382023 |
| 22.09.96 | 12.5 | 7am | Teddington Trot | Tinana Oval, Maryborough | Joanne Lambden 071.244879 |
| 22.09.96 | 5 10 & 15 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 22.09.96 | ? | 7am | Emu Pk Village Circuit | Bell Pk, Emu Park | Chris Gale 079.283628 |
| 12.10.96 | 2.6 | 10am | Nanango King of the Mountain | Nanango Main St. | Rod Morgan 071.633044 |
| 13.10.96 | 5, 10 & 15 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 20.10.96 | 10, 21.1 & 42.195 | 6am | Toowoomba Marathon | Toowoomba | Philipa Medill 076.382023 |
| 20.10.96 | 3.3 | 8am | Moranbah Coal Run (includes 200m swim + 44 gal coal shovelling) | Moranbah Town Oval | 25yr office 079.413232 |
| 27.10.96 | 5 & 10 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 01.11.96 | 8 | ? | Celebrity Fun Run | Noosa National Park | Frontline Events 074.424546 |
| 02.11.96 | 5 | 4.30pm | Gatorade 5k Bolt | Noosa Parade | Frontline Events 074.424546 |
| 02.11.96 | 5 | 3.30pm | Rainforest Run | Eungella Chalet | Jack Voolstra 079.522574 |
| 03.11.96 | 5 & 10 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 09.11.96 | 19 & 37 | 7am | Kumbarilla Griller | Dalby (to Kumbarilla) | Kathy Richardson 076.682175 |
| 09.11.96 | 15, 30 & 52 | ? | Trail Runs | Rainbow Beach | Dennis Parton 074.497959 |
| 09.11.96 | 5 & 10 | 7am | Sri Chimnoy run | West End | Howard Plowman 073.397.7144 |
| 17.11.96 | 5 & 15 | 6am | QMRCC Road Run | West End | Jan Collins 073.351.3677 |
| 08.12.96 | 5, 10 & 15 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 08.12.96 | 52 | ? | Trail Run | Nanango State Forest | Ron Grant 071.631645 |
| 15.12.96 | 5 & 10 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 22.12.96 | 5, 10 & 15 | 6.30am | Gold Coast Road Runners | McIntosh Island | Peter Bartram 075.572.7362 |
| 29.12.96 | 5 | 6pm | Steve's Run | University, St Lucia | Steve 07.3371.7811 |
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |


