Queensland 1997 Running Calendar
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
| Date | km | Time | Name | Location | Contact |
|---|---|---|---|---|---|
| 01.02.97 | 5 | 6.45am | Intraining Handicap | University, St Lucia | Steve 07.3371.7811 |
| 02.02.97 | 5-25 | 6am | Qld Marathon & Road Runners | Davies Park | Jan Collins 073.3513677 |
| 12.02.97 | 5 | 12.30pm | Intraining City Run | Botanic Gardens Rotunda | Steve 07.3371.7811 |
| 16.02.97 | 10 & 20 | 6am | Qld Marathon & Road Runners | Davies Park | Jan Collins 073.3513677 |
| 02.03.97 | 5 & 10 | 6am | Qld Marathon & Road Runners | Davies Park | Jan Collins 073.3513677 |
| 16.03.97 | 5 & 15 | 6am | Qld Marathon & Road Runners | Davies Park | Jan Collins 073.3513677 |
| 21-22.03.97 | 235 Relay | 3.30pm | Fraser Island Cup | Central Station | Steve Mentiplay 07.3351.6885 |
| 30.03.97 | 10 | 7am | Intraining Easter Challenge | City Botanic Gardens | Steve 07.3371.7811 |
| 05.04.97 | 3 & 6 | 5pm | Cairns Roadrunners | Lake Placid | Ted Leitch 070.511780 |
| 05.04.97 | ? | 7am | Intraining Handicap #4 | Qld Uni, St. Lucia | Steve 07.3371.7811 |
| 06.04.97 | 3 & 10 | ? | Indy Carnival Fun Run | Gold Coast | 07.5526.3037 |
| 06.04.97 | 10 & 21.1 | 6am | QMRRC Half Marathon Champs | Davies Park | Jan Collins 073.351.3677 |
| 06.04.97 | ? | ? | Canungra Lions Run | Canungra | Doug Bradfield 0755.435.153 |
| 09.04.97 | 5 | 6pm | Intraining City Nighttime Run | City Botanic Gardens | Steve 07.3371.7811 |
| 12.04.97 | 3 & 8 | 4.30pm | Cairns Roadrunners | James Cook Uni, Smithfield | Marcel De Kievith 070.576293 |
| 12.04.97 | 5 | 6.45am | Townsville Road Runners | Castle Hill Road, Waterfall, The Strand | Russell Gustavson 077.734741 |
| 13.04.97 | 10 & 25 | 6.30am | Mt. Mee King & Queen Rod Races | Mt. Mee | ? |
| 13.04.97 | 10-35 | 6am | Intraining Long Run | Intraining Running Centre, Toowong | Steve 07.3371.7811 |
| 13.04.97 | 4? | ? | Flying Four | ? | Jihn Purcell 07.3300.6226 |
| 19.04.97 | 9 | 6.45am | Townsville Road Runners | Riverside Parks Run, Kimball Park | Russell Gustavson 077.734741 |
| 20.04.97 | 25 | 6am | QMRRC Run | Davies Park | Jan Collins 073.351.3677 |
| 20.04.97 | ? | ? | Nerang Lions Journey for Sight | Nerang | F. Boddington 0755.39500 |
| 27.04.97 | 21.1 | 6.30am | Townsville Half Marathon | Strand Park, The Strand | Russell Gustavson 077.734741 |
| 03.05.97 | 8 | 6.45am | Townsville Road Runners | North Ward Circuit, Queens Pk, Kennedy St. | Russell Gustavson 077.734741 |
| 04.05.97 | 7-35 | 6.30am | QMRRC Self-select | Davies Park | Jan Collins 073.351.3677 |
| 05.05.97 | 6.4 & 16 | 5pm | Cairns Roadrunners | Little St. HQ | Don Morton 070.532277 |
| 10.05.97 | 8 | 6.45am | Townsville Road Runners | Airport Circuit, Rowes Bay | Russell Gustavson 077.734741 |
| 11.05.97 | 4 | 8am | Mothers Day Ladies Race | Anzac Park, Townsville | Russell Gustavson 077.734741 |
| 16.05.97 | 42/3 | 6pm | TRR 3 day race, day 1 | Strand Park, Townsville | Russell Gustavson 077.734741 |
| 17.05.97 | 42/3 | 6.30am | TRR 3 day race, day 2 | Strand Park, Townsville | Russell Gustavson 077.734741 |
| 17.05.97 | 2.5, 5 & 7.5 | 5pm | Cairns Roadrunners | Westcourt Plaza Circuit | Ted Leitch 070.511780 |
| 18.05.97 | 42/3 | 6.30am | TRR 3 day race, day 3 | Strand Park, Townsville | Russell Gustavson 077.734741 |
| 18.05.97 | 1.6, 5 & 10 | 7am | QMRRC Mach 1 | Davies Park | Jan Collins 073.351.3677 |
| 24.05.97 | 8.6 | 6.45am | Townsville Road Runners | West Water Tanks Run, Strand Park | Russell Gustavson 077.734741 |
| 25.05.97 | 21.1 | 6.30am | Cairns Roadrunners Half M | Crystal Cascades | Brian Hewett 070.391426 |
| 25.05.97 | 10, 21.1 & 42.2 | 6am | Brisbane Marathon | Musgrave Park (map now offline) | Bris Marathon home page (now offline) |
| 01.06.97 | 8 | 7am | Sportsco King of the Castle | Waterfall, The Strand, Townsville | Russell Gustavson 077.734741 |
| 07.06.97 | 16 | 6.45am | Corporate Relay | Anderson Park Loop, Townsville | Russell Gustavson 077.734741 |
| 08.06.97 | 10 & 25 | 6.30am | QMRRC | Toohey | Jan Collins 073.351.3677 |
| 14.06.97 | 8 | 6.45am | Townsville Road Runners | Casino Run, Queens Pk, Kennedy St. | Russell Gustavson 077.734741 |
| 14.06.97 | 3, 6 & 10 | 4.30pm | Cairns Roadrunners Spartan Classic | Little St. HQ | Peter Mountney 070.322958 |
| 21.06.97 | 10 | 6.45am | Townsville Road Runners Time Trial | University Union, Townsville | Russell Gustavson 077.734741 |
| 21.06.97 | 5 | 4.30pm | Cairns Roadrunners Firetrack Run | 11 Copeman Close, Redlynch | Brian Hewett 070.391426 |
| 22.06.97 | 16 & 32 | 6.30am | QMRRC 20 mile Champs | Davies Park | Jan Collins 073.351.3677 |
| 28.06.97 | 8 | 6.45am | Townsville Road Runners | Town Common Run, Town Common Gates | Russell Gustavson 077.734741 |
| 29.06.97 | 15.8 | 7am | Cairns Roadrunners Copperlode Cup | Lake Morris Rd | Michael Heaton 070.322958 |
| 05.07.97 | 16.1 | 6.45am | Townsville Ten Miler | Anderson Pk, Ross River Rd Townsville | Russell Gustavson 077.734741 |
| 06.07.97 | 5 & 10 | 6.30am | QMRRC run | Davies Park | Jan Collins 073.351.3677 |
| 12.07.97 | 8 | 6.45am | Townsville Road Runners Cross Country | University Union, Townsville | Russell Gustavson 077.734741 |
| 13.07.97 | 10, 21.1 & 42.2 | 6.45am | Gold Coast Marathon | Broadwater Car Park, Southport | 07.5527.1363 |
| 19.07.97 | 8 | 4.30pm | Sportsco Fun Run | Stockland Aitkenville (Townsville) | Russell Gustavson 077.734741 |
| 26.07.97 | 11 | 6.45am | Townsville Road Runners | Ross River Hotel, Townsville | Russell Gustavson 077.734741 |
| 27.07.97 | 5 & 10 | 6.30am | QMRRC run | Davies Park | Jan Collins 073.351.3677 |
| 02.08.97 | 14 | 6.45am | Townsville Road Runners | Murray Circuit, Kimball Park | Russell Gustavson 077.734741 |
| 03.08.97 | 34 & 68 | ? | Tambourine Trek ultra | Gold Coast | Ian Cornelius 07.5592.2349 |
| 09.08.97 | 9.5 | 6.45am | Townsville Road Runners | Round the Hill, Strand Park | Russell Gustavson 077.734741 |
| 10.08.97 | 16 | 6.30am | QMRRC 10 Mile | Davies Park | Jan Collins 073.351.3677 |
| 17.08.97 | 21.1 & 42.2 | 5.45am | NQ Marathon | Strand Park, Townsville | Russell Gustavson 077.734741 |
| 23.08.97 | 8 | 6.45am | Townsville Road Runners Cross Country | University Union, Townsville | Russell Gustavson 077.734741 |
| 24.08.97 | 5 & 15 | 6.30am | QMRRC 15km Champs | Davies Park | Jan Collins 073.351.3677 |
| 30.08.97 | 11 | 6.45am | Townsville Road Runners | Mt. Louisa Circuit, Bayswater Rd. | Russell Gustavson 077.734741 |
| 31.08.97 | 21.1 & 42.2 | ? | Noosa Marathon | Noosa Heads | Tourism Sunshine Coast 07.5443.6400 |
| 07.09.97 | 10 & 25 | 6.30am | QMRRC run | Davies Park | Jan Collins 073.351.3677 |
| 07.09.97 | 5 | 8am | Stage X River Run | South Bank Forecourt, Brisbane | 07.3371.7811 |
| 07.09.97 | 9 | 8am | McDonalds Fun Run | McDonalds, Aitkenvale, (Townsville) | Russell Gustavson 077.734741 |
| 08-12.09.97 | 330 | Various | Five day foot race ultra | Nanango, S. Burnett, (180km N of Brisbane) | Ron Grant 07.5498.9965 |
| 13.09.97 | 9 | 6.45am | Townsville Road Runners | East Water Tanks Run, Strand Park | Russell Gustavson 077.734741 |
| 20.09.97 | 11 | 6.45am | Townsville Road Runners | Pallarenda Environmental Pk., Rowes Bay | Russell Gustavson 077.734741 |
| 21.09.97 | 7 & 14 | 6.30am | QMRRC run | Davies Park | Jan Collins 073.351.3677 |
| 27.09.97 | 8 | 6.45am | Townsville Road Runners Cross Country Champs | University Union, Townsville | Russell Gustavson 077.734741 |
| 27-28.09.97 | 58, 106 & 160 | ? | Glasshouse Trails ultra | Glasshouse Mountains | Ian Javes 07.5495.4334 |
| 27-28.09.97 | 50, 80 & 160 | ? | Centurians Racewalks web page | ANZ Stadium, Nathan, Brisbane | Tim Erickson 03.9379.2065 |
| 28.09.97 | ? | ? | QMRRC run | Glasshouse Trail | Jan Collins 073.351.3677 |
| 05.10.97 | 10 & 20 | 6.30am | QMRRC 20km Champs | Davies Park | Jan Collins 073.351.3677 |
| 05.10.97 | 4x4 | 9am | Corporate Team Challenge | Uni Queensland, Brisbane | Sporting Spectrum 02.9959.4269 |
| 12.10.97 | 6 | 7am | One Palmer Fun Run | Townsville | Russell Gustavson 077.734741 |
| 12-13.10.97 | ? | ? | Lamington Classic | Lamington National Park | Jan Collins 073.351.3677 |
| 18.10.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 19.10.97 | 5 & 15 | 6.30am | QMRRC run | Davies Park | Jan Collins 073.351.3677 |
| 25.10.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 01.11.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 02.11.97 | ? | 6am | QMRRC 3 Runner Relay | Davies Park | Jan Collins 073.351.3677 |
| 08.11.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 08.09.97 | 15, 30 & 52 | ? | Rainbow Beach Trail Run ultra | Rainbow Beach, nr Gympie | Dennis Parton 074.863547 |
| 15.11.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 22.11.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 29.11.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 06.12.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 13.12.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 14.12.97 | 5 + swim | ? | QMRRC dash & splash | Uni Qld Swim Pool St. Lucia | Jan Collins 073.351.3677 |
| 20.12.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| 27.12.97 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 077.734741 |
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |


