Northern Territory Running Calendar 1998
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
| Date | km | Time | Name | Location | Contact |
|---|---|---|---|---|---|
| 07.01.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Waratah Sports Club, Darwin | Clive Towell 08.8981.8020 |
| 14.01.98 | 2, 5 & 7 | 6.15pm | Darwin Runners Club | Nightcliff Pool, Darwin | Clive Towell 08.8981.8020 |
| 21.01.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Amy Johnson, Darwin | Clive Towell 08.8981.8020 |
| 26.01.98 | 3 | 7am | Australia Day Fun Run | Alice Springs Telegraph Station | Sally Mowles 08.8952.3071 |
| 28.01.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Fairway Waters, Darwin | Clive Towell 08.8981.8020 |
| 04.02.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Nightcliff Pool, Darwin | Clive Towell 08.8981.8020 |
| 07.02.98 | 3 & 6 | 6pm | Alice Springs Running & Walking Club | Alice Springs Swimming Centre | Russell North 08.8952.1524 |
| 11.02.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Cullen Bay Slipway, Darwin | Clive Towell 08.8981.8020 |
| 18.02.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Robertson Barracks, Darwin | Clive Towell 08.8981.8020 |
| 25.02.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Novetel Poolside/Atrium, Darwin | Clive Towell 08.8981.8020 |
| 04.03.98 | 2 & 5 | 6.15pm | Darwin Runners Club | East Pt. Gun Turret, Darwin | Clive Towell 08.8981.8020 |
| 07.03.98 | 3 & 6 | 7am | Centralian Sports Run & Walk | Anzac Oval, Alice Springs | Stephanie King 08.8952.3280 |
| 11.03.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Nightcliff Pool, Darwin | Clive Towell 08.8981.8020 |
| 18.03.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Marrara Stadium, Darwin | Clive Towell 08.8981.8020 |
| 25.03.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Vesteys Beach, Darwin | Clive Towell 08.8981.8020 |
| 28.03.98 | 10 | 7am | Bizcom 10k classic 1 Run/Walk | Araluen, Alice Springs | Vivienne 08.8952.2300 |
| 01.04.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Amy Johnson, Darwin | Clive Towell 08.8981.8020 |
| 04.04.98 | 10 | 7am | Bizcom 10k classic 2 Run/Walk | Araluen, Alice Springs | Vivienne 08.8952.2300 |
| 04.04.98 | 2, 5 & 10 | 5.30pm | Darwin Cross Country Champs & Fun Run | Freds Pass Rsv, Darwin | Clive Towell 08.8981.8020 |
| 08.04.98 | 2 & 7 | 6.15pm | Darwin Runners Club | Water Gardens, Darwin | Clive Towell 08.8981.8020 |
| 15.04.98 | 3 & 6 | 6.15pm | Darwin Runners Club XC | Casuarina Beach Surf Club | Clive Towell 08.8981.8020 |
| 18.04.98 | 10 | 7am | Bizcom 10k classic 3 Run/Walk | Araluen, Alice Springs | Vivienne 08.8952.2300 |
| 18.04.98 | 3 & 10 | 5pm | Heart Starter Fun Run | Charles Darwin Pk, Darwin | Clive Towell 08.8981.8020 |
| 22.04.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Mindil Beach Tennis Courts | Clive Towell 08.8981.8020 |
| 29.04.98 | 2, 4, 6 & 8 | 6.15pm | Darwin Runners Club CC | Botanical Gardens, Darwin | Clive Towell 08.8981.8020 |
| 03.05.98 | 3 & 6 | 7am | Anzac Hill Challenge Run & Walk | Anzac Oval, Alice Springs | Sally Mowles 08.8952.3071 |
| 06.05.98 | 2 & 7 | 6.15pm | Darwin Runners Club | Water Gardens, Darwin | Clive Towell 08.8981.8020 |
| 09.05.98 | 3 | 3pm | Wisar Women's Run & Walk | Desert Pk Car Park, Alice Springs | Judith Dixon 08.8955.0194 |
| 13.05.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Amy Johnson, Darwin | Clive Towell 08.8981.8020 |
| 20.05.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Sailing Club, Darwin | Clive Towell 08.8981.8020 |
| 27.05.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Ski Club, Darwin | Clive Towell 08.8981.8020 |
| 31.05.98 | 16 | 8am | ASRWC 16km Run & Walk | Alice Springs (T.B.A.) | Reg Powell 08.8952.4029 |
| 03.06.98 | 2 & 5 | 6.15pm | Darwin Runners Club | East Pt Gun Turret | Clive Towell 08.8981.8020 |
| 10.06.98 | 2 & 5 | 6.15pm | Darwin Runners Club XC | Lake Leanyer, Darwin | Clive Towell 08.8981.8020 |
| 13.06.98 | 4 & 12.2 | 5.30pm | Darwin City to Surf | Atrium Hotel, Darwin | Clive Towell 08.8981.8020 |
| 17.06.98 | 2 & 6 | 6.15pm | Darwin Runners Club | Dripstone Cliffs, Darwin | Clive Towell 08.8981.8020 |
| 20.06.98 | 21.1 & 42.2 | 4.30am & 6am | Darwin City Marathon | Marrara Stadium, Darwin | Clive Towell 08.8981.8020 |
| 21.06.98 | 21.1 | 7am | Half Marathon Run & Walk | White Gums, Alice Springs | Ruth Brown 08.8953.5077 |
| 24.06.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Mindil Beach Tennis Courts | Clive Towell 08.8981.8020 |
| 01.07.98 | 2 & 7 | 6.15pm | Darwin Runners Club | Alawa Ovals | Clive Towell 08.8981.8020 |
| 05.07.98 | 23 | 6.30am | ASRWC Larapinta Trail | Anzac Oval, Alice Springs | Jenny Kennedy 08.8952.4277 |
| 08.07.98 | 2, 5 & 8 | 6.15pm | Darwin Runners Club | Dripstone Cliffs | Clive Towell 08.8981.8020 |
| 11.07.98 | 6 & 12 | 6pm | Darwin Runners Club Endurance Run | Berrimah Research Farm | Clive Towell 08.8981.8020 |
| 15.07.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Holmes Jungle | Clive Towell 08.8981.8020 |
| 18.07.98 | 16 | ? | Palmerston Festival 10 Mile | Darwin | Clive Towell 08.8981.8020 |
| 19.07.98 | 1.6 | ? | Palmerston Festival 1 Mile | Darwin | Clive Towell 08.8981.8020 |
| 22.07.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Fairway Waters | Clive Towell 08.8981.8020 |
| 26.07.98 | 21.1 | 6am | Katherine Half Marathon | Katharine | Brad Simmons 08.8971.0593 |
| 26.07.98 | 17 & 34 | 7am | ASRWC Simpsons Gap/Flynn Grave | Simpson Gap, Alice Springs | Jenny Kennedy 08.8952.4277 |
| 29.07.98 | 2 & 4 | 6.15pm | Darwin Runners Club | McMillans Rd., Berrimah | Clive Towell 08.8981.8020 |
| 05.08.98 | 1 & 5 | 6.15pm | Darwin Runners Club | Marrara Athletics Stadium | Clive Towell 08.8981.8020 |
| 12.08.98 | 2 & 5 | 6.15pm | Darwin Runners Club | East Pt. Gun Turret | Clive Towell 08.8981.8020 |
| 16.08.98 | 21.1 & 42.2 | 6am | Alice Springs Marathon | Araluen Arts Centre, Larapinta Rd. | Jenny Kennedy 08.8952.4277 |
| 19.08.98 | 2, 5 & 8 | 6.15pm | Darwin Runners Club | Charles Darwin Park | Clive Towell 08.8981.8020 |
| 26.08.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Larrakeyah Barracks | Clive Towell 08.8981.8020 |
| 30.08.98 | 5 | 7am | ASRWC Walk Series 1 | YMCA, Alice Springs | Russell North 08.8952.1524 |
| 02.09.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Water Gardens | Clive Towell 08.8981.8020 |
| 05.09.98 | 5 | 9am | ASRWC Cross Country Run/Walk | Telegraph Station, Alice Springs | Stephanie King 08.8952.3280 |
| 09.09.98 | 3 & 6 | 6.15pm | Darwin Runners Club | C & R Distributors | Clive Towell 08.8981.8020 |
| 15.09.98 | 1.6 | ? | Festival of Darwin 1 Mile | Darwin | Clive Towell 08.8981.8020 |
| 16.09.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Amy Johnson | Clive Towell 08.8981.8020 |
| 20.09.98 | 4 | 9am | ASRWC Birthday Fun Run/Walk | Telegraph Station, Alice Springs | Sally Luchich 08.8952.1906 |
| 23.09.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Boral Gas | Clive Towell 08.8981.8020 |
| 27.09.98 | 8 | 7am | ASRWC Walk Series 2 | T.B.A., Alice Springs | Russell North 08.8952.0194 |
| 30.09.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Robertson Barracks | Clive Towell 08.8981.8020 |
| 07.10.98 | 2 & 7 | 6.15pm | Darwin Runners Club | Water Gardens | Clive Towell 08.8981.8020 |
| 14.10.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Nightcliff Pool | Clive Towell 08.8981.8020 |
| 17-24.10.98 | vrs | vrs | Honda Masters Games | Alice Springs | 1800.658951 |
| 21.10.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Mindil Beach Tennis Courts | Clive Towell 08.8981.8020 |
| 28.10.98 | 2 & 5 | 6.15pm | Darwin Runners Club | East Pt. Gun Turret | Clive Towell 08.8981.8020 |
| 04.11.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Charles Darwin Park | Clive Towell 08.8981.8020 |
| 11.11.98 | 0.1S, 2, 5 & 8 | 6.15pm | Darwin Runners Club | Nightcliff Pool | Clive Towell 08.8981.8020 |
| 18.11.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Waratah Club | Clive Towell 08.8981.8020 |
| 25.11.98 | 2 & 7 | 6.15pm | Darwin Runners Club | Water Gardens | Clive Towell 08.8981.8020 |
| 02.12.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Pruen Road | Clive Towell 08.8981.8020 |
| 09.12.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Aviation Inst., Marrara | Clive Towell 08.8981.8020 |
| 16.12.98 | 2, 5 & 10 | 6.15pm | Darwin Runners Club | Ssailing Club | Clive Towell 08.8981.8020 |
| 23.12.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Boral Gas | Clive Towell 08.8981.8020 |
| 30.12.98 | 2 & 5 | 6.15pm | Darwin Runners Club | Ski Club | Clive Towell 08.8981.8020 |
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |


