Queensland 1998 Running Calendar
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
| Date | km | Time | Name | Location | Contact |
|---|---|---|---|---|---|
| 03.01.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 077.734741 |
| 10.01.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 077.734741 |
| 17.01.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 24.01.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 31.01.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 07.02.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 14.02.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 15.02.98 | 10 & 20 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 21.02.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 22.02.98 | 5 | 7am | Noah's Ark BDO Fun Run | Brisbane City Botanic Gardens | Noah's Ark 07.3391.2166 |
| 28.02.98 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 01.03.98 | 5 & 10 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 08.03.98 | 4.6 | 6.45am | Playtime Dash for Cash | Queens Pk, Paxton St., Townsville | Russell Gustavson 07.4773.4741 |
| 08.03.98 | ? | ? | Intl. Women's Day Run | Brisbane | Jan Collins 07.3351.3677 |
| 14.03.98 | 6.2 | 6.45am | Townsville Road Runners | Anderson Park, Townsville | Russell Gustavson 07.4773.4741 |
| 15.03.98 | ? | 6.30am | QLD Marathon & Road Runners Club | Pack Run, Daisy Hill, Brisbane | Jan Collins 07.3351.3677 |
| 21.03.98 | 7.7 | 6.45am | Townsville Road Runners | Village Haven Loop, Kimball Park | Russell Gustavson 07.4773.4741 |
| 28.03.98 | 8 | 6.45am | Townsville Road Runners | University Loop, University Union | Russell Gustavson 07.4773.4741 |
| 29.03.98 | 10 & 25 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 04.04.98 | 8 | 6.45am | Townsville Road Runners | Airport Circuit, Rowes Bay | Russell Gustavson 07.4773.4741 |
| 11.04.98 | 5 | 6.45am | Townsville Road Runners | Castle Hill Rd., Waterfall, The Strand | Russell Gustavson 07.4773.4741 |
| 12.04.98 | 7-35 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 12.04.98 | 5 | 8am | Toowoomba Road Runners Handicap | Willow Springs, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 18.04.98 | 10 | 6.45am | Townsville Road Runners Time Trial | Ross River Bike Track Upper Ross Hotel | Russell Gustavson 07.4773.4741 |
| 19.04.98 | 5 | 8am | Toowoomba Road Runners Social Run | Japanese Gardens, USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 25.04.98 | 9 | 6.45am | Townsville Road Runners Handicap | University Union | Russell Gustavson 07.4773.4741 |
| 26.04.98 | 10 & 21.1 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 26.04.98 | 5 | 8am | Toowoomba Road Runners Handicap | Japanese Gardens, USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 02.05.98 | 9 | 6.45am | Townsville Road Runners | Waterfall, The Strand | Russell Gustavson 07.4773.4741 |
| 03.05.98 | 10, 25 & 50 | ? | Glasshouse Runs | Glasshouse Mtn | T.B.A. |
| 03.05.98 | 3 & 10 | 8am | Toowoomba Road Runners Race | East Creek, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 09.05.98 | 8.6 | 6.45am | Townsville Road Runners | W. Water Tanks Run, Strand Park | Russell Gustavson 07.4773.4741 |
| 10.05.98 | 4 | 8am | Mother's Day Ladies Race | Anzac Park, Townsville | Russell Gustavson 07.4773.4741 |
| 10.05.98 | 10 & 25 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 10.05.98 | 5.8 | 8am | Toowoomba Road Runners Social Run | Webb Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 15.05.98 16.05.98 17.05.98 |
42 | 6pm 6.30am 6.30am |
Townsville Road Runners 3 Day Race | Strand Park, Townsville | Russell Gustavson 07.4773.4741 |
| 17.05.98 | ? | ? | Hypermarket Race | Brisbane | T.B.A. |
| 17.05.98 | 4.4 | 8am | Toowoomba Road Runners Social Run | Rockville Pk., Tor St., Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 23.05.98 | 9 | 6.45am | Townsville Road Runners | Riverside Parks Run, Kimball Park | Russell Gustavson 07.4773.4741 |
| 24.05.98 | 5, 10, 21.1 & 42.2 | 6.30am | Brisbane Marathon | Suncorp Stadium, Brisbane | Brisbane River Run Web Site |
| 24.05.98 | 5.5 | 8am | Toowoomba Road Runners Social Run | Lake Annand, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 30.05.98 | 16 | 6.45am | Corporate & Family Relay | Anderson Park, Townsville | Russell Gustavson 07.4773.4741 |
| 31.05.98 | 5 | 8am | Toowoomba Road Runners Handicap | Middle Ridge Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 06.06.98 | 9.5 | 6.45am | Townsville Road Runners | Round The Hill, Strand Park | Russell Gustavson 07.4773.4741 |
| 07.06.98 | 7 & 14 | 6.30am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 07.06.98 | ? | 8am | Toowoomba Road Runners Social Run | Withcott, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 14.06.98 | 8 | 7am | Sportsco King of the Castle | Waterfall, The Strand, Townsville | Russell Gustavson 07.4773.4741 |
| 14.06.98 | Up to 10 | 9am | Ashley Fun Run | Ashmore Athletics Oval, Gold Coast | Carolyn Holder 07.5597.5525 |
| 14.06.98 | 5 | 8am | Toowoomba Road Runners Social Run | Willow Springs, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 20.06.98 | 16.1 | 6.45am | Townsville Ten Miler | Anderson Park, Ross River Rd. | Russell Gustavson 07.4773.4741 |
| 21.06.98 | 16.1 & 32.2 | 6.30am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 21.06.98 | 8.8 | 8am | Toowoomba Road Runners | King/Queen of the Range, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 27.06.98 | 8 | 6.45am | Townsville Road Runners Handicap | Strand Park, Townsville | Russell Gustavson 07.4773.4741 |
| 28.06.98 | 5 | 8am | Toowoomba Road Runners Handicap | Willow Springs, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 04.07.98 | 8 | 4pm | Podiatry Centre Fun Run | Mountview Park, Townsville | Russell Gustavson 07.4773.4741 |
| 05.07.98 | 1.6, 5 & 10 | 6.30am | QLD Marathon & Road Runners Club Mach 1 | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 05.07.98 | ? | 8am | Women's Run | East Creek, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 11.07.98 | 11 | 6.45am | Townsville Road Runners | Ross Hotel, Townsville | Russell Gustavson 07.4773.4741 |
| 12.07.98 | 10, 21.1 & 42.2 | 6.30am | Gold Coast Marathon | Broadwater Car Park, Southport | Dusty Lewis 07.5527.1363 |
| 12.07.98 | 5 | 8am | Toowoomba Road Runners Social Run | Japanese Gardens, USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 18.07.98 | 14.5 | 6.45am | Townsville Road Runners | Murray Circuit, Kimball Pk. | Russell Gustavson 07.4773.4741 |
| 19.07.98 | 5 | 8am | Toowoomba Road Runners Handicap | Japanese Gardens, USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 25.07.98 | 8 | 6.45am | Townsville Road Runners | Queens Pk., Kennedy St. Entrance | Russell Gustavson 07.4773.4741 |
| 26.07.98 | 5 & 10 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 26.07.98 | 5 | 8am | Toowoomba Road Runners Social Run | Middle Ridge Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 02.08.98 | 21.1 & 42.2 | 5.45am | North Queensland Marathon | Strand Park, Townsville | Russell Gustavson 07.4773.4741 |
| 02.08.98 | ? | ? | Bridge to Bay | Brisbane | T.B.A. |
| 02.08.98 | 5 | 8am | Toowoomba Road Runners Handicap | Middle Ridge Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 08.08.98 | 8 | 6.45am | Townsville Road Runners XC | University Union, Townsville | Russell Gustavson 07.4773.4741 |
| 09.08.98 | 16.1 | 6.30am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 09.08.98 | 5 | 8am | Toowoomba Road Runners Social Run | Picnic Point, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 15.08.98 | 12 | 6.45am | Townsville Road Runners | Bayswater Road, Mt. Louisa | Russell Gustavson 07.4773.4741 |
| 16.08.98 | 5.8 | 8am | Toowoomba Road Runners Social Run | Webb Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 22.08.98 | 8 | 6.45am | Townsville Road Runners | Queens Pk., Kennedy St. Entrance | Russell Gustavson 07.4773.4741 |
| 23.08.98 | 5 & 15 | 6.30am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 23.08.98 | ? | 8am | Westbrook Breakout Run | Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 29.08.98 | 10 | 6.45am | Townsville Road Runners TT | University Union, Townsville | Russell Gustavson 07.4773.4741 |
| 30.08.98 | 5, 21.1 & 42.2 | 8am | Noosa Marathon | Lions Park, Noosa Heads | Donna Murray 07.5442.4546 |
| 30.08.98 | 5 | 8am | Toowoomba Road Runners Handicap | Willow Springs, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 06.09.98 | 10 | 7.30am | Intraining Women's 10k Classic | Brisbane City Botanic Gardens | Intraining 07.3371.7811 Web Site |
| 06.09.98 | 9 | 7.30am | McDonalds Fun Run | McDonalds, Aitkenvale, Townsville | Russell Gustavson 07.4773.4741 |
| 06.09.98 | 10 & 25 | 6.30am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 06.09.98 | 4.4 | 8am | Toowoomba Road Runners Social Run | Rockville Pk, Tor St., Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 12.09.98 | 8 | 6.45am | Townsville Road Runners XC | University Union, Townsville | Russell Gustavson 07.4773.4741 |
| 13.09.98 | 5 | 8am | Toowoomba Road Runners Handicap | Japanese Gardens, USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 19.09.98 | 9 | 6.45am | Townsville Road Runners | Strand Park, Townsville | Russell Gustavson 07.4773.4741 |
| 20.09.98 | 7 & 14 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 20.09.98 | 21.1 | 7am | Toowoomba RR Half Marathon | Webb Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 26.09.98 | 8 | 6.45am | Townsville RR XC Championships | University Union, Townsville | Russell Gustavson 07.4773.4741 |
| 27.09.98 | 100 | ? | Glasshouse Trail Runs | Glasshouse Mtn | T.B.A |
| 27.09.98 | 5 | 8am | Toowoomba Road Runners Social Run | Willow Springs, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 03.10.98 | 4.6 | 6am | Townsville Road Runners | Queens Pk., Paxton Street | Russell Gustavson 07.4773.4741 |
| 04.10.98 | 10 & 20 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 04.10.98 | 5 | 8am | Toowoomba Road Runners Handicap | Willow Springs, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 11.10.98 | ? | ? | Lamington Classic | Lamington National Park | Jan Collins 07.3351.3677 |
| 11.10.98 | 4.4 | 8am | Toowoomba Road Runners Social Run | Rockville Pk, Tor St., Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 17.10.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 18.10.98 | 5 & 15 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 18.10.98 | 21.1 & 42.2 | 7am | Toowoomba Marathon & Half Marathon | USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 24.10.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 25.10.98 | 5 | 8am | Toowoomba Road Runners Social Run | Picnic Point, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 31.10.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 01.11.98 | ? | 6am | QLD Marathon & Road Runners Club Relays | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 01.11.98 | 4.4 | 8am | Toowoomba Road Runners Social Run | Waterbird Habitat, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 07.11.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 08.11.98 | 5 | 8am | Toowoomba Road Runners Handicap | Middle Ridge Park, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 14.11.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 15.11.98 | 5 & 10 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 21.11.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 007.4773.4741 |
| 28.11.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 29.11.98 | 5 & 15 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 05.12.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 12.12.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 13.12.98 | 5R + 0.1S | 6am | QMRCC Dash & Splash | Uni of QLD, Brisbane | Jan Collins 07.3351.3677 |
| 19.12.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 26.12.98 | vrs | 6am | Townsville Road Runners Social Run | University Union | Russell Gustavson 07.4773.4741 |
| 30.12.98 | 5 | 6pm | Intraining - Steve's Run | Phone for venue | Intraining 07.3371.7811 |
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |


