Queensland Running Calendar 1999
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
| Date | km | Time | Name | Location | Contact |
|---|---|---|---|---|---|
| 02.01.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 02.01.99 | 5 | 7am | Intraining Handicap #1 | Uni, St. Lucia | Intraining 07.3371.7811 |
| 09.01.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 16.01.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 23.01.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 26.01.99 | 5 & 10 | 7am | Australia Day Fun Run/Walk | Raby Bay Harbour Pk., Shore St. Cleveland | Brian Hurst 07.3207.4015 |
| 30.01.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 06.02.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 06.02.99 | 5 | 7am | New Balance F1 Fun Run | Novotel Twin Waters Resort, Maroochydore | 02.8966.8300 |
| 06.02.99 | 5 | 7am | Intraining Handicap #2 | Uni, St. Lucia | Intraining 07.3371.7811 |
| 06.02.99 | 6,12hr | ? | Caboolture 6 & 12hr ultra | Caboolture Historic Village | Peter Lewis 07.5496.6437 |
| 13.02.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 13.02.99 | 5 | 7am | New Balance F1 Fun Run | Broadwater Pk., Southport, G. Coast | 02.8966.8300 |
| 20.02.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 27.02.99 | ~150 | 8am | Wy-Wurry 3-day walk | Nanango Council Chambers | See web site |
| 27.02.99 | vrs | 6am | Townsville Road Runners Social Run | Strand Park | Russell Gustavson 07.4773.4741 |
| 28.02.99 | 5 | 7.30am | Noah's Ark BDO Fun Run | Brisbane City Gardens | Rosemary Meadows 07.3391.2166 |
| 14.03.99 | 10 | 7am | Rockhampton 10k Classic | Victoria Park, Rockhampton | Chris Gale or 07.4928.6625 |
| 14.03.99 | 45 | 8am | WWGOR Red Rock to Coffs | ? | Steel Beveridge 02.6653.6831 |
| 21.03.99 | 10, 25 & 50 | ? | Mt. Mee ultra | Mt. Mee | Gary Parsons 07.5495.7208 |
| 10.04.99 | 5 | 6.45am | Townsville Road Runners | Castle Hill Road, Waterfall, The Strand | Russell Gustavson 07.4773.4741 |
| 11.04.99 | 4.5 & 7.6 | 7am | Rockhampton King/Queen of Mtn | Beasley Park, Rockhampton | Chris Gale or 07.4928.6625 |
| 17.04.99 | 10 | 6.45am | Townsville Road Runners Time Trial | Ross River Bike Track, Upper Ross Hotel | Russell Gustavson 07.4773.4741 |
| 24.04.99 | 9 | 6.45am | Townsville Road Runners Handicap | University Union | Russell Gustavson 07.4773.4741 |
| 28.04.99 | 4 | 12.30pm | Intraining City Lunch Run | Bris Botanic Gdns, Edward St. Gate | Intraining 07.3371.7811 |
| 01.05.99 | 9 | 6.45am | Townsville Road Runners | Waterfall, The Strand | Russell Gustavson 07.4773.4741 |
| 02.05.99 | 34 & 68 | ? | Tambourine Trek | Gold Coast | Graeme Grimsey 07.5522.7870 |
| 02.05.99 | 12, 27, 50 & 80 | ? | Glasshouse Mtns. Trail Runs | Glasshouse Mountains ultra | Ian Javes 07.5495.4334 |
| 08.05.99 | 8.6 | 6.45am | Townsville Road Runners | University Union (Aplin's Weir) | Russell Gustavson 07.4773.4741 |
| 09.05.99 | 4 | 8am | Mothers' day ladies race | Anzac Park | c/- Russell Gustavson 07.4773.4741 |
| 12.05.99 | 4 | 12.30pm | Intraining City Lunch Run | Bris Botanic Gdns, Edward St. Gate | Intraining 07.3371.7811 |
| 14.05.99 | 42/3 | 6pm | Townsville Road Runners 3-day race | Strand Park | Russell Gustavson 07.4773.4741 |
| 15.05.99 | 42/3 | 6.30am | Townsville Road Runners 3-day race | Strand Park | Russell Gustavson 07.4773.4741 |
| 16.05.99 | 42/3 | 6.30am | Townsville Road Runners 3-day race | Strand Park | Russell Gustavson 07.4773.4741 |
| 16.05.99 | ? | ? | Hypermarket Race | Brisbane | T.B.A. |
| 16.05.99 | 5 & 10 | 7am | Rockhampton Road Runners | Rockhampton | Chris Gale or 07.4928.6625 |
| 16.05.99 | 3x1500RW | 7.45am | QLD Race Walking Club Relays | Sandgate Lagoon | Noela McKinven 07.3351.2439 or John Mitchell |
| 16.05.99 | 6.6 & 16 | ? | Hervey Bay River Heads Classic | Hervey Bay | Cathy Dart 07.4123.3740 |
| 22.05.99 | 9 | 6.45am | Townsville Road Runners | Riverside Parks Run, Kimball Park | Russell Gustavson 07.4773.4741 |
| 23.05.99 | 3 & 6 | 7.30am | Virginia State School Fun Run | Sandgate Road Virginia (Brisbane) | Wayne Horne 07.3265.4521 |
| 23.05.99 | ? RW | 7.45am | QLD Race Walking Club Handicap | New Farm Park | Noela McKinven 07.3351.2439 or John Mitchell |
| 23.05.99 | 5 & 10 | 6am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 26.05.99 | 4 | 12.30pm | Intraining City Lunch Run | Bris Botanic Gdns, Edward St. Gate | Intraining 07.3371.7811 |
| 29.05.99 | 16 | ? | Corporate & Family Relay | Anderson Park Loop | c/- Russell Gustavson 07.4773.4741 |
| 30.05.99 | 5, 10, 21.1 & 42.2 | 6.30am | Brisbane River Run/Walk | Suncorp Stadium, Brisbane | Event Web Site |
| 30.05.99 | ? RW | 8.30am | QLD Race Walking Club Handicap | Strathpine | Noela McKinven 07.3351.2439 or John Mitchell |
| 30.05.99 | 10 | ? | Maryborough 10k | Maryborough | Cathy Dart 07.4123.3740 |
| 05.06.99 | 9.5 | 6.45am | Townsville Road Runners | Round the Hill, Strand Park | Russell Gustavson 07.4773.4741 |
| 06.06.99 | 15, 30 & 50 | ? | Hervey Bay Hike | Hervey Bay | Brian Evans 07.4121.4200 |
| 06.06.99 | ? RW | 7.15am | QLD all schools walk champs & invitation | Murarrie | Noela McKinven 07.3351.2439 or John Mitchell |
| 06.06.99 | 7 & 14 | 6.30am | QLD Marathon & Road Runners Club | Davies Park, Brisbane | Jan Collins 07.3351.3677 |
| 06.06.99 | 6.4 & 15 | 6.45am | Twin Towns Club to Club Fun Run | Twin Towns Services Club | Phil Villiers 07.5599.0299 |
| 09.06.99 | 4 | 12.30pm | Intraining City Lunch Run | Bris Botanic Gdns, Edward St. Gate | Intraining 07.3371.7811 |
| 13.06.99 | 10 & 21.1 | 6.30am | Rockhampton Half Marathon | Rockhampton | Chris Gale or 07.4928.6625 |
| 13.06.99 | 8 | 7am | Sportsco King of the Castle | Waterfall, The Strand, Townsville | c/- Russell Gustavson 07.4773.4741 |
| 13.06.99 | 1, 5 & 10 | 8am | Woolworths 'Care for Kids' Fun Run | Orleigh Pk, West End | Intraining 07.3371.7811 |
| 19.06.99 | 16 | 6.45am | Townsville Road Runners 10 Miler | Anderson Park, Ross River Rd | Russell Gustavson 07.4773.4741 |
| 20.06.99 | ? RW | 6.30am | QLD Race Walking Club Handicap | Davies Park | Noela McKinven 07.3351.2439 or John Mitchell |
| 23.06.99 | 4 | 12.30pm | Intraining City Lunch Run | Bris Botanic Gdns, Edward St. Gate | Intraining 07.3371.7811 |
| 26.06.99 | 8 | 6.45am | Townsville Road Runners handicap | Strand Park | Russell Gustavson 07.4773.4741 |
| 27.06.99 | ? & 15 RW | 7.45am | QLD Race Walking Club Handicap & club champs | New Farm Park | Noela McKinven 07.3351.2439 or John Mitchell |
| 03.07.99 | 8 | 4pm | Townsville Podiatry Centre Fun Run | Mountview Park | Russell Gustavson 07.4773.4741 |
| 04.07.99 | 5 & 10 | 7am | Rockhampton Road Runners | Rydges Capricorn Resort, Rockhampton | Chris Gale or 07.4928.6625 |
| 04.07.99 | ? RW | 7.45am | QLD Race Walking Club Distance Race | QEII State Athletic Centre | Noela McKinven 07.3351.2439 or John Mitchell |
| 10.07.99 | 11 | 6.45am | Townsville Road Runners | Upper Ross Hotel to Dam & Return | Russell Gustavson 07.4773.4741 |
| 11.07.99 | 10, 21.1 & 42.2 | 6.30am | Gold Coast Marathon | Broadwater Car Park, Southport | Event Web Site |
| 17.07.99 | 14.5 | 6.45am | Townsville Road Runners | Murray Circuit, Kimball Park | Russell Gustavson 07.4773.4741 |
| 18.07.99 | 30RW | 7am | QLD M30 Race Walking Championships | Lytton | Noela McKinven 07.3351.2439 or John Mitchell |
| 24.07.99 | 8 | 6.45am | Townsville Road Runners | Casino Run, Queens Park, Kennedy St. | Russell Gustavson 07.4773.4741 |
| 25.07.99 | 4.2km | 3pm | Pomona King of the Mountain (400m climb) | Pomona Township 1h50m drive N. of Brisbane | Colin Jackson 07.5485.4125 AMRA website |
| 25.07.99 | ? RW | 9am | QLD Race Walking Club Handicap | Gold Coast | Noela McKinven 07.3351.2439 or John Mitchell |
| 01.08.99 | 10, 21.1 & 42.2 | 5.45am | North Queensland Marathon | Strand Park, Townsville | Russell Gustavson 07.4773.4741 Event web site |
| 01.08.99 | ? RW | 8.30am | QLD Race Walking Club Handicap | Strathpine | Noela McKinven 07.3351.2439 or John Mitchell |
| 07.08.99 | 8 | 6.45am | Townsville Road Runners Cross Country | University Union | Russell Gustavson 07.4773.4741 |
| 08.08.99 | ? RW | 8.30am | QLD Race Walking Champs | Lytton | Noela McKinven 07.3351.2439 or John Mitchell |
| 14.08.99 | 12 | 6.45am | Townsville Road Runners | Mt. Louisa Circuit, Bayswater Road | Russell Gustavson 07.4773.4741 |
| 15.08.99 | ? RW | 8am | QLD Race Walking Club Handicap | New Farm Park | Noela McKinven 07.3351.2439 or John Mitchell |
| 20.08.99 | 24,48hr | ? | 24 & 48hr track runs | Maryborough | Brian Evans 07.4121.4200 |
| 21.08.99 | 8 | 6.45am | Townsville Road Runners | N. Ward Circuit, Queens Park, Kennedy St. | Russell Gustavson 07.4773.4741 |
22.08.99 | 14.5 | 6.30am | Rockhampton Road Runners | Rockhampton | Chris Gale or 07.4928.6625 |
| 22.08.99 | ? RW | 8am | QLD Race Walking Club Champs | Lytton | Noela McKinven 07.3351.2439 or John Mitchell |
| 28.08.99 | 5 & 10 | 6.45am | Townsville Road Runners Time Trial | University Union | Russell Gustavson 07.4773.4741 |
| 29.08.99 | 5, 21.1 | 8am | Noosa Half Marathon | Lions Park, Noosa Heads | Donna Murray 07.5442.4546 Web site |
| 29.08.99 | ? RW | 7.30am | QLD Race Walking Club Race | U.Q. Track, St. Lucia | Noela McKinven 07.3351.2439 or John Mitchell |
| 05.09.99 | 8 | 7am | Townsville McDonalds Fun Run | Aitkinvale McDonalds | c/- Russell Gustavson 07.4773.4741 |
| 11.09.99 | 8 | 6.45am | Townsville Road Runners Cross Country | University Union | Russell Gustavson 07.4773.4741 |
| 12.09.99 | 4x1500RW | 10am | QLD Race Walking Club Relays | Sandgate | Noela McKinven 07.3351.2439 or John Mitchell |
| 12.09.99 | 5 & 10 | 7.30am | Intraining Womens Classic | Brisbane City Botanic Gardens | Intraining 07.3371.7811 |
| 18.09.99 | 9 | 6.45am | Townsville Road Runners | E. Water Tanks Run, Strand Park | Russell Gustavson 07.4773.4741 |
| 19.09.99 | 8 | 7am | Emu Park Village Circuit | Bell Park, Emu Park | Chris Gale 07.4928.6625 |
| 25.09.99 | 12, 27, 54, 80 & 160 | ? | Glasshouse Mtns. Trail Runs | Glasshouse Mountains | Ian Javes 07.5495.4334 |
| 25.09.99 | 8 | 6.45am | Townsville Road Runners Cross Country Championships | University Union | Russell Gustavson 07.4773.4741 |
| 02.10.99 | 4.6 | 6am | Townsville Road Runners | Queens Park, Paxton Street | Russell Gustavson 07.4773.4741 |
| 09.10.99 | 10k | 3:45pm | Fun in the Sun Run (Reef Festival) | The Esplanade, Cairns | Rob von Nesselrode, Email info@roadrunners.org.au, Tel 0414 767 493 or (07) 4032-2302 |
| 17.10.99 | 21.1 & 42.2 | 7am | Toowoomba Marathon & Half Marathon | USQ, Toowoomba | Phyllis Kalinowski 07.4634.3779 |
| 24.10.99 | 5 | 7am | Rockhampton Downtown Dash | East Street Mall (William St. end) | Chris Gale 07.4928.6625 |
| 31.10.99 | 10 | sign up by 5:30am | Jacarnds Annual Fun Run | PO.BOX 46, Goodna, Ipswich QLD 4300 | Howard Hancock 07 3288 2856 |
| 13.11.99 | 15, 30 & 52 | ? | Rainbow Beach Trail Runs | Rainbow Beach, nr Gympie | Ian Javes 07.5495.4334 |
| 19.12.99 | 5km | 8am | One Summer Run/Swim Series | Coolangatta Beach | tel: 02-8966-8330 |
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |


