Australian Capital Territory Running Calendar 2002
| DISCLAIMER! | Please note that this ancient data has been posted solely for historical interest! Be aware of the potential loss of accuracy outside of CoolRunning control, eg phone numbers listed are no longer accurate. |
The current calendar for ACT is here.
| January 2002 | ||
| Tue | 1 Jan | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 1 Jan | Y2K+2 Marathon and Half Marathon 42.2km and 21.1km, 00:01am, Sports Drive Runaway Bay QLD |
| Thu | 3 Jan | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 4 Jan | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 6 Jan | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Tue | 8 Jan | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 9 Jan | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu | 10 Jan | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 11 Jan | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat-Sat | 12-19 Jan | NATIONAL RUNNING WEEK |
| Sat-Sat | 12-19 Jan | Oceania Veteran Games (Geelong,
Victoria) |
| Tue | 15 Jan | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Thu | 17 Jan | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 18 Jan | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat-Sun | 19-20 Jan | ACTLAA Junior Development Camp
(AIS) |
| Tue | 22 Jan | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 23 Jan | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu | 24 Jan | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 25 Jan | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 26 Jan | Combined Australia Day Athletics Carnival
(Twilight - AIS) |
| Sun | 27 Jan | ACTVAC RUNNING HANDICAP (MOLONGLO
REACH) 9am, |
| Tue | 29 Jan | BOAT HOUSE
5KM 5km, 6pm, Menindee Drive Parkes. |
| Tue | 29 Jan | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| Tue | 29 Jan | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Thu | 31 Jan | ACTVAC TRACK & FIELD (AIS) From 6pm |
| February 2002 | ||
| Fri-Sun | 1-3 Feb | NSW Open & Vets T&F Championships
(Homebush) |
| Fri | 1 Feb | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 3 Feb | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Tue | 5 Feb | UNIVERSITY
OF CANBERRA 4KM 6pm, |
| Tue | 5 Feb | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 5 Feb | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Wed | 6 Feb | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu | 7 Feb | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 8 Feb | Telstra Canberra Grand Prix
(AIS) |
| Fri | 8 Feb | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 10 Feb | ACTVAC SPRINT MARATHON RELAYS Jim White |
| Tue | 12 Feb | WESTON
PARK 5KM 5km, 6pm, Weston Park, Yarralumla |
| Tue | 12 Feb | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 13 Feb | Cadbury Glass and a Half Marathon 42.2km and 21.1km, Hobart Tasmania |
| Thu | 14 Feb | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 15 Feb | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 16 Feb | ACT MOUNTAIN RUNNING CHAMPIONSHIPS (WOMANS, JUNIOR &
VETERANS) 5/7km, 5.00pm, Mt Coree ACT Contact: John Harding |
| Tue | 19 Feb | EDDISON
PARK 5KM 5km, 6pm, |
| Tue | 19 Feb | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 20 Feb | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu | 21 Feb | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 22 Feb | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 23 Feb | ACTVAC THROWING HANDICAP-SHOTPUT/DISCUS 1:00pm, Masson Street Turner |
| Sun | 24 Feb | ACTVAC RUNNING HANDICAP (PINE
ISLAND) 9am, |
| Tue | 26 Feb | LAKE
GINNINDERRA 7.1KM 7.1km, 6pm, Macdermott Place Belconnen |
| Tue | 26 Feb | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 26 Feb | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| Thu | 28 Feb | ACTVAC TRACK & FIELD (AIS) From 6pm |
| March 2002 | ||
| Fri | 1 Mar | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 2 Mar | Australian 100km road Championships
(Canberra) |
| Sat-Sun | 2-3 Mar | ACTLAA Northside & Southside Regional
Championships 9am, |
| Sat | 2 Mar | SIX FOOT TRACK MARATHON 46.6km, 8:00am, Explorers Tree Katoomba |
| Sun | 3 Mar | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Sun | 3 Mar | ACT MOUNTAIN RUNNING CHAMPIONSHIPS (OPEN) 6.6/12km, 9.00am, Mt Tennent ACT. Start at Namadgi National Park Visitors Centre south of Tharwa. 6.6km for Open women, juniors and non-championship men. 12kms for Open men. Contact: John Harding |
| Tue | 5 Mar | ACTON
FERRY TERMINAL 5KM 5km, 6pm, Barrine Drive Acton |
| Tue | 5 Mar | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 5 Mar | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Wed | 6 Mar | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu | 7 Mar | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri | 8 Mar | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 10 Mar | Weston Creek Half Marathon 21.1km, 7:30am, Canberra Irish Club Weston |
| Tue | 12 Mar | NORTH
CURTIN OVAL 4KM 4km, 6pm, Dunstan Street Curtin |
| Tue | 12 Mar | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Thu | 14 Mar | ACTVAC TRACK & FIELD (AIS) From 6pm |
| Fri-Sun | 15-17 Mar | Track & Field Championships (AIS) -
combined with ACTAA |
| Fri | 15 Mar | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Tue | 19 Mar | STAGE 88
5KM 5km, 6pm, Stage 88 in Commonwealth park |
| Tue | 19 Mar | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 20 Mar | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu | 21 Mar | ACTVAC TRACK & FIELD - FINAL NIGHT & PRESENTATIONS
(AIS) From 6pm |
| Fri | 22 Mar | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat-Sun | 23-24 Mar | ACTLAA
STATE CHAMPIONSHIPS (AIS) |
| Sat | 23 Mar | # NARA
PEACE PARK - 1/4/8KM 1/4/8km, 12pm, Flynn Drive Yarralumla |
| Sat | 23 Mar | ACTVAC THROWING HANDICAP-JAVELIN/HAMMER 1:00pm, Masson Street Turner |
| Sun | 24 Mar | ACTVAC RUNNING HANDICAP (O'CONNOR/BRUCE
RIDGE) 9am, |
| Tue | 26 Mar | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 26 Mar | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| Fri-Sun | 29-31 Mar | Australian Veterans Athletics Championships
(Adelaide) |
| Fri | 29 Mar | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| April 2002 | ||
| Mon | 1 Apr | AAVAC NATIONAL CHAMPIONSHIPS
(ADELAIDE) |
| Tue | 2 Apr | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 2 Apr | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Wed | 3 Apr | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 5 Apr | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 6 Apr | REGATTA
POINT 4KM 4km, 12pm, Regatta Point Commonwealth Park |
| Sun | 7 Apr | WOMEN'S AND GIRLS' FUN RUN (STAGE 88) 6km, 9am, Stage 88 Commonwealth Park |
| Tue | 9 Apr | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Fri | 12 Apr | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 13 Apr | MARATHON EVE - 5KM/10KM 5km & 10km, 4pm, Telopea Park High School Contact: Dave Cundy |
| Sun | 14 Apr | * CANBERRA MARATHON AND ULTRA 42.2km & 50km, 7am, Telopea Park High School Contact: Dave Cundy |
| Tue | 16 Apr | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 17 Apr | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri-Sun | 19-21 Apr | ACTLAA Australian Teams Championships
(Adelaide) |
| Fri | 19 Apr | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 20 Apr | MT
TUGGERANONG 1/3/5KM 1/3/5km, 12pm, Callister Crescent Theodore |
| Sun | 21 Apr | Braidwood Fun Run |
| Sun | 21 Apr | TELSTRA AUSTRALIAN MOUNTAIN RUNNING
CHAMPIONSHIPS 8/12km, 8.30am, Mt Buffalo VIC Contact: John Harding |
| Tue | 23 Apr | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Thu | 25 Apr | #* ANZAC
RELAYS 3.6km, 1pm, Northcote Drive Majura |
| Fri | 26 Apr | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 27 Apr | ACTVAC THROWING HANDICAP-SHOTPUT/DISCUS 1:00pm, Masson Street Turner |
| Sun | 28 Apr | ACTVAC RUNNING HANDICAP (DEEK PARK - CENTRAL
SIX) 9am, |
| Sun | 28 Apr | Lest We Forget Fun Run 8km, 9:00am, Gallipoli Reach (Commonwealth Park) |
| Tue | 30 Apr | LAKE TUGGERANONG STAKES 6KM 500TH RUN. 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 30 Apr | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| May 2002 | ||
| Wed | 1 May | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 3 May | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 4 May | * MOLONGLO
GORGE 1/3.5/7KM 1/3.5/7km, 12pm, Sutton Road |
| Sun | 5 May | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Tue | 7 May | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 7 May | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Tue | 7 May | ABS FUN RUN 7.3km, 12:30pm, John Knight Memorial Park Belconnen |
| Fri | 10 May | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 11 May | DUFFY
PINES 1/4/8KM 1/4/8km, 12pm, Eucumbene Drive Duffy |
| Sun | 12 May | TACT KIDS DUATHLON #1 500m/2.5km/500m, 9:30am, Black Mountain Peninsular Contact: Triathlon ACT |
| Sun | 12 May | TACT ON-ROAD DUATHLON #1 2km/16km/2km, 10:30am, Black Mountain Peninsular Contact: Triathlon ACT |
| Tue | 14 May | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 15 May | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 17 May | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 19 May | * CANBERRA
HALF MARATHON 21.1km, 9am, Mariner Place Yarralumla |
| Tue | 21 May | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Fri | 24 May | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 25 May | ACTVAC THROWING HANDICAP-JAVELIN/HAMMER 1:00pm, Masson Street Turner |
| Sat | 25 May | STRANGER
HILL 1/3.5/7KM 1/3.5/7km, 12:00pm, Pine Island Road |
| Sun | 26 May | ACTVAC RUNNING HANDICAP (STROMLO
WEST) 9am, |
| Tue | 28 May | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 28 May | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| Wed | 29 May | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 31 May | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| June 2002 | ||
| Sat | 1 Jun | #*
MOLONGLO REACH 1/5/10KM 1/5/10km, 12pm, NOTE: Start at Boat House on Menindee Drive Parkes. |
| Sun | 2 Jun | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Tue | 4 Jun | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 4 Jun | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Fri | 7 Jun | ACT Schools Cross Country
Championships |
| Fri | 7 Jun | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 8 Jun | RANI ROAD
1/3/5KM 1/3/5km, 12pm, Rani Road Black Mountain |
| Tue | 11 Jun | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 12 Jun | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 14 Jun | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 15 Jun | YARRALUMLA
BAY 1/3/6KM 1/3/6km, 12pm, Starts at corner of Hopetoun Circuit and Alexandrina Drive Yarralumla |
| Sun | 16 Jun | Traralgon Marathon 42.2km, 8:00am |
| Sun | 16 Jun | Runny Red Nose Jog (NOTE: CANCELLED) 6.5km and 1km, 10:30am, Acton Park near Ferry terminal Dearne Grant (02) 6287 4255 |
| Tue | 18 Jun | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Fri | 21 Jun | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 22 Jun | # MT
AINSLIE 1/3/9.5KM 1/3/9.5km, 12pm, Phillip Avenue Hackett |
| Sun | 23 Jun | TERRY FOX FUN RUN 10KM 10km, 10am, Forster Crescent Yarralumla Contact: Michelle Hayes |
| Sun | 23 Jun | TACT OFF-ROAD DUATHLON #1 (short) 2km/9km/2km (long) 3km/12km/3km, 11:00am, Stromlo Forrest Contact: Triathlon ACT |
| Tue | 25 Jun | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 25 Jun | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| Wed | 26 Jun | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 28 Jun | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 29 Jun | ACTVAC THROWING HANDICAP-SHOTPUT/DISCUS 1:00pm, Masson Street Turner |
| Sat | 29 Jun | *
LONGSTAFF/PENNINGTON 1/4/8/12/16KM 1/4/8/12/16km, 12pm, Weston Park Yarralumla |
| Sun | 30 Jun | ACTVAC RUNNING HANDICAP (MT
TAYLOR) 9am, |
| July 2002 | ||
| Tue | 2 Jul | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 2 Jul | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Fri | 5 Jul | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 6 Jul | O'CONNOR
RIDGE 1/2.5/5KM 1/2.5/5km, 12pm, Masterman Street (east) |
| Sun | 7 Jul | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Sun | 7 Jul | GOLD COAST MARATHON 42.2km |
| Tue | 9 Jul | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 10 Jul | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 12 Jul | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 13 Jul | DEEK
RECREATION PARK 1/3.4/6.8KM 1/3.4/6.8km, 12pm, Uriarra Road near Cotter Road |
| Sun | 14 Jul | SELF-TRANSCENDENCE HALF MARATHON 21.1km, 9:00am, Telopea Park. Pre-entry at $10 closes 11 Jul 2002. After 11 Jul 2002 entry is $15. Awards for Open (first 7 places), 50-59 (first 3 places) and 60-69 (first 2 places). Lap scorers and post race breakfast provided. Contact: Amalendu Edelston |
| Sun | 14 Jul | TACT OFF-ROAD DUATHLON #2 (short) 2km/8km/2km (long) 2km/8km/2km/8km/2km, 9:30am, Canberra Yacht Club Contact: Triathlon ACT |
| Tue | 16 Jul | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Fri | 19 Jul | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 21 Jul | 5KM/10
MILES 5k/10miles, 9:00am, Black Mountain Peninsula |
| Sun | 21 Jul | Shoalhaven King of the Mountain 32km ONLY, 8:00am, Cambewarra, near Nowra |
| Tue | 23 Jul | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 24 Jul | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Thu-Sun | 25 Jul-4 Aug | Commonwealth Games (Manchester,
UK) |
| Fri | 26 Jul | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 27 Jul | ACTVAC THROWING HANDICAP-JAVELIN/HAMMER 1:00pm, Masson Street Turner |
| Sat | 27 Jul | #*
DUNROSSIL DRIVE 1/4.2KM 1/4.2km, 12pm, Dunrossil Drive Yarralumla |
| Sun | 28 Jul | ACTVAC RUNNING HANDICAP (DUFFY
FOREST) 9am, |
| Sun | 28 Jul | CITIES MARATHON 42.2km, 6:30am, Sydney Town Hall George Street, Sydney |
| Tue | 30 Jul | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 30 Jul | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| August 2002 | ||
| Fri | 2 Aug | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 3 Aug | * ACT
CROSS COUNTRY CHAMPIONSHIPS 12:00pm, Weston Park Yarralumla |
| Sun | 4 Aug | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Sun | 4 Aug | MUDGEE MARATHON 42.2km, 7:00am, Douro Street Mudgee Contact: The Right Track (02) 6921 5997 |
| Tue | 6 Aug | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 6 Aug | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Wed | 7 Aug | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 9 Aug | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 10 Aug | YACHT CLUB
5KM 5km, 12pm, Mariner Place Yarralumla |
| Sun | 11 Aug | Sydney City to Surf 14km |
| Sun | 11 Aug | TACT OFF-ROAD DUATHLON #2 (short) 2km/9km/2km (long) 4km/25km/4km, 11:00am, Stromlo Forrest Contact: Triathlon ACT |
| Sun | 11 Aug | TACT KIDS DUATHLON #2 500m/2km/500m, 9:30am, Stromlo Forrest Contact: Triathlon ACT |
| Tue | 13 Aug | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Fri | 16 Aug | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 17 Aug | NORTH
LYNEHAM 1/3.1/6.2KM (NOVICE CHAMPS) 1/3.1/6.2km, 12pm, Salkauskas Crescent North Lyneham |
| Sat-Sun | 17-18 Aug | National Cross Country
Championships Nowra |
| Sun | 18 Aug | ACTVAC RUNNING HANDICAP (MT
AINSLIE) 9am, |
| Sun | 18 Aug | ALICE SPRINGS MARATHON 42.2km, 6:00am, Araluen Arts Centre, Larapinta Drive, Alice Springs |
| Tue | 20 Aug | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Wed | 21 Aug | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 23 Aug | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 24 Aug | ACTVAC THROWING HANDICAP-SHOTPUT/DISCUS 1:00pm, Masson Street Turner |
| Sat | 24 Aug | EUCALYPT
TRAIL 1/3.4/6.8KM 1/3.4/6.8km, 12pm, Purdie Street Bruce |
| Sun | 25 Aug | ACTVAC HALF MARATHON 21.1km, 9:00am, Stage 88 |
| Tue | 27 Aug | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 27 Aug | LAKE GINNINDERRA STAKES 7KM 7km, 12:10pm, Opposite Lighthouse Bar on Lake Ginninderra |
| Fri | 30 Aug | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 31 Aug | #*
PINNACLE 1/4/8KM 1/4/8km, 12pm, Springvale Drive Weetangera |
| September 2002 | ||
| Sun | 1 Sep | WOMEN'S
AND GIRLS' JOGALONG (DEEK'S RECREATION AREA) 6km, 9am, Uriarra Road near Cotter road |
| Tue | 3 Sep | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Tue | 3 Sep | MT AINSLIE RUN-UP 2.2KM 2.2kms, 240m elevation gain, 12:45pm, Treloar crescent, Campbell (behind the War Memorial) Contact: John Harding |
| Wed | 4 Sep | ROUND THE LAKE RUN 4.7KM 4.7km, 12:30pm, Commonwealth Park - Bridge at Nerang Pool |
| Fri | 6 Sep | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sat | 7 Sep | #*
CARILLON RELAYS 4X3KM 4x3km, 1pm, Wendouree Drive Parkes |
| Sun | 8 Sep | TACT KIDS DUATHLON CHAMPIONSHIPS 500m/2.5km/500m, 9:30am, Weston Park Contact: Triathlon ACT |
| Sun | 8 Sep | TACT ON-ROAD DUATHLON CHAMPIONSHIPS (short) 2km/9km/2km (long) 4km/25km/4km, 10:30am, Weston Park Contact: Triathlon ACT |
| Sun | 8 Sep | ACTVAC
FAMILY FUN RUN/WALK 5km, 9:30am, Canberra Centre, Bunda Street entrance |
| Tue | 10 Sep | LAKE TUGGERANONG STAKES 6KM 6km, 12:30pm, Beside Lake Tuggeranong near KFC |
| Fri | 13 Sep | CUSTOMS JOGGERS 5KM 5km, 12:20pm, Bicentennial Stage in Commonwealth Park |
| Sun | 15 Sep | SYDNEY MARATHON 42.2km, |
