| Click here for CanberraMarathon@CoolRunnning | ![]() | Click here for The Official Canberra Marathon website |
Results: Canberra Marathon Eve - 10km
7 April 2001Telopea Park School, Canberra
Marathon Eve 10km - All finishers
RESULTS - ALL FINISHERS
PLACE NAME NO. SEX STATE AGE TIME
===== ========================= ====== ==== ======= ===== =======
1 Martin Dent 99 M ACT 22 30:29
2 Magnus Michelsson 3 M VIC 32 31:06
3 Andrew Colvin 81 M NSW 28 31:20
4 David Quayle 44 M ACT 25 31:28
5 Barry Keen 80 M NSW 20 31:33
6 Mustapha Takieddine 108 M NSW 26 31:55
7 Lennon Wicks 79 M NSW 20 31:58
8 Chris Truscott 75 M NSW 26 32:14
9 Kevin Moore 85 M NSW 31 32:19
10 Robin Whiteley 82 M NSW 27 32:23
11 Helmuth Wegner 113 M NSW 30 33:13
12 Nicholas Bennett 25 M NSW 29 33:25
13 John Young 77 M NSW 34 33:49
14 Mark McLachlan 69 M NSW 24 33:58
15 Vince Craig 102 M ACT 34 34:15
16 Nigel Nixon 41 M NSW 31 34:21
17 Jackie Gallagher F359 F ACT 33 34:32
18 Todd Berry 100 M ACT 16 34:53
19 Peter Truscott 14 M NSW 31 35:04
20 Dave Kilham 36 M ACT 26 35:22
21 Warren Matulick 39 M NSW 40 35:31
22 Perry Blackmore 247 M ACT 35 35:35
23 Damien Meyer 83 M NSW 24 35:39
24 Phillip Parle 89 M NSW 40 35:42
25 Jim Owen 98 M NSW 50 35:43
26 Bert Pelgrim 43 M VIC 44 35:58
27 Andy Horsburgh 248 M ACT 43 36:16
28 Kris Sostaric 92 M NSW 24 36:19
29 Rodney Draper 30 M NSW 26 36:20
30 Peter Evans 60 M NSW 50 36:30
31 Greg Coy 28 M NSW 42 36:50
32 Scott Imhoff 23 M ACT 22 37:06
33 Jenny Truscott F352 F NSW 24 37:13
34 Craig Thornton 64 M NSW 30 37:53
35 Luke Jeffrey 88 M ACT 18 38:40
36 Matt O'Rourke 91 M NSW 20 38:50
37 Julia White F351 F NSW 20 39:20
38 Colin Bridge 95 M ACT 56 39:26
39 Ben Sim 84 M NSW 15 39:28
40 David Jensen 35 M NSW 42 39:45
41 Keith Mayhew 78 M NSW 57 39:48
42 Alan Towill 50 M ACT 52 39:48
43 Mark Robinson 94 M NSW 42 40:25
44 Chris Reus-Smith 96 M ACT 39 40:47
45 Mal Quinn 122 M NSW 54 41:08
46 Owen Shepherd 109 M ACT 22 41:12
47 Kelly Armstrong F356 F ACT 26 41:22
48 Rosemary Longstaff F427 F ACT 50 41:26
49 Phil Hoyle 34 M ACT 36 41:32
50 Keith Bennett 128 M ACT 42 41:51
51 Roger Hillsdon 22 M NSW 61 42:05
52 David Webster 116 M ACT 49 42:11
53 Christine Pauling F334 F ACT 40 42:12
54 Sally Richardson F344 F VIC 28 42:20
55 Brad Boyle 74 M NSW 40 42:24
56 Ian Gibbs 111 M ACT 44 42:26
57 Lavinia Petrie F328 F VIC 57 42:35
58 Michael McNeill 246 M ACT 22 42:41
59 Carolyn Templeton F332 F ACT 24 42:55
60 Max Bogenhuber 55 M NSW 58 43:12
61 Russell Wenholz 51 M ACT 59 43:27
62 Mike Stracey 49 M ACT 51 43:28
63 Mike Worsley 66 M ACT 58 43:30
64 Andrew Gardner 32 M ACT 36 43:36
65 David Higgins 112 M NSW 52 43:44
66 Bernie King 86 M NSW 99 43:59
67 Paul Archer 119 M ACT 52 44:03
68 Mark Robinson 244 M VIC 40 44:09
69 Brian Wenn 2 M ACT 52 44:19
70 Jeni Greenland F336 F NSW 27 44:19
71 Annie Van Herck F337 F NSW 48 44:40
72 Mari-Mar Cerezo F363 F NSW 32 44:48
73 Karen Burton F329 F ACT 35 44:53
74 Mike Dupe 129 M ACT 47 45:06
75 Jim Chalmers 97 M ACT 23 45:07
76 Judi Edwards F426 F ACT 53 45:11
77 David Elliott 21 M NSW 52 45:47
78 Wayne Taylor 90 M ACT 41 46:10
79 Alan Gowen 76 M NSW 47 46:11
80 Helen Murphy F367 F NSW 25 46:16
81 Shane Hunt 127 M NSW 31 46:32
82 Ivana Duchackova F345 F NSW 24 46:33
83 Sue Archer F369 F ACT 52 46:43
84 Carl Olson Simpson 87 M NSW 47 46:46
85 Catherine Bishop F311 F VIC 40 46:57
86 Roy Jones 62 M ACT 58 47:37
87 Gina Hughes F307 F NSW 46 47:52
88 John Webb 104 M ACT 46 48:10
89 Emily Lamrock F365 F NSW 16 48:28
90 Lesley Maher F371 F NSW 48 48:30
91 Corrie Davel 17 M QLD 44 48:50
92 Mike Corbett 57 M ACT 35 49:14
93 Mick Charlton 56 M ACT 49 49:38
94 Michael Archinal 46 M ACT 37 49:39
95 Peter Price 114 M ACT 52 49:47
96 John Patrick 125 M NSW 53 49:51
97 Rapundan marlow 117 M ACT 22 49:52
98 Lloyd Laing 121 M NSW 76 50:05
99 Jo Leong 124 M ACT 29 50:06
100 Steven Birchall 101 M ACT 29 50:09
101 Nathalie Massa F353 F NSW 19 50:53
102 Robert Lees 103 M ACT 52 51:16
103 Jody Whymark 73 M ACT 32 51:42
104 Rob Howse 67 M ACT 52 51:53
105 Heath Pearce 42 M ACT 27 51:57
106 John Spooner 48 M ACT 36 51:59
107 Nick Themsen 72 M NSW 46 52:01
108 Paul Maggs 13 M NSW 58 52:04
109 John Sheding 126 M ACT 57 52:16
110 Beth Nissen F370 F NSW 19 52:28
111 Emma Fielder F341 F ACT 28 52:37
112 Aron Murphy 93 M NSW 32 52:49
113 Nick Blackaby 47 M ACT 46 52:53
114 Kathryn Holmes F313 F NSW 29 52:56
115 Dave Cundy 1 M NSW 52 53:04
116 Kirsten Themsen F342 F NSW 50 53:09
117 Bill Egan 31 M ACT 64 53:42
118 Ian Mitchell 19 M NSW 45 53:52
119 Jason McBride 120 M NSW 31 54:23
120 Michael Silling 20 M NSW 38 55:46
121 Elaine Slater F302 F ACT 38 56:00
122 Charlie McConnell 105 M NSW 99 56:01
123 James Howard 107 M NSW 99 56:01
124 Tracey Frazer F309 F NSW 37 56:20
125 Kay Dixon F323 F ACT 50 56:42
126 Elaine Finlay F318 F WA 53 56:58
127 Ian Bowden 18 M ACT 50 57:05
128 Dot Siepmann F331 F NSW 57 57:26
129 Ann Smith F366 F NSW 44 57:30
130 Angela Benvenuti F320 F NSW 33 57:57
131 Riccardo Benvenuti 26 M NSW 35 57:58
132 Angela Bird F346 F ACT 41 58:26
133 Martin Moore 4 M ACT 38 58:26
134 Jason Tye-Din 65 M ACT 29 58:45
135 Malcolm Negri 40 M NSW 60 59:18
136 Julie Wells F343 F ACT 28 1:01:43
137 Robert Crick 249 M ACT 57 1:01:55
138 Helen Lawrence F306 F NSW 48 1:02:13
139 Theresa Whiting F333 F VIC 24 1:03:42
140 Kathy Mitchell F314 F NSW 46 1:04:02
141 Mary Carse F372 F ACT 49 1:04:10
142 Virginia Keeley F325 F NSW 27 1:04:17
143 Anthony Keeley 115 M NSW 24 1:04:18
144 William Barry 53 M NSW 29 1:04:18
145 Jennifer Gilchrist F324 F ACT 49 1:04:47
146 Fred Rey 71 M ACT 26 1:05:39
147 Frances Hancock F358 F TAS 61 1:05:52
148 Kath McSweeney F368 F NSW 29 1:06:02
149 Michael Bassil 106 M NSW 45 1:06:02
150 Karen Parker F360 F NSW 45 1:06:03
151 Jessica Johns F355 F NSW 30 1:06:45
152 Dianne Hillsdon F312 F NSW 55 1:07:26
153 Kim Oliveri F315 F NSW 39 1:11:07
154 Chris Lathbury 38 M ACT 56 1:12:02
155 Carolyn Chapman F321 F ACT 35 1:12:02
156 Robert Altamore 45 M ACT 45 1:13:40
157 Joel Hearnshaw 61 M ACT 18 1:13:40
158 Madeline McBride F357 F NSW 28 1:46:28
159 Jann Karp F425 F NSW 42 1:46:28
10/04/2001 8:57PM
Results supplied by: Fran Seton.



