| Click here for CanberraMarathon@CoolRunnning | ![]() | Click here for The Official Canberra Marathon website |
Results: Canberra Marathon Eve - 5km
7 April 2001Telopea Park School, Canberra
Marathon Eve 5km - All finishers
RESULTS - ALL FINISHERS
PLACE NAME NO. SEX STATE AGE TIME
===== ========================= ====== ===== ======= ===== =======
1 Stephen Isbel 579 M ACT 28 15:17
2 Murray Anderson 556 M NSW 22 15:41
3 Matt Keen 514 M ACT 17 15:54
4 Rohan Lowry 571 M ACT 27 15:56
5 Gary Rake 559 M ACT 28 16:00
6 Mark Shepherd 543 M ACT 16 16:27
7 Peter James 549 M ACT 40 17:11
8 Courtney McCage 577 M ACT 16 17:39
9 Michael Hosking 520 M ACT 15 17:47
10 Pat Burke 583 M ACT 30 18:03
11 Phil Corlis 558 M ACT 17 18:05
12 Luke Langelarn 586 M ACT 22 18:07
13 Matthew Robbie 570 M NSW 16 18:37
14 Judith May F748 F ACT 30 18:49
15 Conrad Shepherd 541 M ACT 51 19:07
16 June Petrie F743 F VIC 37 19:08
17 Andrew Bishop 590 M ACT 30 19:14
18 Melissa Jones F731 F VIC 18 19:15
19 Jillian Hosking F728 F ACT 13 19:17
20 Erin Lenon F733 F NSW 21 19:19
21 Andrew Sutcliffe 578 M NSW 47 20:03
22 Mitchell Lamb 546 M ACT 10 20:17
23 Shaun Frazer 509 M NSW 11 20:19
24 Justin Carter 564 M NSW 27 20:39
25 Justine Shepherd F749 F ACT 14 20:43
26 Steve Blair 566 M ACT 29 20:47
27 Bruce Blair 567 M NZ 54 20:48
28 Theresa MacGregor F787 F ACT 99 20:55
29 Lea Edwards F775 F ACT 31 21:05
30 Bill Begg 588 M ACT 45 21:07
31 Callum Scanlain 510 M ACT 18 21:26
32 Jane Hunt F791 F NSW 31 21:32
33 Mark Fardell 519 M NSW 38 21:34
34 Paul Magnus 565 M NSW 13 22:18
35 David Alden 649 M ACT 37 22:21
36 Jessamy Hosking F727 F ACT 18 22:30
37 Matt Doyle 562 M ACT 26 22:37
38 Michelle Wells F737 F ACT 29 23:30
39 Charles King 648 M NSW 41 23:43
40 Greg Hollands 572 M ACT 47 23:46
41 Dominique Wilson F778 F ACT 12 23:49
42 Leah Moon F711 F NSW 11 23:57
43 George Duncan 587 M ACT 44 24:00
44 Peter Hosking 521 M ACT 9 24:05
45 Melissa McClusky F776 F ACT 30 24:08
46 Con Panangos 555 M NSW 50 24:55
47 Jill Brown F747 F NSW 51 24:56
48 David Fitter 537 M QLD 32 25:00
49 Ray Bramwell 517 M ACT 66 25:08
50 Max Carson 535 M VIC 52 25:10
51 Carol Pathe F735 F VIC 46 25:10
52 Kirsten Didlick F849 F ACT 33 25:21
53 Dave Holland 501 M ACT 46 25:24
54 Janette Parks F734 F ACT 39 25:25
55 Therese Ayoub F722 F NSW 40 25:27
56 Karen Daly F783 F ACT 30 25:30
57 Rhonda Pearce F758 F NSW 43 25:34
58 Bernard Kellerman 522 M NSW 40 25:35
59 Caitlin Parkyn F763 F NSW 15 25:39
60 Michelle Graham F725 F NSW 29 25:42
61 Alex Aimoukov 561 M NSW 11 25:53
62 Emily Bye F708 F NSW 10 25:53
63 Meta Vincent F742 F VIC 30 26:05
64 Diane Murray F721 F VIC 35 26:05
65 Townshend Peters 505 M USA 9 26:12
66 Paul Peters 506 M USA 37 26:14
67 Stacey Frazer F706 F NSW 13 26:18
68 John Archinal 540 M ACT 10 26:37
69 Simone Bowne F765 F VIC 29 26:40
70 Denise Jones F730 F VIC 41 26:42
71 Bruce Salisbury 526 M VIC 48 26:44
72 Ian Twite 527 M VIC 45 26:45
73 Rob Embleton 524 M VIC 48 26:46
74 John Mackenzie 581 M VIC 26 26:47
75 Naomi Turner F744 F VIC 28 27:02
76 Gavan Turner 538 M VIC 32 27:02
77 Tess Hill F764 F ACT 31 27:04
78 Ron Taylor 580 M NSW 40 27:04
79 Fran Seton F769 F NSW 41 27:20
80 Annabelle Cassells F774 F ACT 48 28:01
81 Melanie Zarew F761 F ACT 23 28:09
82 Janet Robins F703 F NSW 34 28:30
83 Daniel Robins 503 M NSW 9 28:44
84 Liz Clout F781 F ACT 33 28:59
85 Catherine Wild F740 F NSW 14 29:01
86 Kevin Wild 536 M NSW 51 29:01
87 Catherine Quirk F704 F NSW 40 29:08
88 Bryan Ashman 515 M ACT 43 29:22
89 Beta Zadwick F767 F ACT 41 29:45
90 Sarah Fisher F779 F VIC 19 30:02
91 Jason Morford 584 M VIC 27 30:04
92 Joanne Wallis F713 F NSW 39 30:08
93 Viki Thondley F785 F QLD 26 30:32
94 Jamie MacGregor 589 M ACT 47 30:47
95 Jenny Staib F790 F QLD 50 30:51
96 Tricia Rushton F786 F ACT 49 30:54
97 Judy Dalitz F714 F NSW 45 31:13
98 Christine O'Hara F789 F NSW 30 32:03
99 Ian Whitefield 568 M NSW 53 32:47
100 Cheryl Walton F848 F SA 47 33:20
101 Dave Walton 563 M SA 99 33:21
102 Brian Glover 525 M VIC 58 33:36
103 Lynette Wood F741 F ACT 36 34:03
104 Leanne Harrington F715 F NSW 31 34:14
105 Ebony Mitchell F710 F NSW 9 34:54
106 Emily Dark F777 F ACT 24 35:01
107 Barb Howard F750 F ACT 46 35:04
108 Terry Davey 547 M NSW 47 35:05
109 Virginia Gray F726 F NSW 42 35:09
110 Sue Quayle-Bates F784 F ACT 51 35:10
111 Anne Matthews F702 F NSW 34 35:25
112 Lisa Keoghan F709 F NSW 36 35:40
113 Bernie Keoghan 512 M NSW 37 35:42
114 M Nagle 530 M NSW 34 36:00
115 Benjamin McDermott 560 M NSW 6 37:01
116 Sam Howard 545 M ACT 10 37:30
117 Maryellen Gallbally F788 F VIC 54 37:31
118 Tina Mackenzie F752 F VIC 26 37:54
119 Maggie Blair F766 F NZ 54 39:18
120 Kevin Fennell 513 M NSW 66 39:31
121 Pat Martin F716 F NSW 63 39:40
122 Jacqui Isaac F729 F VIC 46 42:09
123 Leanne McDermott F762 F NSW 33 45:16
124 Sonya Howard F751 F ACT 13 48:29
125 Peter Gleeson 576 M NSW 5 48:33
126 Diann Bramwell F723 F ACT 54 49:09
127 Michael Stibbard 557 M NSW 46 49:11
128 John Simon 574 M NSW 50 50:56
129 Helen Simon F768 F NSW 50 50:56
130 Ariel White F738 F ACT 7 51:01
131 Sarah White F792 F NSW 99 51:31
132 Ethan White 523 M ACT 5 51:32
133 Robyn Bradley F780 F ACT 47 53:33
134 Kerry Smith F770 F NSW 43 53:40
135 Heather Gleeson F772 F NSW 42 53:41
136 Belinda Gleeson F773 F NSW 7 53:41
137 Ted Magen 575 M NSW 45 1:13:51
138 Andrew Bristow 573 M NSW 99 1:13:51
139 Anne Bristow F771 F NSW 45 1:13:52
14/04/2001 1:20PM
Results supplied by: Fran Seton.



