Realestate Decision Matrix
Posted by plu, Sep 7 2008, 03:44 PM
| Her | Location | Size | Sun | Feel | Room s | Facilities | Garage | Price | Score | Price | Rank |
| 35A Redgrave | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 25 | 799000 | |
| 74A Duffy | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 32 | 850000 | 2 |
| 1A Goodlands | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 29 | 760000 | 4 |
| Settlement Grove | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 26 | 750000 | |
| Westleigh House | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 23 | 762000 | |
| Osborne | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 33 | 790000 | 1 |
| 19 Campbell | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 31 | 749000 | 3 |
| 95 Duffy | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 19 | 850000 | |
| Sanctuary | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | 750000 | |
| 31 | 34 | 29 | 29 | 33 | 28 | 29 | 29 | 242 | |||
| Him | Location | Size | Sun | Feel | Room s | Facilities | Garage | Price | Score | Price | Rank |
| 35A Redgrave | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 19 | 799000 | |
| 74A Duffy | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 35 | 850000 | 1 |
| 1A Goodlands | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 25 | 760000 | |
| Settlement Grove | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 30 | 750000 | 3 |
| Westleigh House | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | 762000 | |
| Osborne | 4 | 5 | 2 | 4 | 5 | 3 | 1 | 3 | 27 | 790000 | 4 |
| 19 Campbell | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 24 | 749000 | |
| 95 Duffy | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 20 | 850000 | |
| Sanctuary | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 34 | 750000 | 2 |
| 32 | 31 | 25 | 29 | 32 | 29 | 24 | 26 | 228 | |||
| Plu | Location | Size | Sun | Feel | Room s | Facilities | Garage | Price | Score | Price | Rank |
| 35A Redgrave | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 2 | 21 | 799000 | |
| 74A Duffy | 2 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 34 | 850000 | 1 |
| 1A Goodlands | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 26 | 760000 | 4 |
| Settlement Grove | 1 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 22 | 750000 | |
| Westleigh House | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 16 | 762000 | |
| Osborne | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 32 | 790000 | 3 |
| 19 Campbell | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 33 | 749000 | 2 |
| 95 Duffy | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 19 | 850000 | |
| Sanctuary | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 19 | 750000 | |
| 23 | 31 | 26 | 29 | 28 | 26 | 28 | 31 | 222 | |||
Comments
#1
sook54, Sep 7 2008, 05:01 PM
Well I guess that goes to show that choosing real estate is not a science!
Guest_Karen_*, Sep 7 2008, 05:06 PM
Whatever happened to just going with gut instinct?
wombatface, Sep 7 2008, 07:35 PM
That's more complitated than my 3k prediction table
Colsy, Sep 10 2008, 08:01 AM
Plu, thats great!
Does 'Sun' mean Natural Light?
I am in the buying zone again myself and my wife and I are chalk and cheese when it comes to Real Estate. I am going to use this matrix on our shortlist, cheers!
Does 'Sun' mean Natural Light?
I am in the buying zone again myself and my wife and I are chalk and cheese when it comes to Real Estate. I am going to use this matrix on our shortlist, cheers!










