2004 splits spreadsheet. Separating out factors other than pacing is
problematic so I decided to look at runners who seemed to have a good day.
I wrote a script to extract a list of runners who'd run Six Foot at
least twice prior to 2004 and who ran a PB in 2004. Runners with the
same name might may have been confused but there shouldn't be enough to
affect the results.
For each runner, I looked at the Coxs River and Pluviometer splits as
fractions of these runners finishing time. These didn't seem to vary
significantly with finishing time, i.e. faster runners spend similar
proportions of their time on each leg to slower runners. The proportions
did vary between runners.
For these 59 runners the median splits (as fractions) were Coxes River
29.4% and Pluviometer 58.1%. The median splits for the all 617 finishing
runners field was a little smaller: 28.9% and 57.5%. So the 59 runners
were proportionately a little slower to the Cox's and a little faster
Pluvi to the finish than the rest of the field. Its not clear there is
a real difference in pacing though.
To get a feeling for what fractional splits of 29.4% and 58.1% implied,
I generated this table of splits and paces for finishing times from
3:30 to 7:00 .
| Start - Coxs River | Coxs River - Pluviometer | Pluviometer - Finish | |||
|---|---|---|---|---|---|
| sec/km | split | sec/km | split | sec/km | split |
| 3:59 | 1:01:41 | 4:41 | 2:01:58 | 4:38 | 3:30:00 |
| 4:10 | 1:04:37 | 4:55 | 2:07:46 | 4:51 | 3:40:00 |
| 4:22 | 1:07:33 | 5:08 | 2:13:35 | 5:04 | 3:50:00 |
| 4:33 | 1:10:29 | 5:22 | 2:19:23 | 5:18 | 4:00:00 |
| 4:44 | 1:13:26 | 5:35 | 2:25:12 | 5:31 | 4:10:00 |
| 4:56 | 1:16:22 | 5:48 | 2:31:00 | 5:44 | 4:20:00 |
| 5:07 | 1:19:18 | 6:02 | 2:36:49 | 5:57 | 4:30:00 |
| 5:18 | 1:22:14 | 6:15 | 2:42:37 | 6:11 | 4:40:00 |
| 5:30 | 1:25:11 | 6:29 | 2:48:26 | 6:24 | 4:50:00 |
| 5:41 | 1:28:07 | 6:42 | 2:54:14 | 6:37 | 5:00:00 |
| 5:52 | 1:31:03 | 6:55 | 3:00:03 | 6:50 | 5:10:00 |
| 6:04 | 1:33:59 | 7:09 | 3:05:51 | 7:04 | 5:20:00 |
| 6:15 | 1:36:56 | 7:22 | 3:11:40 | 7:17 | 5:30:00 |
| 6:27 | 1:39:52 | 7:36 | 3:17:28 | 7:30 | 5:40:00 |
| 6:38 | 1:42:48 | 7:49 | 3:23:17 | 7:43 | 5:50:00 |
| 6:49 | 1:45:44 | 8:03 | 3:29:05 | 7:57 | 6:00:00 |
| 7:01 | 1:48:40 | 8:16 | 3:34:54 | 8:10 | 6:10:00 |
| 7:12 | 1:51:37 | 8:29 | 3:40:42 | 8:23 | 6:20:00 |
| 7:23 | 1:54:33 | 8:43 | 3:46:31 | 8:36 | 6:30:00 |
| 7:35 | 1:57:29 | 8:56 | 3:52:19 | 8:50 | 6:40:00 |
| 7:46 | 2:00:25 | 9:10 | 3:58:07 | 9:03 | 6:50:00 |
| 7:58 | 2:03:22 | 9:23 | 4:03:56 | 9:16 | 7:00:00 |
I think the above table is interesting in that it indicates typical
splits for at least moderately experienced runners who ran a PB.
Unfortunately you can't infer its optimal pacing (for a typical runner).
and the altitude profile of the course probably means optimal pacing
varies significantly between individual runners anyway. Personally,
and I'm OK on the climbs, the Pluvi splits look too fast for me.
Maybe more interesting - at least if you are obsessive like me - are
the appended details of the 59 runners my script selected.
Andrew
| Coxs River | Pluviometer | Finish | |||
|---|---|---|---|---|---|
| split | fraction | split | fraction | ||
| Jonathan Blake | 1:07:41 | 31.1% | 2:08:56 | 59.3% | 3:37:20.6 |
| Tom Gleeson | 1:04:13 | 29.0% | 2:05:50 | 56.8% | 3:41:28.3 |
| Michael Sullohern | 1:12:37 | 30.9% | 2:18:03 | 58.7% | 3:55:21.8 |
| Stephen Sayers | 1:06:59 | 28.0% | 2:17:38 | 57.6% | 3:59:06.4 |
| Chris Graham | 1:18:41 | 32.5% | 2:27:06 | 60.7% | 4:02:20.0 |
| Martin Fryer | 1:13:22 | 30.2% | 2:24:07 | 59.2% | 4:03:14.6 |
| Andrew Lee | 1:11:38 | 28.3% | 2:24:38 | 57.1% | 4:13:23.5 |
| Jim Villiers | 1:06:32 | 26.2% | 2:26:31 | 57.6% | 4:14:23.6 |
| Richard Green | 1:15:04 | 28.7% | 2:33:19 | 58.6% | 4:21:51.8 |
| Andrew Taylor | 1:18:21 | 29.8% | 2:32:55 | 58.1% | 4:23:00.9 |
| Alan Watson | 1:20:08 | 30.0% | 2:35:23 | 58.2% | 4:27:01.8 |
| Marcus White | 1:18:31 | 29.2% | 2:33:32 | 57.2% | 4:28:36.5 |
| Rolf Kuelsen | 1:21:25 | 29.4% | 2:38:32 | 57.2% | 4:37:01.1 |
| Jordan Lefmann | 1:16:13 | 27.5% | 2:34:57 | 55.8% | 4:37:34.8 |
| Stuart Wagner | 1:12:50 | 26.2% | 2:34:32 | 55.6% | 4:37:57.3 |
| Mark Sparshott | 1:26:27 | 30.1% | 2:47:26 | 58.3% | 4:47:13.9 |
| Paul Ng | 1:22:45 | 28.5% | 2:42:22 | 56.0% | 4:49:54.7 |
| Paul Killeen | 1:30:55 | 30.6% | 2:49:13 | 57.0% | 4:56:41.8 |
| Keith Collin | 1:28:06 | 29.4% | 3:06:41 | 62.3% | 4:59:46.5 |
| Brian Smith | 1:25:50 | 28.5% | 2:54:07 | 57.9% | 5:00:46.5 |
| David Harris | 1:34:25 | 31.3% | 3:00:17 | 59.8% | 5:01:14.3 |
| Philip Murphy | 1:30:25 | 29.9% | 2:55:53 | 58.1% | 5:02:50.1 |
| Elouise Peach | 1:25:38 | 28.0% | 2:57:17 | 58.0% | 5:05:56.6 |
| Jan Herrmann | 1:24:43 | 27.6% | 2:45:23 | 53.8% | 5:07:23.5 |
| Anne Kidman | 1:31:26 | 29.6% | 2:57:52 | 57.5% | 5:09:12.8 |
| Adrian Engelbrecht | 1:35:12 | 30.6% | 3:03:40 | 59.0% | 5:11:04.4 |
| Damain Staunton | 1:39:19 | 31.8% | 3:10:30 | 61.1% | 5:11:57.2 |
| Greg McCann | 1:28:10 | 28.2% | 3:02:29 | 58.3% | 5:12:47.2 |
| Graham Wye | 1:32:23 | 29.5% | 3:03:22 | 58.6% | 5:12:56.5 |
| Tony Golden | 1:32:13 | 29.4% | 3:06:10 | 59.3% | 5:13:57.7 |
| Wayne Davis | 1:32:55 | 29.4% | 3:08:17 | 59.6% | 5:15:45.9 |
| Susan Morgan | 1:38:26 | 30.9% | 3:09:23 | 59.4% | 5:18:44.4 |
| Kevin Thomas | 1:36:51 | 30.3% | 3:09:59 | 59.5% | 5:19:33.4 |
| Ian Dempsey | 1:32:15 | 28.8% | 3:04:38 | 57.6% | 5:20:40.5 |
| Michael Limbrey | 1:36:58 | 30.0% | 3:08:58 | 58.4% | 5:23:19.8 |
| John Reeves | 1:30:41 | 27.9% | 3:04:31 | 56.9% | 5:24:32.7 |
| Herb Willems | 1:26:48 | 26.7% | 3:01:08 | 55.8% | 5:24:44.0 |
| Peter Bell | 1:35:29 | 29.4% | 3:06:18 | 57.4% | 5:24:46.7 |
| Rowan Vickers | 1:24:55 | 26.1% | 2:55:24 | 53.8% | 5:26:02.1 |
| Glen Ebzery | 1:39:41 | 30.4% | 3:13:07 | 58.9% | 5:27:46.3 |
| Graham Davis | 1:30:43 | 27.4% | 3:03:56 | 55.5% | 5:31:19.2 |
| Stephen Bodnar | 1:35:24 | 28.7% | 3:11:58 | 57.8% | 5:32:17.4 |
| Vicki Arrowsmith | 1:38:58 | 29.6% | 3:08:09 | 56.4% | 5:33:50.6 |
| Michael Eadie | 1:40:24 | 30.0% | 3:23:58 | 61.0% | 5:34:27.8 |
| Edward Bedzinski | 1:37:33 | 29.0% | 3:14:56 | 57.9% | 5:36:37.9 |
| Ray Wales | 1:41:17 | 29.9% | 3:22:17 | 59.6% | 5:39:16.7 |
| Anthony Hayes | 1:35:39 | 28.2% | 3:18:04 | 58.3% | 5:39:43.5 |
| Shane Simpson | 1:37:44 | 28.5% | 3:11:25 | 55.8% | 5:43:17.6 |
| Dean Simpson | 1:37:47 | 28.5% | 3:11:20 | 55.7% | 5:43:17.9 |
| Claire Rolley | 1:39:27 | 28.7% | 3:13:42 | 55.9% | 5:46:45.0 |
| Wayne Heffernan | 1:39:28 | 28.7% | 3:13:43 | 55.9% | 5:46:45.3 |
| Wayne Tibbitts | 1:39:38 | 28.4% | 3:25:31 | 58.7% | 5:50:14.0 |
| Esther Kerr | 1:49:38 | 31.0% | 3:28:55 | 59.1% | 5:53:46.9 |
| Anastasia Bachas | 1:49:33 | 30.7% | 3:31:27 | 59.2% | 5:56:56.5 |
| Deirdre Duncan | 1:50:22 | 30.9% | 3:33:04 | 59.6% | 5:57:32.9 |
| Brian Conroy | 1:51:07 | 31.0% | 3:35:20 | 60.0% | 5:58:45.0 |
| Eric Schmierer | 1:43:29 | 28.0% | 3:33:08 | 57.6% | 6:10:12.0 |
| Grant Moroney | 1:50:29 | 28.2% | 3:47:25 | 58.0% | 6:32:07.8 |
| Doug Chapman | 1:50:56 | 28.2% | 3:53:27 | 59.2% | 6:34:02.6 |
















