You do the test at a 400 metre track (I use a grass track). After a normal warm-up and 'strides', you run 10 x 300 metres with a 100m recovery walk (or jog) between each 300. The recovery lasts for a specific time, based on your 300 metre speed (if you are slower, you get more recovery).
Getting the recovery time right is a little problematical as you need to have some idea of what your average 300 metre time will be in order to chose a recovery time. It's probably easiest to chose the recovery time, then do the best you can for the 300s. Extending the recovery won't give an accurate prediction. For example, I could probably run 10 x 300m in 60 secs, with 3 minutes recovery, but not with 73 seconds recovery.
A certain blogger from Qld has suggested I call the session "Ewen 300s".
10 x 300m predicts 3000m race time | ||||
| 300m time | Km pace | Mile pace | Recovery | 3000m race |
| 40 | 2:13 | 3:35 | 49 | 7:25 |
| 41 | 2:17 | 3:40 | 50 | 7:35 |
| 42 | 2:20 | 3:45 | 51 | 7:47 |
| 43 | 2:23 | 3:51 | 53 | 7:58 |
| 44 | 2:27 | 3:56 | 54 | 8:09 |
| 45 | 2:30 | 4:01 | 55 | 8:20 |
| 46 | 2:33 | 4:07 | 56 | 8:31 |
| 47 | 2:37 | 4:12 | 57 | 8:42 |
| 48 | 2:40 | 4:18 | 59 | 8:53 |
| 49 | 2:43 | 4:23 | 60 | 9:04 |
| 50 | 2:47 | 4:28 | 61 | 9:16 |
| 51 | 2:50 | 4:34 | 62 | 9:26 |
| 52 | 2:53 | 4:39 | 64 | 9:38 |
| 53 | 2:57 | 4:44 | 65 | 9:49 |
| 54 | 3:00 | 4:50 | 66 | 10:00 |
| 55 | 3:03 | 4:55 | 67 | 10:11 |
| 56 | 3:07 | 5:00 | 68 | 10:22 |
| 57 | 3:10 | 5:06 | 70 | 10:34 |
| 58 | 3:13 | 5:11 | 71 | 10:44 |
| 59 | 3:17 | 5:17 | 72 | 10:56 |
| 60 | 3:20 | 5:22 | 73 | 11:07 |
| 61 | 3:23 | 5:27 | 75 | 11:18 |
| 62 | 3:27 | 5:33 | 76 | 11:29 |
| 63 | 3:30 | 5:38 | 77 | 11:40 |
| 64 | 3:33 | 5:43 | 78 | 11:51 |
| 65 | 3:37 | 5:49 | 79 | 12:02 |
| 66 | 3:40 | 5:54 | 81 | 12:13 |
| 67 | 3:43 | 5:59 | 82 | 12:25 |
| 68 | 3:47 | 6:05 | 83 | 12:35 |
| 69 | 3:50 | 6:10 | 84 | 12:47 |
| 70 | 3:53 | 6:16 | 86 | 12:58 |
| 71 | 3:57 | 6:21 | 87 | 13:09 |
| 72 | 4:00 | 6:26 | 88 | 13:20 |
| 73 | 4:03 | 6:32 | 89 | 13:31 |
| 74 | 4:07 | 6:37 | 90 | 13:42 |
| 75 | 4:10 | 6:42 | 92 | 13:53 |
| 76 | 4:13 | 6:48 | 93 | 14:04 |
| 77 | 4:17 | 6:53 | 94 | 14:16 |
| 78 | 4:20 | 6:58 | 95 | 14:26 |
| 79 | 4:23 | 7:04 | 97 | 14:38 |
| 80 | 4:27 | 7:09 | 98 | 14:49 |
| 81 | 4:30 | 7:15 | 99 | 15:00 |
| 82 | 4:33 | 7:20 | 100 | 15:11 |
| 83 | 4:37 | 7:25 | 101 | 15:22 |
| 84 | 4:40 | 7:31 | 103 | 15:34 |
| 85 | 4:43 | 7:36 | 104 | 15:44 |
| 86 | 4:47 | 7:41 | 105 | 15:56 |
| 87 | 4:50 | 7:47 | 106 | 16:07 |
| 88 | 4:53 | 7:52 | 108 | 16:18 |
| 89 | 4:57 | 7:57 | 109 | 16:29 |
| 90 | 5:00 | 8:03 | 110 | 16:40 |
| 91 | 5:03 | 8:08 | 111 | 16:51 |
| 92 | 5:07 | 8:14 | 112 | 17:02 |
















