Results: Form guide for Prachar Stegemann (1128)
| Person ID | 1128 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/06/1998 | Weston Park, ACT (21.09k) | 127 | 37 | M35 | 1:29:00 | 4:13 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/12/1998 | Black Mountain, ACT (5k) | 33 | 37 | M35 | 23:03 | 4:36 |
| 2. | 03/11/1991 | Black Mountain, ACT (5k) | 3 | 30 | M30 | 19:35 | 3:55 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/11/1999 | Mt Ginini, ACT (53.8k) | 38 | M35 | dns | ||
| 2. | 10/11/1991 | Mt Ginini, ACT (53.8k) | 2 | 30 | M30 | 3:50:14 | 4:16 |
| 3. | 22/10/1989 | Mt Ginini, ACT (50k) | 6 | 28 | 4:29:13 | 5:23 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 51 | M50 | dns |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 31/07/2010 | Campbell, ACT (25k) | 57 | 49 | M45 | 2:24:07 | 5:45 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 84 | 37 | 1:31:51 | 4:21 | |
| 2. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 132 | 36 | 1:35:45 | 4:32 | |
| 3. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 63 | 33 | 1:23:12 | 3:56 | |
| 4. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 34 | 30 | 1:16:56 | 3:38 | |
| 5. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 48 | 29 | 1:18:29 | 3:43 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/04/1993 | Telopea Park, ACT (42.19k) | 343 | 32 | M30 | 3:57:03 | 5:37 |
| 2. | 09/04/1989 | Telopea Park, ACT (42.19k) | 175 | 28 | 2:54:02 | 4:07 | |
| 3. | 12/04/1987 | Telopea Park, ACT (42.19k) | 26 | dns |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/03/1992 | Katoomba, NSW (46.6k) | 4 | 31 | M3039 | 3:59:22 | 5:08 |
| 2. | 16/03/1991 | Katoomba, NSW (46.6k) | 49 | 30 | M3039 | 4:44:25 | 6:06 |
| 3. | 24/03/1990 | Katoomba, NSW (46.6k) | 13 | 29 | M2029 | 4:19:41 | 5:34 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/03/1992 | Weston, ACT (21.09k) | 8 | 31 | 1:16:27 | 3:37 |

