Results: Form guide for Mike Worsley (1154)
| Person ID | 1154 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/02/2006 | Mt Tennent, ACT (6k) | 12 | 63 | M60 | 56:33 | 9:25 |
| 2. | 14/02/2004 | Theodore, ACT (4.7k) | 15 | 61 | M60 | 41:19 | 8:47 |
| 3. | 16/02/2002 | Mt Coree, ACT (7k) | 27 | 60 | 1:03:50 | 9:07 | |
| 4. | 17/03/2001 | Mt Ainslie and Mt Majura, ACT (12k) | 22 | 59 | 1:22:56 | 6:54 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/08/2005 | Stage 88, ACT (21.09k) | 74 | 62 | M60 | 1:50:47 | 5:15 |
| 2. | 29/08/2004 | Stage 88, ACT (21.09k) | 64 | 61 | M60 | 1:45:11 | 4:59 |
| 3. | 26/08/2001 | Stage 88, ACT (21.09k) | 129 | 58 | M55 | 1:38:44 | 4:40 |
| 4. | 15/06/1997 | Weston Park, ACT (21.09k) | 134 | 54 | M50 | 1:30:15 | 4:16 |
| 5. | 19/06/1994 | Weston Park, ACT (21.09k) | 3 | 51 | M50 | 1:25:19 | 4:02 |
| 6. | 20/06/1993 | Weston Park, ACT (21.09k) | 2 | 50 | M50 | 1:25:27 | 4:03 |
| 7. | 17/06/1984 | Weston Park, ACT (21.09k) | 9 | 41 | M40 | 1:21:29 | 3:51 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/05/2003 | Mt Rob Roy, ACT (7k) | 7 | 61 | M60 | 41:54 | 5:59 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/12/2003 | Black Mountain, ACT (5k) | 44 | 61 | M60 | 26:24 | 5:16 |
| 2. | 15/12/1996 | Black Mountain, ACT (5k) | 27 | 54 | M50 | 23:38 | 4:43 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/11/1994 | Mt Ginini, ACT (53.8k) | 84 | 52 | M50 | 6:40:42 | 7:26 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/10/2003 | Australian Heritage Village (26k) | 15 | 61 | M60 | 2:33:27 | 5:54 |
| 2. | 11/11/2001 | Bulls Head, ACT (27k) | 19 | 59 | M55 | 2:09:38 | 4:48 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2005 | Campbell, ACT (16k) | 42 | 62 | M60 | 1:36:09 | 6:00 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 64 | M60 | dns | ||
| 2. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 232 | 63 | M60 | 1:45:47 | 5:00 |
| 3. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 60 | M60 | dns | ||
| 4. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 97 | 59 | M55 | 1:35:20 | 4:31 |
| 5. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 104 | 58 | M55 | 1:37:04 | 4:36 |
| 6. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 97 | 54 | M50 | 1:30:57 | 4:18 |
| 7. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 115 | 51 | M50 | 1:28:47 | 4:12 |
| 8. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 91 | 50 | M50 | 1:25:50 | 4:04 |
| 9. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 101 | 46 | M45 | 1:24:14 | 3:59 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2003 | Telopea Park, ACT (42.19k) | 164 | 60 | M60 | 3:23:49 | 4:49 |
| 2. | 19/04/1998 | Telopea Park, ACT (42.19k) | 55 | M55 | unk | ||
| 3. | 04/04/1982 | Telopea Park, ACT (42.19k) | 386 | 39 | M35 | 3:10:10 | 4:30 |
| 4. | 13/04/1980 | Telopea Park, ACT (42.19k) | 183 | 37 | M35 | 3:18:01 | 4:41 |
Canberra Marathon Eve 10k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/04/2001 | Telopea Park, ACT (10k) | 63 | 58 | M55 | 43:30 | 4:21 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/12/1996 | Corin Forest, ACT (30k) | 20 | 54 | M50 | 3:02:10 | 6:04 |
Miscellaneous
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/06/1997 | Mt Blundell, ACT (13k) | 9 | 54 | 1:17:13 | 5:56 |
MS Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/11/1997 | Lake Tuggeranong, ACT (6.5k) | 7 | 55 | M55 | 26:06 | 4:00 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/02/2006 | Mt Ainslie, ACT (2.2k) | 40 | 63 | M60 | 20:52 | 9:29 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/02/2007 | Mt Tennent, ACT (19.3k) | 23 | 64 | M60 | 2:19:22 | 7:13 |
| 2. | 18/02/2007 | Mt Tennent, ACT (6.5k) | 32 | 64 | M60 | 1:04:47 | 9:58 |
| 3. | 17/08/1996 | Mt Tennent, ACT (6.6k) | 13 | 53 | M50 | 59:34 | 9:01 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/11/2005 | Mt Majura Vineyard, ACT (26k) | 56 | 63 | M60 | 3:00:58 | 6:57 |
| 2. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 44 | 62 | M60 | 2:54:02 | 6:41 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Orroral Valley, ACT (20k) | 37 | 65 | M65 | 2:13:06 | 6:39 |
| 2. | 08/10/2006 | Orroral Valley, ACT (20k) | 22 | 64 | M60 | 1:59:49 | 5:59 |
| 3. | 18/10/2003 | Orroral Valley, ACT (20k) | 9 | 61 | M60 | 1:45:04 | 5:15 |
Orroral Valley Classic - 32.5km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/10/2005 | Orroral Valley, ACT (32.5k) | 9 | 63 | M60 | 3:43:13 | 6:52 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/2007 | Katoomba, NSW (45k) | 566 | 64 | M6069 | 6:09:54 | 8:13 |
| 2. | 11/03/2006 | Katoomba, NSW (45k) | 519 | 63 | M6069 | 6:19:29 | 8:25 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/07/2005 | Telopea Park, ACT (21.09k) | 45 | 62 | M60 | 2:05:30 | 5:57 |
| 2. | 14/07/2002 | Telopea Park, ACT (21.09k) | 16 | 59 | M55 | 1:34:56 | 4:30 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/12/2006 | Mawson, ACT (19k) | 73 | 64 | M60 | 2:16:27 | 7:10 |
| 2. | 18/12/2005 | Mawson, ACT (19k) | 73 | 63 | M60 | 2:04:58 | 6:34 |
| 3. | 15/12/2002 | Mawson, ACT (19k) | 29 | 60 | M60 | 1:41:01 | 5:19 |
| 4. | 20/12/1998 | Mawson, ACT (19k) | 39 | 56 | M55 | 1:52:53 | 5:56 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 60 | M60 | dns | ||
| 2. | 14/03/1999 | Weston, ACT (21.09k) | 76 | 56 | M55 | 1:37:20 | 4:36 |
| 3. | 08/03/1998 | Weston, ACT (21.09k) | 38 | 55 | M55 | 1:28:09 | 4:10 |
| 4. | 14/03/1993 | Weston, ACT (21.09k) | 69 | 50 | M50 | 1:30:50 | 4:18 |

