Results: Form guide for Greg Evans (11569)
| Person ID | 11569 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 96 | 46 | M45 | 1:52:03 | 5:18 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 90 | 45 | M45 | 1:48:56 | 5:09 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/10/2008 | Bulls Head, ACT (26k) | 22 | 47 | M45 | 2:49:39 | 6:31 |
| 2. | 21/10/2007 | Bulls Head, ACT (27.3k) | 32 | 46 | M45 | 3:02:27 | 6:40 |
| 3. | 22/10/2006 | Bulls Head, ACT (27.3k) | 16 | 45 | M45 | 2:25:16 | 5:19 |
| 4. | 23/10/2005 | Cotter Reserve, ACT (27.7k) | 32 | 44 | M40 | 2:52:14 | 6:13 |
| 5. | 24/10/2004 | Cotter Reserve, ACT (27.7k) | 21 | 43 | M40 | 3:15:03 | 7:02 |
| 6. | 10/11/2002 | Cotter Reserve, ACT (23k) | 41 | M40 | dns | ||
| 7. | 11/11/2001 | Bulls Head, ACT (27k) | 40 | 40 | M40 | 3:03:14 | 6:47 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2006 | Campbell, ACT (16k) | 51 | 45 | M45 | 1:28:07 | 5:30 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2005 | Campbell, ACT (25k) | 28 | 44 | M40 | 2:48:23 | 6:44 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 47 | M45 | dns | ||
| 2. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 46 | M45 | dns | ||
| 3. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 305 | 45 | M45 | 1:52:59 | 5:21 |
| 4. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 331 | 44 | M40 | 2:00:54 | 5:43 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/04/2009 | Telopea Park, ACT (42.19k) | 1065 | 48 | M45 | 4:47:53 | 6:49 |
| 2. | 13/04/2008 | Telopea Park, ACT (42.19k) | 751 | 46 | M45 | 4:08:50 | 5:53 |
| 3. | 15/04/2007 | Telopea Park, ACT (42.19k) | 678 | 45 | M45 | 4:13:27 | 6:00 |
| 4. | 09/04/2006 | Telopea Park, ACT (42.19k) | 550 | 44 | M40 | 3:58:53 | 5:39 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 22 | 46 | M45 | 1:33:38 | 6:14 |
| 2. | 05/11/2005 | Mt Majura Vineyard, ACT (15k) | 28 | 44 | M40 | 1:34:54 | 6:19 |
| 3. | 07/11/2004 | Australian Heritage Village, ACT (17k) | 18 | 43 | M40 | 2:03:07 | 7:14 |
Orroral Valley Classic - 8km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/10/2006 | Orroral Valley, ACT (8k) | 4 | 45 | M45 | 43:04 | 5:23 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2008 | Weston, ACT (21.09k) | 182 | 46 | M45 | 1:58:32 | 5:37 |
| 2. | 11/03/2007 | Weston, ACT (21.09k) | 152 | 45 | M45 | 1:52:25 | 5:19 |
| 3. | 12/03/2006 | Weston, ACT (21.09k) | 133 | 44 | M40 | 1:53:04 | 5:21 |

