Results: Form guide for Brian Gawne (1209)

Person ID 1209
Display order SERIES

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (42.19k) 544 3:49:09 5:25
2. 10/04/2011 Manuka Oval, ACT (42.19k) 531 M6069 3:57:42 5:38
3. 19/04/2009 Telopea Park, ACT (42.19k) 393 60 M60 3:34:31 5:05
4. 13/04/2008 Telopea Park, ACT (42.19k) 291 59 M55 3:28:27 4:56
5. 15/04/2007 Telopea Park, ACT (42.19k) 228 58 M55 3:27:09 4:54
6. 09/04/2006 Telopea Park, ACT (42.19k) 140 57 M55 3:14:17 4:36
7. 10/04/2005 Telopea Park, ACT (42.19k) 180 56 M55 3:25:14 4:51
8. 18/04/2004 Telopea Park, ACT (42.19k) 174 55 M55 3:21:36 4:46
9. 13/04/2003 Telopea Park, ACT (42.19k)   54 M50 unk
10. 14/04/2002 Telopea Park, ACT (42.19k) 170 54 M50 3:23:02 4:48
11. 14/04/1996 Telopea Park, ACT (42.19k) 47 47 M45 2:57:35 4:12

Mansfield to Mt Buller

# Date Description Place Age CAT Time Pace
1. 23/01/2011 Mansfield, VIC (50k) 15 6:34:59 7:53
2. 25/01/2009 Mansfield, VIC (50k) 13 60 M60 5:51:15 7:01
3. 27/01/2008 Mansfield, VIC (50k) 10 5:30:49 6:36
4. 22/01/2006 Mansfield, VIC (50k) 10 5:29:54 6:35
5. 30/01/2005 Mansfield, VIC (50k) 10 5:08:56 6:10
6. 01/02/2004 Mansfield, VIC (50k) 8 5:19:11 6:23
7. 27/01/2002 Mansfield, VIC (50k) 10 5:42:07 6:50
8. 28/01/2001 Mansfield, VIC (50k) 10 5:21:20 6:25

Olympic Way Marathon

# Date Description Place Age CAT Time Pace
1. 15/08/2010 Wagga Wagga, NSW (42.19k) 25 61 M6069 4:26:03 6:18