Results: Form guide for Ian Twite (1216)
| Person ID | 1216 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/06/2009 | Ferntree Gully, VIC (12.3k) | 12 | 53 | M50 | 1:00:39 | 4:55 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/04/2004 | Mt Buffalo, Victoria (11k) | 21 | 48 | M45 | 1:19:25 | 7:13 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 414 | 56 | M55 | 3:39:13 | 5:11 |
| 2. | 19/04/2009 | Telopea Park, ACT (42.19k) | 260 | 53 | M50 | 3:24:10 | 4:50 |
| 3. | 13/04/2008 | Telopea Park, ACT (42.19k) | 448 | 52 | M50 | 3:41:27 | 5:14 |
| 4. | 15/04/2007 | Telopea Park, ACT (42.19k) | 231 | 51 | M50 | 3:27:16 | 4:54 |
| 5. | 09/04/2006 | Telopea Park, ACT (42.19k) | 136 | 50 | M50 | 3:14:07 | 4:36 |
| 6. | 10/04/2005 | Telopea Park, ACT (42.19k) | 211 | 49 | M45 | 3:29:37 | 4:58 |
| 7. | 18/04/2004 | Telopea Park, ACT (42.19k) | 118 | 48 | M45 | 3:12:25 | 4:33 |
| 8. | 14/04/2002 | Telopea Park, ACT (42.19k) | 66 | 46 | M45 | 3:03:02 | 4:20 |
| 9. | 08/04/2001 | Telopea Park, ACT (42.19k) | 56 | 45 | M45 | 2:58:50 | 4:14 |
| 10. | 19/04/1998 | Telopea Park, ACT (42.19k) | 96 | 42 | M40 | 3:09:52 | 4:30 |
| 11. | 13/04/1997 | Telopea Park, ACT (42.19k) | 80 | 41 | M40 | 3:03:45 | 4:21 |
| 12. | 14/04/1996 | Telopea Park, ACT (42.19k) | 67 | 40 | M40 | 3:02:47 | 4:19 |
Canberra Marathon Eve 5k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/04/2001 | Telopea Park, ACT (5k) | 70 | 45 | M45 | 26:45 | 5:21 |
Maroondah Dam Trail Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/02/2005 | Healesville, VIC (50k) | 10 | 49 | M45 | 5:20:50 | 6:25 |
| 2. | 22/02/2004 | Healesville, VIC (50k) | 4 | 48 | M45 | 4:54:54 | 5:53 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2011 | Katoomba, NSW (45k) | 452 | 55 | M5059 | 5:41:41 | 7:35 |
| 2. | 13/03/2010 | Katoomba, NSW (45k) | 296 | 54 | M5059 | 5:17:16 | 7:03 |
| 3. | 14/03/2009 | Katoomba, NSW (45k) | 124 | 53 | M5059 | 4:45:13 | 6:20 |
| 4. | 08/03/2008 | Katoomba, NSW (45k) | 237 | 52 | M5059 | 5:02:43 | 6:43 |
| 5. | 10/03/2007 | Katoomba, NSW (45k) | 237 | 51 | M5059 | 5:08:33 | 6:51 |
| 6. | 11/03/2006 | Katoomba, NSW (45k) | 62 | 50 | M5059 | 4:37:48 | 6:10 |
| 7. | 08/03/2003 | Katoomba, NSW (45k) | 119 | 47 | M4049 | 4:59:58 | 6:39 |
| 8. | 02/03/2002 | Katoomba, NSW (45k) | 20 | 46 | M4049 | 4:15:48 | 5:41 |
VIC Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/08/2007 | Ferntree Gully, Vic (8.4k) | 8 | 51 | M50 | 44:18 | 5:16 |

