Results: Form guide for Nigel Wines (122)
| Person ID | 122 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/01/2013 | Calwell Playing Fields, ACT (10k) | 6 | 47 | M45 | 52:27 | 5:14 |
| 2. | 12/03/2012 | Mt Stromlo, ACT (11k) | 36 | 46 | M45 | 1:10:37 | 6:25 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/12/2009 | Black Mountain, ACT (5k) | 70 | 44 | M40 | 28:34 | 5:42 |
Bush Capital - 21.1k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2012 | Campbell, ACT (21.1k) | 63 | 47 | M45 | 1:58:48 | 5:37 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (21.1k) | 375 | 46 | M45 | 1:43:08 | 4:53 |
| 2. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 119 | 38 | 1:36:35 | 4:34 | |
| 3. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 111 | 30 | 1:32:56 | 4:24 | |
| 4. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 122 | 29 | 1:34:05 | 4:27 | |
| 5. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 205 | 28 | 1:35:12 | 4:30 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 760 | 45 | M45 | 4:23:17 | 6:14 |
| 2. | 19/04/1998 | Telopea Park, ACT (42.19k) | 199 | 32 | M30 | 3:34:15 | 5:04 |
| 3. | 14/04/1996 | Telopea Park, ACT (42.19k) | 30 | M30 | unk |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/08/2006 | Mt Ainslie, ACT (2.2k) | 23 | 41 | M40 | 19:34 | 8:53 |
| 2. | 06/08/2002 | Mt Ainslie, ACT (2.2k) | 20 | 37 | M35 | 18:13 | 8:16 |
| 3. | 05/12/2000 | Mt Ainslie, ACT (2.2k) | 17 | 35 | M35 | 18:24 | 8:21 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/03/2012 | Black Mountain, ACT (21.09k) | 114 | 46 | M45 | 1:45:08 | 4:59 |

