Results: Form guide for Pam Muston (126)

Person ID 126
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 28/01/2013 Calwell Playing Fields, ACT (22.8k) 19 52 W50 2:21:14 6:11
2. 24/05/2009 Mt Rob Roy, ACT (18k) 13 49 W45 1:41:14 5:37
3. 24/05/2009 Mt Rob Roy, ACT (9k) 16 49 W45 57:45 6:25

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 21/03/2009 Mt Majura, ACT (9k) 3 49 W45 1:03:15 7:01

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 24/08/2008 Stage 88, ACT (21.09k) 65 48 W45 1:44:13 4:56
2. 24/08/2003 Stage 88, ACT (21.09k) 52 43 W40 1:39:18 4:42

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 09/12/2007 Black Mountain, ACT (5k) 44 47 W45 26:09 5:13
2. 11/12/2005 Black Mountain, ACT (5k) 55 45 W45 25:23 5:04
3. 14/12/2003 Black Mountain, ACT (5k) 31 43 W40 24:33 4:54
4. 08/12/2002 Black Mountain, ACT (5k) 51 42 W40 25:40 5:08

Bush Capital - Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 29/07/2012 Campbell, ACT (63.3k) 8 52 W50 6:27:52 6:07

Bush Capital Bush Marathon

# Date Description Place Age CAT Time Pace
1. 26/07/2008 Campbell, ACT (42.19k) 22 48 W45 4:17:24 6:06
2. 29/07/2006 Campbell, ACT (42.19k)   46 W45 dns

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 17/05/2009 Lake Burley Griffin, ACT (21.09k) 238 49 W45 1:39:58 4:44
2. 18/05/2008 Lake Burley Griffin, ACT (21.09k) 222 48 W45 1:42:26 4:51
3. 13/05/2007 Lake Burley Griffin, ACT (21.09k) 197 47 W45 1:40:26 4:45
4. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 240 46 W45 1:47:14 5:05
5. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 100 44 W40 1:34:19 4:28
6. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 97 43 W40 1:36:05 4:33
7. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 141 42 W40 1:41:19 4:48
8. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 141 39 W35 1:38:54 4:41
9. 21/05/1995 Lake Burley Griffin, ACT (21.09k) 126 35 W35 1:34:39 4:29

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (42.19k) 423 52 W50 3:39:51 5:12
2. 10/04/2011 Manuka Oval, ACT (42.19k) 353 51 W50 3:43:27 5:17
3. 02/05/2010 Manuka Oval, ACT (42.19k) 122 50 W50 3:33:48 5:04
4. 19/04/2009 Telopea Park, ACT (42.19k) 405 49 W45 3:35:29 5:06
5. 13/04/2008 Telopea Park, ACT (42.19k) 529 48 W45 3:48:54 5:25
6. 15/04/2007 Telopea Park, ACT (42.19k) 464 47 W45 3:50:30 5:27
7. 09/04/2006 Telopea Park, ACT (42.19k) 368 46 W45 3:39:46 5:12
8. 08/04/2001 Telopea Park, ACT (42.19k) 326 41 W40 3:46:45 5:22
9. 19/04/1998 Telopea Park, ACT (42.19k) 249 38 W35 3:44:25 5:19
10. 13/04/1997 Telopea Park, ACT (42.19k) 239 37 W35 3:50:46 5:28
11. 14/04/1996 Telopea Park, ACT (42.19k) 160 36 W35 3:26:39 4:53

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (50k) 55 52 W50 4:27:25 5:20
2. 10/04/2011 Manuka Oval, ACT (50k) 50 51 F5059 4:31:38 5:25
3. 02/05/2010 Manuka Oval, ACT (50k) 15 50 W50 4:19:39 5:11
4. 19/04/2009 Telopea Park, ACT (50k) 44 49 W45 4:27:29 5:20
5. 13/04/2008 Telopea Park, ACT (50k)   48 W45 dns
6. 15/04/2007 Telopea Park, ACT (50k)   47 W45 dns
7. 09/04/2006 Telopea Park, ACT (50k)   46 W45 dns

Deep Space Mountain Marathon

# Date Description Place Age CAT Time Pace
1. 11/11/2012 Honeysuckle Creek, ACT (42.19k) 12 52 W50 5:01:19 7:08
2. 13/11/2011 Honeysuckle Creek, ACT (42.19k) 17 51 W50 4:41:30 6:40
3. 23/11/2008 Honeysuckle Creek, ACT (44k) 11 48 W45 5:12:52 7:06
4. 02/12/2007 Honeysuckle Creek, ACT (44k) 15 47 W45 5:13:06 7:06

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 06/10/2012 Fitzroy Falls, NSW (42.19k) 63 52 W50 4:05:11 5:48
2. 08/10/2011 Fitzroy Falls, NSW (42.19k) 81 51 W50 4:15:46 6:03
3. 09/10/2010 Fitzroy Falls, NSW (42.19k) 40 50 W50 3:54:49 5:33
4. 10/10/2009 Fitzroy Falls, NSW (42.19k) 39 49 W45 4:00:44 5:42
5. 14/10/2006 Fitzroy Falls, NSW (42.19k) 35 46 W45 4:29:00 6:22

Mansfield to Mt Buller

# Date Description Place Age CAT Time Pace
1. 23/01/2011 Mansfield, VIC (50k) 9 50 W50 5:16:48 6:20

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 02/10/2012 Mt Ainslie, ACT (2.2k) 7 52 W50 15:59 7:15
2. 02/08/2011 Mt Ainslie, ACT (2.2k) 14 51 W50 16:20 7:25
3. 05/04/2011 Mt Ainslie, ACT (2.2k) 10 51 W50 15:45 7:09
4. 06/04/2010 Mt Ainslie, ACT (2.2k) 11 50 W50 15:07 6:52
5. 07/04/2009 Mt Ainslie, ACT (2.2k) 11 49 W45 15:34 7:04

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 03/02/2013 Mt Tennent, ACT (25k) 28 52 W50 2:49:16 6:46

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 23/10/2010 Mt Majura Vineyard, ACT (26k) 29 50 W50 2:29:36 5:45
2. 07/11/2009 Mt Majura Vineyard, ACT (26k) 32 49 W45 2:29:16 5:44
3. 08/11/2008 Mt Majura Vineyard, ACT (26k) 30 48 W45 2:36:48 6:01
4. 10/11/2007 Mt Majura Vineyard, ACT (26k) 22 47 W45 2:29:53 5:45
5. 18/11/2006 Mt Majura Vineyard, ACT (26k) 36 46 W45 2:37:21 6:03
6. 05/11/2005 Mt Majura Vineyard, ACT (26k) 33 45 W45 2:24:34 5:33

Olympic Way Marathon

# Date Description Place Age CAT Time Pace
1. 21/08/2011 Wagga Wagga, NSW (42.19k) 21 51 W5059 4:06:24 5:50
2. 15/08/2010 Wagga Wagga, NSW (42.19k) 11 50 W5059 3:46:14 5:21
3. 17/08/2008 Wagga Wagga, NSW (42.19k) 25 48 W4049 3:55:39 5:35

Orroral Valley Classic - 32.5km

# Date Description Place Age CAT Time Pace
1. 24/10/2009 Orroral Valley, ACT (32.5k) 9 49 W45 3:04:07 5:39
2. 11/10/2008 Orroral Valley, ACT (32.5k) 7 48 W45 3:05:40 5:42
3. 08/10/2006 Orroral Valley, ACT (32.5k) 4 46 W45 3:15:56 6:01
4. 09/10/2005 Orroral Valley, ACT (32.5k) 8 45 W45 3:01:29 5:35

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 13/03/2010 Katoomba, NSW (45k) 181 50 W5059 4:55:34 6:34
2. 14/03/2009 Katoomba, NSW (45k) 248 49 W4049 5:09:34 6:52

Sri Chinmoy Half Marathon

# Date Description Place Age CAT Time Pace
1. 23/07/2000 Telopea Park, ACT (21.09k) 34 40 W40 1:43:26 4:54

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 16/12/2007 Mawson, ACT (19k) 40 47 W45 1:47:11 5:38
2. 18/12/2005 Mawson, ACT (19k) 50 45 W45 1:47:26 5:39
3. 21/12/2003 Mawson, ACT (19k) 34 43 W40 1:38:34 5:11
4. 15/12/2002 Mawson, ACT (19k)   42 W40 dns

Two Peaks Challenge - 20km

# Date Description Place Age CAT Time Pace
1. 22/10/2011 Mt Majura Vineyard, ACT (20k) 55 51 W50 1:54:17 5:42

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 17/03/2013 Black Mountain, ACT (21.09k) 76 53 W50 1:43:51 4:55
2. 18/03/2012 Black Mountain, ACT (21.09k) 103 52 W50 1:44:00 4:55
3. 08/03/2009 Black Mountain, ACT (21.09k)   49 W45 dns
4. 09/03/2008 Weston, ACT (21.09k) 124 48 W45 1:45:30 5:00
5. 12/03/2006 Weston, ACT (21.09k) 97 46 W45 1:43:29 4:54
6. 13/03/2005 Weston, ACT (21.09k) 99 45 W45 1:44:13 4:56
7. 14/03/2004 Weston, ACT (21.09k) 44 44 W40 1:36:05 4:33
8. 09/03/2003 Weston, Act (21.09k) 103 43 W40 1:37:43 4:37
9. 10/03/2002 Weston, ACT (21.09k) 71 42 W40 1:41:33 4:48
10. 12/03/2000 Weston, ACT (21.09k) 87 40 W40 1:41:14 4:48
11. 08/03/1998 Weston, ACT (21.09k) 78 38 W35 1:41:40 4:49
12. 10/03/1996 Weston, ACT (21.09k) 109 36 W35 1:38:33 4:40