Results: Form guide for Steve Nichols (128)
| Person ID | 128 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/06/1998 | Weston Park, ACT (21.09k) | 66 | 50 | M50 | 1:43:22 | 4:54 |
| 2. | 15/06/1997 | Weston Park, ACT (21.09k) | 27 | 49 | M45 | 1:38:40 | 4:40 |
| 3. | 16/06/1996 | Weston Park, ACT (21.09k) | 46 | 48 | M45 | 1:39:20 | 4:42 |
| 4. | 18/06/1995 | Weston Park, ACT (21.09k) | 21 | 47 | M45 | 1:37:46 | 4:38 |
| 5. | 19/06/1994 | Weston Park, ACT (21.09k) | 16 | 46 | M45 | 1:38:42 | 4:40 |
| 6. | 20/06/1993 | Weston Park, ACT (21.09k) | 18 | 45 | M45 | 1:34:51 | 4:29 |
| 7. | 14/06/1992 | Weston Park, ACT (21.09k) | 37 | 44 | M40 | 1:36:56 | 4:35 |
| 8. | 16/06/1991 | Weston Park, ACT (21.09k) | 32 | 43 | M40 | 1:40:43 | 4:46 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 176 | 51 | M50 | 1:44:26 | 4:57 |
| 2. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 138 | 49 | M45 | 1:37:06 | 4:36 |
| 3. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 177 | 48 | M45 | 1:41:52 | 4:49 |
| 4. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 128 | 47 | M45 | 1:34:47 | 4:29 |
| 5. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 189 | 46 | M45 | 1:34:02 | 4:27 |
| 6. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 189 | 45 | M45 | 1:36:02 | 4:33 |
| 7. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 292 | 44 | M40 | 1:37:31 | 4:37 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/1995 | Telopea Park, ACT (42.19k) | 229 | 47 | M45 | 3:28:58 | 4:57 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/1997 | Weston, ACT (21.09k) | 112 | 49 | M45 | 1:40:37 | 4:46 |
| 2. | 12/03/1995 | Weston, ACT (21.09k) | 104 | 47 | M45 | 1:34:38 | 4:29 |
| 3. | 13/03/1994 | Weston, ACT (21.09k) | 96 | 46 | M45 | 1:35:35 | 4:31 |
| 4. | 14/03/1993 | Weston, ACT (21.09k) | 90 | 45 | M45 | 1:34:11 | 4:27 |

