Results: Form guide for Andrew Johnstone (129)

Person ID 129
Display order SERIES

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 194 47 M45 1:49:29 5:11
2. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 143 46 M45 1:42:15 4:50
3. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 146 43 M40 1:40:54 4:47
4. 18/05/1997 Lake Burley Griffin, ACT (21.09k) 139 42 M40 1:37:15 4:36
5. 19/05/1996 Lake Burley Griffin, ACT (21.09k) 108 41 M40 1:32:35 4:23
6. 21/05/1995 Lake Burley Griffin, ACT (21.09k) 129 40 M40 1:35:00 4:30

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/1991 Telopea Park, ACT (42.19k) 304 36 M35 3:38:31 5:10

Fitzroy Falls Fire Trail Marathon 10k

# Date Description Place Age CAT Time Pace
1. 16/10/2004 Fitzroy Falls, NSW (10k) 25 50 M50 51:59 5:11

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 03/03/2001 Katoomba, NSW (45k) 297 46 M4049 6:02:35 8:03