Results: Form guide for Peter Thomson (13722)
| Person ID | 13722 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/01/2013 | Calwell Playing Fields, ACT (22.8k) | 16 | 52 | M50 | 2:19:49 | 6:07 |
| 2. | 16/12/2012 | Mawson, ACT (21k) | 41 | 52 | M50 | 1:59:21 | 5:41 |
| 3. | 12/03/2012 | Mt Stromlo, ACT (11k) | 17 | 51 | M50 | 56:53 | 5:10 |
| 4. | 05/02/2012 | Mt Tennent, ACT (25k) | 18 | 51 | M50 | 2:49:04 | 6:45 |
| 5. | 05/02/2011 | Mt Tennent, ACT (25k) | 14 | 50 | M50 | 2:32:20 | 6:05 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/02/2004 | Mt Coree, ACT (12k) | 21 | 43 | M40 | 1:17:41 | 6:28 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/08/2008 | Stage 88, ACT (21.09k) | 34 | 47 | M45 | 1:33:21 | 4:25 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 27 | 45 | M45 | 1:32:21 | 4:22 |
| 3. | 29/08/2004 | Stage 88, ACT (21.09k) | 30 | 43 | M40 | 1:32:43 | 4:23 |
| 4. | 24/08/2003 | Stage 88, ACT (21.09k) | 20 | 42 | M40 | 1:27:33 | 4:09 |
| 5. | 25/08/2002 | Stage 88, ACT (21.09k) | 16 | 41 | M40 | 1:25:36 | 4:03 |
| 6. | 18/06/1989 | Weston Park, ACT (21.09k) | 22 | 28 | 1:32:01 | 4:21 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/05/2003 | Mt Rob Roy, ACT (10k) | 9 | 43 | M40 | 57:23 | 5:44 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/12/2008 | Black Mountain, ACT (5k) | 29 | 48 | M45 | 24:48 | 4:57 |
| 2. | 12/12/2004 | Black Mountain, ACT (5k) | 35 | 44 | M40 | 24:19 | 4:51 |
| 3. | 14/12/2003 | Black Mountain, ACT (5k) | 26 | 43 | M40 | 23:30 | 4:42 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 40 | 51 | M50 | 1:17:01 | 4:48 |
| 2. | 29/07/2006 | Campbell, ACT (16k) | 22 | 45 | M45 | 1:16:05 | 4:45 |
| 3. | 30/07/2005 | Campbell, ACT (16k) | 5 | 44 | M40 | 1:12:49 | 4:33 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (25k) | 18 | 46 | M45 | 2:03:46 | 4:57 |
Bush Capital Bush Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (42.19k) | 45 | 50 | M50 | 4:25:39 | 6:17 |
| 2. | 31/07/2010 | Campbell, ACT (42.19k) | 12 | 49 | M45 | 4:00:49 | 5:42 |
| 3. | 25/07/2009 | Campbell, ACT (42.19k) | 8 | 48 | M45 | 4:04:12 | 5:47 |
| 4. | 26/07/2008 | Campbell, ACT (42.19k) | 17 | 47 | M45 | 3:53:32 | 5:32 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 93 | 48 | M45 | 1:30:47 | 4:18 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 109 | 47 | M45 | 1:31:29 | 4:20 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 66 | 46 | M45 | 1:28:06 | 4:10 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 54 | 45 | M45 | 1:28:43 | 4:12 |
| 5. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 89 | 44 | M40 | 1:31:58 | 4:21 |
| 6. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 64 | 43 | M40 | 1:28:06 | 4:10 |
| 7. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 44 | 42 | M40 | 1:26:17 | 4:05 |
| 8. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 73 | 41 | M40 | 1:32:19 | 4:22 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 407 | 51 | M50 | 3:38:48 | 5:11 |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 440 | 50 | M50 | 3:50:48 | 5:28 |
| 3. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 90 | 49 | M45 | 3:27:24 | 4:54 |
| 4. | 19/04/2009 | Telopea Park, ACT (42.19k) | 272 | 48 | M45 | 3:25:12 | 4:51 |
| 5. | 13/04/2008 | Telopea Park, ACT (42.19k) | 417 | 47 | M45 | 3:38:35 | 5:10 |
| 6. | 15/04/2007 | Telopea Park, ACT (42.19k) | 236 | 46 | M45 | 3:27:31 | 4:55 |
| 7. | 09/04/2006 | Telopea Park, ACT (42.19k) | 273 | 45 | M45 | 3:29:36 | 4:58 |
| 8. | 10/04/2005 | Telopea Park, ACT (42.19k) | 195 | 44 | M40 | 3:27:07 | 4:54 |
| 9. | 18/04/2004 | Telopea Park, ACT (42.19k) | 141 | 43 | M40 | 3:16:26 | 4:39 |
| 10. | 13/04/2003 | Telopea Park, ACT (42.19k) | 116 | 42 | M40 | 3:16:14 | 4:39 |
| 11. | 14/04/2002 | Telopea Park, ACT (42.19k) | 267 | 41 | M40 | 3:38:56 | 5:11 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2011 | Manuka Oval, ACT (50k) | 58 | 50 | M50 | 4:36:40 | 5:32 |
Deep Space 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2010 | Honeysuckle Creek, ACT (25k) | 8 | 50 | M50 | 2:42:00 | 6:28 |
| 2. | 02/12/2007 | Honeysuckle Creek, ACT (25k) | 7 | 47 | M45 | 2:39:35 | 6:23 |
Deep Space Mountain Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/11/2011 | Honeysuckle Creek, ACT (42.19k) | 13 | 51 | M50 | 4:27:33 | 6:20 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/10/2011 | Fitzroy Falls, NSW (42.19k) | 39 | 51 | M50 | 3:46:08 | 5:21 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/01/2013 | Mt Ainslie, ACT (2.2k) | 8 | 52 | M50 | 16:54 | 7:40 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/02/2013 | Mt Tennent, ACT (25k) | 22 | 52 | M50 | 2:33:42 | 6:08 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (26k) | 25 | 50 | M50 | 2:28:09 | 5:41 |
| 2. | 07/11/2009 | Mt Majura Vineyard, ACT (26k) | 33 | 49 | M45 | 2:29:28 | 5:44 |
| 3. | 08/11/2008 | Mt Majura Vineyard, ACT (26k) | 26 | 48 | M45 | 2:28:36 | 5:42 |
| 4. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 24 | 44 | M40 | 2:15:35 | 5:12 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2012 | Orroral Valley, ACT (20k) | 27 | 52 | M50 | 1:41:41 | 5:05 |
| 2. | 26/01/2012 | Orroral Valley, ACT (20k) | 40 | 51 | M50 | 1:48:00 | 5:24 |
| 3. | 09/10/2004 | Orroral Valley, ACT (20k) | 10 | 44 | M40 | 1:38:52 | 4:56 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2011 | Katoomba, NSW (45k) | 514 | 50 | M5059 | 5:50:24 | 7:47 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2010 | Mawson, ACT (25k) | 27 | 50 | M50 | 2:14:42 | 5:23 |
| 2. | 21/12/2008 | Mawson, ACT (25k) | 29 | 48 | M45 | 2:12:25 | 5:17 |
| 3. | 16/12/2007 | Mawson, ACT (19k) | 47 | M45 | dns | ||
| 4. | 17/12/2006 | Mawson, ACT (19k) | 29 | 46 | M45 | 1:38:24 | 5:10 |
| 5. | 18/12/2005 | Mawson, ACT (19k) | 35 | 45 | M45 | 1:36:55 | 5:06 |
| 6. | 19/12/2004 | Mawson, ACT (19k) | 17 | 44 | M40 | 1:34:23 | 4:58 |
| 7. | 21/12/2003 | Mawson, ACT (19k) | 27 | 43 | M40 | 1:33:52 | 4:56 |
| 8. | 15/12/2002 | Mawson, ACT (19k) | 21 | 42 | M40 | 1:36:25 | 5:04 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (20k) | 29 | 51 | M50 | 1:45:34 | 5:16 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/03/2012 | Black Mountain, ACT (21.09k) | 54 | 51 | M50 | 1:34:00 | 4:27 |
| 2. | 14/03/2010 | Black Mountain, ACT (21.09k) | 41 | 49 | M45 | 1:33:33 | 4:26 |
| 3. | 08/03/2009 | Black Mountain, ACT (21.09k) | 48 | 48 | M45 | 1:31:53 | 4:21 |
| 4. | 09/03/2008 | Weston, ACT (21.09k) | 79 | 47 | M45 | 1:36:36 | 4:34 |
| 5. | 11/03/2007 | Weston, ACT (21.09k) | 48 | 46 | M45 | 1:32:56 | 4:24 |
| 6. | 09/03/2003 | Weston, Act (21.09k) | 55 | 42 | M40 | 1:28:36 | 4:12 |
| 7. | 10/03/2002 | Weston, ACT (21.09k) | 59 | 41 | M40 | 1:37:54 | 4:38 |

