Results: Form guide for Allan Laughlin (14)
| Person ID | 14 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/08/2002 | Stage 88, ACT (21.09k) | 33 | 55 | M55 | 1:32:20 | 4:22 |
| 2. | 26/08/2001 | Stage 88, ACT (21.09k) | 97 | 54 | M50 | 1:27:16 | 4:08 |
| 3. | 13/08/2000 | Stage 88, ACT (21.09k) | 103 | 52 | M50 | 1:26:41 | 4:06 |
| 4. | 12/09/1999 | Weston Park, ACT (21.09k) | 76 | 52 | M50 | 1:25:22 | 4:02 |
| 5. | 16/06/1985 | Weston Park, ACT (21.09k) | 68 | 37 | M35 | 1:39:54 | 4:44 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 117 | 54 | M50 | 1:36:56 | 4:35 |
| 2. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 91 | 52 | M50 | 1:29:10 | 4:13 |
| 3. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 63 | 51 | M50 | 1:27:08 | 4:07 |
| 4. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 56 | 50 | M50 | 1:27:14 | 4:08 |
| 5. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 34 | 49 | M45 | 1:22:26 | 3:54 |
| 6. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 25 | 48 | M45 | 1:20:13 | 3:48 |
| 7. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 14 | 47 | M45 | 1:17:52 | 3:41 |
| 8. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 16 | 46 | M45 | 1:15:46 | 3:35 |
| 9. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 43 | 45 | M45 | 1:19:25 | 3:45 |
| 10. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 50 | 44 | M40 | 1:18:18 | 3:42 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/04/2002 | Telopea Park, ACT (42.19k) | 159 | 54 | M50 | 3:21:47 | 4:46 |
| 2. | 13/04/1997 | Telopea Park, ACT (42.19k) | 35 | 49 | M45 | 2:52:13 | 4:04 |
| 3. | 09/04/1995 | Telopea Park, ACT (42.19k) | 48 | 47 | M45 | 2:51:39 | 4:04 |
| 4. | 10/04/1994 | Telopea Park, ACT (42.19k) | 18 | 46 | M45 | 2:41:07 | 3:49 |
| 5. | 18/04/1993 | Telopea Park, ACT (42.19k) | 88 | 45 | M45 | 2:46:04 | 3:56 |
| 6. | 12/04/1992 | Telopea Park, ACT (42.19k) | 46 | 44 | M40 | 2:51:34 | 4:03 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/04/2002 | Telopea Park, ACT (50k) | 54 | M50 | dns |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/2002 | Weston, ACT (21.09k) | 55 | 54 | M50 | 1:36:33 | 4:34 |
| 2. | 12/03/2000 | Weston, ACT (21.09k) | 28 | 52 | M50 | 1:28:48 | 4:12 |
| 3. | 14/03/1999 | Weston, ACT (21.09k) | 54 | 51 | M50 | 1:29:49 | 4:15 |
| 4. | 08/03/1998 | Weston, ACT (21.09k) | 50 | M50 | dns | ||
| 5. | 09/03/1997 | Weston, ACT (21.09k) | 20 | 49 | M45 | 1:20:26 | 3:48 |
| 6. | 10/03/1996 | Weston, ACT (21.09k) | 19 | 48 | M45 | 1:20:10 | 3:48 |

