Results: Form guide for Jonathan Blake (14135)
| Person ID | 14135 |
| Display order | SERIES |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2007 | Mt Ginini, ACT (53.8k) | 3 | 42 | M40 | 4:07:23 | 4:35 |
| 2. | 22/10/2006 | Mt Ginini, Act (53.8k) | 41 | M40 | dns | ||
| 3. | 23/10/2005 | Cotter Reserve, Act (55.4k) | 1 | 40 | M40 | 3:58:05 | 4:17 |
| 4. | 24/10/2004 | Cotter Reserve, Act (55.4k) | 1 | 39 | 3:57:00 | 4:16 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 140 | 46 | M45 | 3:13:43 | 4:35 |
| 2. | 15/04/2007 | Telopea Park, ACT (42.19k) | 13 | 41 | M40 | 2:43:08 | 3:51 |
| 3. | 09/04/2006 | Telopea Park, ACT (42.19k) | 7 | 40 | M40 | 2:38:17 | 3:45 |
| 4. | 10/04/2005 | Telopea Park, ACT (42.19k) | 9 | 39 | M35 | 2:38:23 | 3:45 |
| 5. | 18/04/2004 | Telopea Park, ACT (42.19k) | 21 | 38 | M35 | 2:46:54 | 3:57 |
| 6. | 13/04/2003 | Telopea Park, ACT (42.19k) | 14 | 37 | M35 | 2:45:50 | 3:55 |
| 7. | 14/04/2002 | Telopea Park, ACT (42.19k) | 39 | 36 | M35 | 2:53:00 | 4:06 |
| 8. | 08/04/1984 | Telopea Park, ACT (42.19k) | 18 | unk |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (50k) | 13 | 46 | M45 | 3:48:53 | 4:34 |
| 2. | 15/04/2007 | Telopea Park, ACT (50k) | 4 | 41 | M40 | 3:16:33 | 3:55 |
| 3. | 09/04/2006 | Telopea Park, ACT (50k) | 2 | 40 | M40 | 3:11:47 | 3:50 |
| 4. | 10/04/2005 | Telopea Park, ACT (50k) | 1 | 39 | 3:10:44 | 3:48 | |
| 5. | 18/04/2004 | Telopea Park, ACT (50k) | 3 | 38 | M35 | 3:20:33 | 4:00 |
| 6. | 13/04/2003 | Telopea Park, ACT (50k) | 1 | 37 | 3:16:26 | 3:55 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 27/09/2008 | Fitzroy Falls, NSW (42.19k) | 2 | 43 | M40 | 3:04:58 | 4:23 |
| 2. | 15/10/2005 | Fitzroy Falls, NSW (42.19k) | 1 | 40 | M40 | 2:51:58 | 4:04 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/2007 | Katoomba, NSW (45k) | 3 | 41 | M4049 | 3:30:34 | 4:40 |
| 2. | 11/03/2006 | Katoomba, NSW (45k) | 3 | 40 | M4049 | 3:37:02 | 4:49 |
| 3. | 12/03/2005 | Katoomba, NSW (45k) | 4 | 39 | M3039 | 3:36:22 | 4:48 |
| 4. | 13/03/2004 | Katoomba, NSW (45k) | 3 | 38 | M3039 | 3:37:20 | 4:49 |
| 5. | 08/03/2003 | Katoomba, NSW (45k) | 3 | 37 | M3039 | 3:43:37 | 4:58 |
| 6. | 02/03/2002 | Katoomba, NSW (45k) | 13 | 36 | M3039 | 4:08:23 | 5:31 |

