Results: Form guide for Garry Hosking (1482)
| Person ID | 1482 |
| Display order | SERIES |
Bush Capital - 5k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/07/2008 | Campbell, ACT (5k) | 18 | 59 | M55 | 25:54 | 5:10 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 59 | M55 | dns | ||
| 2. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 58 | M55 | dns | ||
| 3. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 57 | M55 | dns | ||
| 4. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 124 | 55 | M55 | 1:36:59 | 4:35 |
| 5. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 312 | 53 | M50 | dns | |
| 6. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 200 | 51 | M50 | 1:41:41 | 4:49 |
| 7. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 138 | 50 | M50 | 1:38:26 | 4:40 |
| 8. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 115 | 49 | M45 | 1:35:59 | 4:33 |
| 9. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 149 | 48 | M45 | 1:38:54 | 4:41 |
| 10. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 143 | 47 | M45 | 1:36:24 | 4:34 |
Canberra Half Marathon Fun Runs
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2006 | Nara Peace Park, ACT (5k) | 57 | M55 | dns | ||
| 2. | 14/05/2005 | Nara Peace Park, ACT (5k) | 56 | 22:21 | 4:28 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/04/2004 | Telopea Park, ACT (42.19k) | 450 | 55 | M55 | 3:56:27 | 5:36 |
| 2. | 08/04/2001 | Telopea Park, ACT (42.19k) | 384 | 52 | M50 | 3:54:24 | 5:33 |
| 3. | 11/04/1999 | Telopea Park, ACT (42.19k) | 50 | M50 | unk | ||
| 4. | 13/04/1997 | Telopea Park, ACT (42.19k) | 48 | M45 | unk | ||
| 5. | 08/04/1990 | Telopea Park, ACT (42.19k) | 344 | 41 | M40 | 3:51:24 | 5:29 |
| 6. | 09/04/1989 | Telopea Park, ACT (42.19k) | 405 | 40 | M40 | 3:39:21 | 5:11 |
| 7. | 12/04/1987 | Telopea Park, ACT (42.19k) | 38 | M35 | dns |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/10/2004 | Weston, ACT (6k) | 33 | 55 | M55 | 26:25 | 4:24 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2006 | Weston, ACT (21.09k) | 57 | M55 | dns | ||
| 2. | 14/03/2004 | Weston, ACT (21.09k) | 55 | M55 | dns | ||
| 3. | 10/03/2002 | Weston, ACT (21.09k) | 111 | 53 | M50 | 1:52:18 | 5:19 |
| 4. | 11/03/2001 | Weston, ACT (21.09k) | 58 | 52 | M50 | 1:40:07 | 4:44 |
| 5. | 12/03/2000 | Weston, ACT (21.09k) | 107 | 51 | M50 | 1:45:41 | 5:00 |
| 6. | 14/03/1999 | Weston, ACT (21.09k) | 108 | 50 | M50 | 1:48:01 | 5:07 |
| 7. | 09/03/1997 | Weston, ACT (21.09k) | 95 | 48 | M45 | 1:36:22 | 4:34 |
| 8. | 15/03/1987 | Weston, ACT (21.09k) | 68 | 38 | 1:29:31 | 4:14 |

