Results: Form guide for John Revesz (14820)
| Person ID | 14820 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/05/2007 | Mt Majura, ACT (4.7k) | 1 | 58 | M55 | 52:56 | 11:15 |
| 2. | 12/02/2006 | Mt Tennent, ACT (6k) | 16 | 56 | M55 | 1:17:59 | 12:59 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 27/08/2006 | Stage 88, ACT (21.09k) | 169 | 57 | M55 | 2:31:14 | 7:10 |
| 2. | 28/08/2005 | Stage 88, ACT (21.09k) | 131 | 56 | M55 | 2:24:24 | 6:50 |
| 3. | 29/08/2004 | Stage 88, ACT (21.09k) | 140 | 55 | M55 | 2:14:29 | 6:22 |
| 4. | 24/08/2003 | Stage 88, ACT (21.09k) | 123 | 54 | M50 | 2:28:11 | 7:01 |
| 5. | 25/08/2002 | Stage 88, ACT (21.09k) | 135 | 53 | M50 | 2:31:05 | 7:09 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/12/2006 | Black Mountain, ACT (5k) | 124 | 57 | M55 | 39:02 | 7:48 |
| 2. | 11/12/2005 | Black Mountain, ACT (5k) | 56 | M55 | dnf | ||
| 3. | 12/12/2004 | Black Mountain, ACT (5k) | 113 | 55 | M55 | 36:51 | 7:22 |
| 4. | 14/12/2003 | Black Mountain, ACT (5k) | 112 | 54 | M50 | 38:22 | 7:40 |
| 5. | 08/12/2002 | Black Mountain, ACT (5k) | 124 | 53 | M50 | 39:25 | 7:53 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 552 | 58 | M55 | 2:25:04 | 6:52 |
| 2. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 57 | M55 | dns | ||
| 3. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 383 | 56 | M55 | 2:17:35 | 6:31 |
| 4. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 362 | 55 | M55 | 2:10:37 | 6:11 |
| 5. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 298 | 54 | M50 | 2:26:40 | 6:57 |
Sri Chinmoy Fun Run (long)
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/05/2005 | Acton Ferry Terminal, ACT (10k) | 38 | 56 | M5059 | 1:00:26 | 6:02 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/06/2003 | Telopea Park, ACT (21.09k) | 54 | M50 | dnf |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Weston, ACT (6k) | 107 | 58 | M55 | 37:54 | 6:19 |
| 2. | 15/10/2006 | Weston, ACT (6k) | 107 | 57 | M55 | 36:46 | 6:07 |
| 3. | 16/10/2005 | Weston, ACT (6k) | 80 | 56 | M55 | 36:20 | 6:03 |
| 4. | 17/10/2004 | Weston, ACT (6k) | 110 | 55 | M55 | 33:29 | 5:34 |
| 5. | 19/10/2003 | Weston, ACT (6k) | 117 | 54 | M50 | 38:53 | 6:28 |
| 6. | 20/10/2002 | Weston, ACT (6k) | 93 | 53 | M50 | 39:31 | 6:35 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2005 | Weston, ACT (21.09k) | 55 | M55 | unk | ||
| 2. | 14/03/2004 | Weston, ACT (21.09k) | 142 | 54 | M50 | 2:23:46 | 6:49 |

