Results: Form guide for Richard Faulks (1575)
| Person ID | 1575 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/08/2008 | Stage 88, ACT (21.09k) | 21 | 49 | M45 | 1:27:44 | 4:09 |
| 2. | 26/08/2007 | Stage 88, ACT (21.09k) | 20 | 48 | M45 | 1:26:00 | 4:04 |
| 3. | 27/08/2006 | Stage 88, ACT (21.09k) | 17 | 47 | M45 | 1:28:34 | 4:11 |
| 4. | 16/06/1996 | Weston Park, ACT (21.09k) | 145 | 37 | M35 | 1:27:13 | 4:08 |
| 5. | 20/06/1993 | Weston Park, ACT (21.09k) | 3 | 34 | M30 | 1:23:57 | 3:58 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2007 | Black Mountain, ACT (5k) | 21 | 48 | M45 | 22:22 | 4:28 |
| 2. | 10/12/2006 | Black Mountain, ACT (5k) | 16 | 47 | M45 | 22:55 | 4:35 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (16k) | 12 | 52 | M50 | 1:11:23 | 4:27 |
| 2. | 31/07/2010 | Campbell, ACT (16k) | 13 | 51 | M50 | 1:11:04 | 4:26 |
| 3. | 25/07/2009 | Campbell, ACT (16k) | 3 | 50 | M50 | 1:08:37 | 4:17 |
| 4. | 28/07/2007 | Campbell, ACT (16k) | 4 | 48 | M45 | 1:08:59 | 4:18 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/07/2008 | Campbell, ACT (25k) | 7 | 49 | M45 | 1:52:31 | 4:30 |
| 2. | 29/07/2006 | Campbell, ACT (25k) | 9 | 47 | M45 | 1:53:48 | 4:33 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 45 | 49 | M45 | 1:26:34 | 4:06 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 54 | 48 | M45 | 1:25:08 | 4:02 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 42 | 47 | M45 | 1:24:58 | 4:01 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 42 | 46 | M45 | 1:26:56 | 4:07 |
| 5. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 61 | 43 | M40 | 1:29:18 | 4:14 |
| 6. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 53 | 40 | M40 | 1:23:35 | 3:57 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/04/2009 | Telopea Park, ACT (42.19k) | 108 | 49 | M45 | 3:07:25 | 4:26 |
| 2. | 13/04/2008 | Telopea Park, ACT (42.19k) | 60 | 48 | M45 | 2:59:48 | 4:15 |
| 3. | 15/04/2007 | Telopea Park, ACT (42.19k) | 79 | 47 | M45 | 3:03:31 | 4:20 |
| 4. | 10/04/2005 | Telopea Park, ACT (42.19k) | 80 | 45 | M45 | 3:07:30 | 4:26 |
| 5. | 12/04/1992 | Telopea Park, ACT (42.19k) | 64 | 32 | M30 | 2:55:58 | 4:10 |
| 6. | 14/04/1991 | Telopea Park, ACT (42.19k) | 142 | 31 | M30 | 3:10:33 | 4:30 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/06/2009 | Telopea PArk, ACT (21.09k) | 13 | 49 | 1:27:36 | 4:09 | |
| 2. | 06/08/2006 | Telopea Park, ACT (21.09k) | 4 | 47 | 1:27:28 | 4:08 | |
| 3. | 17/07/2005 | Telopea Park, ACT (21.09k) | 3 | 46 | 1:26:09 | 4:05 |
Terry Fox Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/06/2005 | Yarralumla, ACT (10k) | 24 | 46 | M45 | 38:55 | 3:53 |
| 2. | 20/06/2004 | Yarralumla, ACT (10k) | 24 | 45 | M45 | 39:13 | 3:55 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2007 | Mawson, ACT (19k) | 48 | M45 | dns |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2010 | Black Mountain, ACT (21.09k) | 50 | M50 | unk | ||
| 2. | 08/03/2009 | Black Mountain, ACT (21.09k) | 31 | 49 | M45 | 1:26:35 | 4:06 |
| 3. | 11/03/2007 | Weston, ACT (21.09k) | 26 | 47 | M45 | 1:26:33 | 4:06 |
| 4. | 13/03/2005 | Weston, ACT (21.09k) | 25 | 45 | M45 | 1:26:10 | 4:05 |
| 5. | 12/03/2000 | Weston, ACT (21.09k) | 25 | 40 | M40 | 1:28:18 | 4:11 |
| 6. | 15/03/1992 | Weston, ACT (21.09k) | 41 | 32 | 1:23:26 | 3:57 | |
| 7. | 10/03/1991 | Weston, ACT (21.09k) | 83 | 31 | 1:32:04 | 4:21 |

