Results: Form guide for Patrick Kluth (15798)

Person ID 15798
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 14/02/2010 Mt Stromlo, ACT (10.4k) 7 41 M40 51:00 4:54

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 19/04/2008 Lanyon, ACT (9k) 13 39 52:30 5:50
2. 19/04/2008 Lanyon, ACT (18k) 8 39 1:31:52 5:06
3. 12/02/2006 Mt Tennent, ACT (12k)   37 M35 dnf
4. 28/05/2005 Mt Majura, ACT (13.3k) 15 36 1:24:07 6:19

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 10/05/2003 Mt Rob Roy, ACT (10k) 13 35 1:02:39 6:15

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 12/12/2010 Black Mountain, ACT (5k) 10 42 M40 22:09 4:25
2. 09/12/2007 Black Mountain, ACT (5k) 100 39 32:43 6:32

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/03/2013 Black Mountain, ACT (2.6k) 4 44 M40 14:28 5:33
2. 19/02/2013 Black Mountain, ACT (2.6k) 4 44 M40 14:55 5:44
3. 15/01/2013 Black Mountain, ACT (2.6k) 7 44 M40 15:09 5:49
4. 21/08/2012 Black Mountain, ACT (2.6k) 7 43 M40 14:53 5:43
5. 19/06/2012 Black Mountain, ACT (2.6k) 9 43 M40 14:26 5:33
6. 21/02/2012 Black Mountain, ACT (2.6k) 6 43 M40 15:12 5:50
7. 20/12/2011 Black Mountain, ACT (2.6k) 3 43 M40 14:08 5:26
8. 15/11/2011 Black Mountain, ACT (2.6k) 5 43 M40 14:26 5:33
9. 18/10/2011 Black Mountain, ACT (2.6k) 4 43 M40 14:14 5:28
10. 19/07/2011 Black Mountain, ACT (2.6k) 4 42 M40 14:10 5:26
11. 21/06/2011 Black Mountain, ACT (2.6k) 4 42 M40 14:20 5:30
12. 15/03/2011 Black Mountain, ACT (2.6k) 3 42 M40 13:56 5:21
13. 15/02/2011 Black Mountain, ACT (2.6k) 4 42 M40 14:14 5:28
14. 18/01/2011 Black Mountain, ACT (2.6k) 4 42 M40 13:54 5:20
15. 16/11/2010 Black Mountain, ACT (2.6k) 4 42 M40 14:29 5:34
16. 19/10/2010 Black Mountain, ACT (2.6k) 5 42 M40 14:02 5:23
17. 21/09/2010 Black Mountain, ACT (2.6k) 4 42 M40 14:22 5:31
18. 20/07/2010 Black Mountain, ACT (2.6k) 6 41 M40 13:54 5:20
19. 15/06/2010 Black Mountain, ACT (2.6k) 3 41 M40 13:29 5:11
20. 18/05/2010 Black Mountain, ACT (2.6k) 3 41 M40 13:50 5:19
21. 16/03/2010 Black Mountain, ACT (2.6k) 7 41 M40 15:12 5:50
22. 16/02/2010 Black Mountain, ACT (2.6k) 10 41 M40 14:44 5:40
23. 15/12/2009 Black Mountain, ACT (2.6k) 5 41 M40 14:50 5:42
24. 17/11/2009 Black Mountain, ACT (2.6k) 5 41 M40 15:38 6:00
25. 20/10/2009 Black Mountain, ACT (2.6k) 6 41 M40 15:45 6:03
26. 19/05/2009 Black Mountain, ACT (2.6k) 4 40 M40 14:26 5:33
27. 21/04/2009 Black Mountain, ACT (2.6k) 3 40 M40 14:15 5:28
28. 17/02/2009 Black Mountain, ACT (2.6k) 3 40 M40 14:34 5:36
29. 20/01/2009 Black Mountain, ACT (2.6k) 5 40 M40 14:07 5:25
30. 18/03/2008 Black Mountain, ACT (2.6k) 6 39 16:20 6:16
31. 18/12/2007 Black Mountain, ACT (2.6k) 11 39 15:17 5:52
32. 16/10/2007 Black Mountain, ACT (2.6k) 6 39 15:33 5:58
33. 19/06/2007 Black Mountain, ACT (2.6k) 5 38 15:40 6:01
34. 15/08/2006 Black Mountain, ACT (2.6k) 8 37 14:21 5:31
35. 18/07/2006 Black Mountain, ACT (2.6k) 11 37 14:50 5:42
36. 20/06/2006 Black Mountain, ACT (2.6k) 13 37 14:56 5:44
37. 18/04/2006 Black Mountain, ACT (2.6k) 12 37 14:53 5:43
38. 21/03/2006 Black Mountain, ACT (2.6k) 11 37 14:44 5:40
39. 17/01/2006 Black Mountain, ACT (2.6k) 11 37 15:20 5:53

Bulls Head Challenge

# Date Description Place Age CAT Time Pace
1. 06/10/2003 Australian Heritage Village (26k) 10 35 2:22:36 5:29

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 28/07/2012 Campbell, ACT (16k) 48 43 M40 1:19:52 4:59
2. 29/07/2006 Campbell, ACT (16k) 12 37 M35 1:12:49 4:33

Bush Capital - 25k

# Date Description Place Age CAT Time Pace
1. 30/07/2011 Campbell, ACT (25k) 13 42 M40 1:57:41 4:42
2. 26/07/2008 Campbell, ACT (25k) 12 39 M35 1:56:45 4:40
3. 30/07/2005 Campbell, ACT (25k) 12 36 M35 2:09:37 5:11

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 18/05/2008 Lake Burley Griffin, ACT (21.09k) 94 39 1:30:06 4:16
2. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 57 37 1:29:11 4:13
3. 15/05/2005 Lake Burley Griffin, ACT (21.09k) 76 36 1:30:28 4:17
4. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 107 35 1:35:02 4:30
5. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 171 34 1:45:07 4:59

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 10/04/2011 Manuka Oval, ACT (42.19k) 156 42 M40 3:20:05 4:44
2. 09/04/2006 Telopea Park, ACT (42.19k) 228 37 3:25:48 4:52
3. 18/04/2004 Telopea Park, ACT (42.19k) 268 35 M35 3:34:30 5:05

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 09/04/2006 Telopea Park, ACT (50k)   37 dns

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 07/01/2012 Thredbo, NSW (2k) 8 43 M40 27:03 13:31

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 03/01/2012 Mt Ainslie, ACT (2.2k) 6 43 M40 14:30 6:35
2. 02/08/2011 Mt Ainslie, ACT (2.2k) 5 42 M40 13:38 6:11
3. 07/06/2011 Mt Ainslie, ACT (2.2k) 3 42 M40 13:33 6:09
4. 03/05/2011 Mt Ainslie, ACT (2.2k) 5 42 M40 13:28 6:07
5. 01/03/2011 Mt Ainslie, ACT (2.2k) 2 42 M40 13:25 6:05
6. 01/02/2011 Mt Ainslie, ACT (2.2k) 7 42 M40 14:12 6:27
7. 04/01/2011 Mt Ainslie, ACT (2.2k) 5 42 M40 13:10 5:59
8. 09/11/2010 Mt Ainslie, ACT (2.2k) 4 42 M40 13:38 6:11
9. 07/09/2010 Mt Ainslie, ACT (2.2k) 3 41 M40 13:30 6:08
10. 03/08/2010 Mt Ainslie, ACT (2.2k) 1 41 M40 13:12 6:00
11. 04/05/2010 Mt Ainslie, ACT (2.2k) 4 41 M40 13:31 6:08
12. 02/03/2010 Mt Ainslie, ACT (2.2k) 18 41 M40 16:54 7:40
13. 02/02/2010 Mt Ainslie, ACT (2.2k) 6 41 M40 14:47 6:43
14. 04/08/2009 Mt Ainslie, ACT (2.2k) 7 40 M40 13:53 6:18
15. 02/06/2009 Mt Ainslie, ACT (2.2k) 5 40 M40 13:47 6:15
16. 05/05/2009 Mt Ainslie, ACT (2.2k) 4 40 M40 13:37 6:11
17. 03/03/2009 Mt Ainslie, ACT (2.2k) 7 40 M40 13:32 6:09
18. 03/02/2009 Mt Ainslie, ACT (2.2k) 4 40 M40 14:22 6:31
19. 06/01/2009 Mt Ainslie, ACT (2.2k) 12 40 M40 15:13 6:55
20. 01/01/2008 Mt Ainslie, ACT (2.2k) 3 39 M35 14:43 6:41
21. 13/11/2007 Mt Ainslie, ACT (2.2k) 9 39 M35 14:53 6:45
22. 22/08/2006 Mt Ainslie, ACT (2.2k) 11 37 M35 13:36 6:10
23. 02/05/2006 Mt Ainslie, ACT (2.2k) 7 37 M35 13:54 6:19
24. 07/03/2006 Mt Ainslie, ACT (2.2k) 23 37 M35 16:05 7:18
25. 07/02/2006 Mt Ainslie, ACT (2.2k) 9 37 M35 13:18 6:02
26. 03/01/2006 Mt Ainslie, ACT (2.2k) 9 37 M35 14:44 6:41
27. 04/10/2005 Mt Ainslie, ACT (2.2k) 12 37 M35 13:30 6:08
28. 02/08/2005 Mt Ainslie, ACT (2.2k) 11 36 M35 14:02 6:22
29. 03/05/2005 Mt Ainslie, ACT (2.2k) 19 36 M35 14:30 6:35

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 30/04/2005 Mt Rob Roy, ACT (13k) 10 36 1:14:03 5:41

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 23/10/2010 Mt Majura Vineyard, ACT (26k) 8 42 M40 2:10:03 5:00
2. 08/11/2008 Mt Majura Vineyard, ACT (26k) 17 40 M40 2:16:50 5:15
3. 07/11/2004 Australian Heritage Village, ACT (26k) 27 36 M35 2:19:08 5:21

Orroral Valley Classic - 20km

# Date Description Place Age CAT Time Pace
1. 14/10/2007 Orroral Valley, ACT (20k) 9 39 1:38:58 4:56
2. 18/10/2003 Orroral Valley, ACT (20k) 16 35 1:51:56 5:35

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 13/03/2010 Katoomba, NSW (45k) 248 41 M4049 5:08:40 6:51
2. 14/03/2009 Katoomba, NSW (45k) 161 40 M4049 4:53:56 6:31

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 19/12/2010 Mawson, ACT (25k) 10 42 M40 1:58:45 4:45
2. 16/12/2007 Mawson, ACT (19k) 21 39 1:37:59 5:09
3. 18/12/2005 Mawson, ACT (19k)   37 dnf

Two Peaks Challenge - 20km

# Date Description Place Age CAT Time Pace
1. 22/10/2011 Mt Majura Vineyard, ACT (20k) 26 43 M40 1:43:24 5:10

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 18/03/2012 Black Mountain, ACT (21.09k) 75 43 M40 1:39:33 4:43
2. 13/03/2011 Black Mountain, ACT (21.09k) 20 42 M40 1:30:42 4:18
3. 13/03/2005 Weston, ACT (21.09k) 61 36 1:37:01 4:36