Results: Form guide for George Masri (15864)
| Person ID | 15864 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 83 | 49 | M45 | 1:49:14 | 5:10 |
| 2. | 26/08/2007 | Stage 88, ACT (21.09k) | 102 | 47 | M45 | 1:54:33 | 5:25 |
| 3. | 27/08/2006 | Stage 88, ACT (21.09k) | 64 | 46 | M45 | 1:41:56 | 4:49 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (25k) | 51 | M50 | dns | ||
| 2. | 31/07/2010 | Campbell, ACT (25k) | 77 | 50 | M50 | 2:35:03 | 6:12 |
| 3. | 28/07/2007 | Campbell, ACT (25k) | 47 | M45 | dns |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 346 | 49 | M45 | 1:45:26 | 4:59 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 252 | 48 | M45 | 1:44:17 | 4:56 |
| 3. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 208 | 46 | M45 | 1:42:51 | 4:52 |
| 4. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 214 | 45 | M45 | 1:45:56 | 5:01 |
| 5. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 186 | 44 | M40 | 1:42:54 | 4:52 |
| 6. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 191 | 43 | M40 | 1:48:25 | 5:08 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 715 | 52 | M50 | 3:59:27 | 5:40 |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 408 | 51 | M50 | 3:47:49 | 5:23 |
| 3. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 220 | 50 | M50 | 3:54:09 | 5:32 |
| 4. | 19/04/2009 | Telopea Park, ACT (42.19k) | 501 | 49 | M45 | 3:44:21 | 5:19 |
| 5. | 13/04/2008 | Telopea Park, ACT (42.19k) | 507 | 48 | M45 | 3:46:40 | 5:22 |
| 6. | 15/04/2007 | Telopea Park, ACT (42.19k) | 404 | 47 | M45 | 3:43:44 | 5:18 |
| 7. | 09/04/2006 | Telopea Park, ACT (42.19k) | 409 | 46 | M45 | 3:45:22 | 5:20 |
| 8. | 10/04/2005 | Telopea Park, ACT (42.19k) | 401 | 45 | M45 | 3:55:43 | 5:35 |
| 9. | 18/04/2004 | Telopea Park, ACT (42.19k) | 44 | M40 | dns |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/08/2006 | Telopea Park, ACT (21.09k) | 20 | 46 | 1:41:06 | 4:47 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/10/2009 | Weston, ACT (6k) | 45 | 49 | M45 | 27:54 | 4:39 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/03/2013 | Black Mountain, ACT (21.09k) | 100 | 53 | M50 | 1:50:38 | 5:14 |
| 2. | 18/03/2012 | Black Mountain, ACT (21.09k) | 153 | 52 | M50 | 1:52:25 | 5:19 |
| 3. | 13/03/2011 | Black Mountain, ACT (21.09k) | 86 | 51 | M50 | 1:50:11 | 5:13 |
| 4. | 14/03/2010 | Black Mountain, ACT (21.09k) | 245 | 50 | M50 | 2:25:15 | 6:53 |
| 5. | 08/03/2009 | Black Mountain, ACT (21.09k) | 114 | 49 | M45 | 1:43:56 | 4:55 |
| 6. | 11/03/2007 | Weston, ACT (21.09k) | 131 | 47 | M45 | 1:46:15 | 5:02 |
| 7. | 12/03/2006 | Weston, ACT (21.09k) | 129 | 46 | M45 | 1:50:52 | 5:15 |

