Results: Form guide for Dan Shillington (15885)
| Person ID | 15885 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/12/2011 | Mawson, ACT (21k) | 43 | 42 | M40 | 2:02:11 | 5:49 |
| 2. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 20 | 39 | 53:21 | 5:04 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/08/2008 | Stage 88, ACT (21.09k) | 29 | 38 | M35 | 1:31:22 | 4:19 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 32 | 36 | M35 | 1:33:53 | 4:27 |
| 3. | 29/08/2004 | Stage 88, ACT (21.09k) | 41 | 34 | M30 | 1:35:33 | 4:31 |
| 4. | 24/08/2003 | Stage 88, ACT (21.09k) | 51 | 33 | M30 | 1:39:12 | 4:42 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 103 | 39 | 1:31:46 | 4:21 | |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 121 | 38 | 1:32:40 | 4:23 | |
| 3. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 102 | 36 | 1:34:10 | 4:27 | |
| 4. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 169 | 33 | 1:44:58 | 4:58 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2007 | Telopea Park, ACT (42.19k) | 207 | 37 | 3:24:41 | 4:51 | |
| 2. | 10/04/2005 | Telopea Park, ACT (42.19k) | 247 | 35 | M35 | 3:35:04 | 5:05 |
| 3. | 18/04/2004 | Telopea Park, ACT (42.19k) | 304 | 34 | M30 | 3:38:54 | 5:11 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (26k) | 22 | 41 | M40 | 2:26:58 | 5:39 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/12/2009 | Mawson, ACT (25k) | 42 | 40 | M40 | 2:17:06 | 5:29 |
| 2. | 21/12/2008 | Mawson, ACT (25k) | 33 | 39 | M35 | 2:14:34 | 5:22 |
| 3. | 16/12/2007 | Mawson, ACT (19k) | 26 | 38 | 1:41:07 | 5:19 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (20k) | 39 | 41 | M40 | 1:49:35 | 5:28 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/03/2013 | Black Mountain, ACT (21.09k) | 53 | 43 | M40 | 1:39:24 | 4:42 |
| 2. | 13/03/2011 | Black Mountain, ACT (21.09k) | 37 | 41 | M40 | 1:36:33 | 4:34 |
| 3. | 14/03/2010 | Black Mountain, ACT (21.09k) | 49 | 40 | M40 | 1:34:31 | 4:28 |
| 4. | 09/03/2008 | Weston, ACT (21.09k) | 67 | 38 | 1:33:40 | 4:26 | |
| 5. | 11/03/2007 | Weston, ACT (21.09k) | 51 | 37 | 1:33:20 | 4:25 | |
| 6. | 12/03/2006 | Weston, ACT (21.09k) | 65 | 36 | 1:36:49 | 4:35 | |
| 7. | 13/03/2005 | Weston, ACT (21.09k) | 50 | 35 | 1:34:09 | 4:27 | |
| 8. | 14/03/2004 | Weston, ACT (21.09k) | 50 | 34 | M30 | 1:37:46 | 4:38 |

