Results: Form guide for Bernie Rogers (1619)
| Person ID | 1619 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2012 | Mawson, ACT (15k) | 3 | 70 | M70 | 2:40:44 | 10:42 |
| 2. | 18/12/2011 | Mawson, ACT (15k) | 6 | 69 | M65 | 2:44:25 | 10:57 |
| 3. | 20/12/2009 | Mawson, ACT (17k) | 6 | 67 | M65 | 2:55:47 | 10:20 |
| 4. | 07/06/2009 | Ferntree Gully, VIC (8.2k) | 66 | M65 | dns | ||
| 5. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 58 | 66 | M65 | 1:38:32 | 9:23 |
| 6. | 21/12/2008 | Mawson, ACT (17k) | 48 | 66 | M65 | 2:53:35 | 10:12 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 182 | 67 | M65 | 3:08:21 | 8:55 |
| 2. | 24/08/2008 | Stage 88, ACT (21.09k) | 176 | 66 | M65 | 3:03:58 | 8:43 |
| 3. | 26/08/2007 | Stage 88, ACT (21.09k) | 171 | 65 | M65 | 2:43:44 | 7:45 |
| 4. | 27/08/2006 | Stage 88, ACT (21.09k) | 168 | 64 | M60 | 2:29:46 | 7:06 |
| 5. | 28/08/2005 | Stage 88, ACT (21.09k) | 129 | 63 | M60 | 2:22:27 | 6:45 |
| 6. | 29/08/2004 | Stage 88, ACT (21.09k) | 158 | 62 | M60 | 2:45:56 | 7:52 |
| 7. | 24/08/2003 | Stage 88, ACT (21.09k) | 130 | 61 | M60 | 2:38:34 | 7:31 |
| 8. | 25/08/2002 | Stage 88, ACT (21.09k) | 136 | 60 | M60 | 2:43:10 | 7:44 |
| 9. | 26/08/2001 | Stage 88, ACT (21.09k) | 128 | 59 | M55 | 2:38:07 | 7:29 |
| 10. | 13/08/2000 | Stage 88, ACT (21.09k) | 89 | 58 | M55 | 2:21:44 | 6:43 |
| 11. | 12/09/1999 | Weston Park, ACT (21.09k) | 63 | 57 | M55 | 2:21:37 | 6:42 |
| 12. | 14/06/1998 | Weston Park, ACT (21.09k) | 64 | 55 | M55 | 2:13:05 | 6:18 |
| 13. | 15/06/1997 | Weston Park, ACT (21.09k) | 43 | 54 | M50 | 2:12:51 | 6:17 |
| 14. | 16/06/1996 | Weston Park, ACT (21.09k) | 75 | 53 | M50 | 2:14:25 | 6:22 |
| 15. | 18/06/1995 | Weston Park, ACT (21.09k) | 13 | 53 | M50 | 2:12:50 | 6:17 |
| 16. | 19/06/1994 | Weston Park, ACT (21.09k) | 7 | 52 | M50 | 1:27:56 | 4:10 |
| 17. | 20/06/1993 | Weston Park, ACT (21.09k) | 16 | 51 | M50 | 1:54:51 | 5:26 |
| 18. | 14/06/1992 | Weston Park, ACT (21.09k) | 27 | 49 | M45 | 1:49:51 | 5:12 |
| 19. | 16/06/1991 | Weston Park, ACT (21.09k) | 33 | 48 | M45 | 1:54:54 | 5:26 |
| 20. | 17/06/1990 | Weston Park, ACT (21.09k) | 21 | 48 | M45 | 1:39:20 | 4:42 |
| 21. | 18/06/1989 | Weston Park, ACT (21.09k) | 18 | 47 | M45 | 1:42:59 | 4:52 |
| 22. | 19/06/1988 | Weston Park, ACT (21.09k) | 23 | 46 | M45 | 1:50:07 | 5:13 |
| 23. | 15/06/1986 | Weston Park, ACT (21.09k) | 57 | 43 | M40 | 2:01:57 | 5:46 |
| 24. | 16/06/1985 | Weston Park, ACT (21.09k) | 45 | 42 | M40 | 1:44:51 | 4:58 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2012 | Black Mountain, ACT (5k) | 119 | 70 | M70 | 51:16 | 10:15 |
| 2. | 11/12/2011 | Black Mountain, ACT (5k) | 69 | M65 | dns | ||
| 3. | 12/12/2010 | Black Mountain, ACT (5k) | 68 | M65 | dns | ||
| 4. | 13/12/2009 | Black Mountain, ACT (5k) | 138 | 67 | M65 | 48:05 | 9:37 |
| 5. | 14/12/2008 | Black Mountain, ACT (5k) | 112 | 66 | M65 | 45:39 | 9:07 |
| 6. | 09/12/2007 | Black Mountain, ACT (5k) | 140 | 65 | M65 | 45:22 | 9:04 |
| 7. | 10/12/2006 | Black Mountain, ACT (5k) | 127 | 64 | M60 | 41:35 | 8:19 |
| 8. | 12/12/2004 | Black Mountain, ACT (5k) | 134 | 62 | M60 | 44:25 | 8:53 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2007 | Bulls Head, ACT (27.3k) | 38 | 65 | M65 | 4:12:28 | 9:14 |
| 2. | 22/10/2006 | Bulls Head, ACT (27.3k) | 30 | 64 | M60 | 3:27:21 | 7:35 |
| 3. | 23/10/2005 | Cotter Reserve, ACT (27.7k) | 35 | 63 | M60 | 3:51:37 | 8:21 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (16k) | 69 | M65 | dns | ||
| 2. | 31/07/2010 | Campbell, ACT (16k) | 164 | 67 | M65 | 2:27:29 | 9:13 |
| 3. | 28/07/2007 | Campbell, ACT (16k) | 101 | 65 | M65 | 2:13:45 | 8:21 |
| 4. | 29/07/2006 | Campbell, ACT (16k) | 120 | 64 | M60 | 2:03:58 | 7:44 |
| 5. | 30/07/2005 | Campbell, ACT (16k) | 75 | 63 | M60 | 2:07:10 | 7:56 |
Bush Capital - 16k Bush Walk
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 13 | 70 | M70 | 2:33:40 | 9:36 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 829 | 66 | M65 | 2:46:59 | 7:55 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 629 | 65 | M65 | 2:45:42 | 7:51 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 563 | 64 | M60 | 2:36:38 | 7:25 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 453 | 63 | M60 | 2:26:59 | 6:58 |
| 5. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 403 | 62 | M60 | 2:38:14 | 7:30 |
| 6. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 354 | 50 | M50 | 1:56:15 | 5:30 |
| 7. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 341 | 49 | M45 | 1:40:40 | 4:46 |
| 8. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 326 | 48 | M45 | 1:50:10 | 5:13 |
| 9. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 348 | 47 | M45 | 1:40:10 | 4:44 |
| 10. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 328 | 46 | M45 | 1:40:02 | 4:44 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 67 | M65 | dns | ||
| 2. | 12/04/1992 | Telopea Park, ACT (42.19k) | 349 | 49 | M45 | 4:11:16 | 5:57 |
| 3. | 08/04/1990 | Telopea Park, ACT (42.19k) | 393 | 47 | M45 | 4:07:39 | 5:52 |
| 4. | 09/04/1989 | Telopea Park, ACT (42.19k) | 499 | 46 | M45 | 4:03:40 | 5:46 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 39 | 65 | M65 | 2:06:36 | 8:26 |
| 2. | 18/11/2006 | Mt Majura Vineyard, ACT (15k) | 53 | 64 | M60 | 2:07:45 | 8:31 |
| 3. | 05/11/2005 | Mt Majura Vineyard, ACT (15k) | 51 | 63 | M60 | 2:05:52 | 8:23 |
| 4. | 07/11/2004 | Australian Heritage Village, ACT (17k) | 62 | M60 | dns |
One Peak Challenge - 12km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (12k) | 71 | 69 | M65 | 2:05:30 | 10:27 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Orroral Valley, ACT (20k) | 45 | 65 | M65 | 2:38:51 | 7:56 |
Orroral Valley Classic - 8km Bush Walk
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2012 | Orroral Valley, ACT (8k) | 4 | 70 | M70 | 1:10:25 | 8:48 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/07/2005 | Telopea Park, ACT (21.09k) | 54 | 63 | M60 | 2:32:00 | 7:12 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2007 | Mawson, ACT (19k) | 66 | 65 | M65 | 2:46:48 | 8:46 |
| 2. | 17/12/2006 | Mawson, ACT (19k) | 81 | 64 | M60 | 2:48:24 | 8:51 |
| 3. | 18/12/2005 | Mawson, ACT (19k) | 90 | 63 | M60 | 2:46:11 | 8:44 |
| 4. | 19/12/2004 | Mawson, ACT (19k) | 72 | 62 | M60 | 2:55:58 | 9:15 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/11/2008 | Mt Majura Vineyard, ACT (20k) | 41 | 66 | M65 | 3:27:38 | 10:22 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/03/2009 | Black Mountain, ACT (21.09k) | 240 | 66 | M65 | 2:48:32 | 7:59 |
| 2. | 09/03/2008 | Weston, ACT (21.09k) | 233 | 65 | M65 | 2:33:52 | 7:17 |
| 3. | 11/03/2007 | Weston, ACT (21.09k) | 231 | 64 | M60 | 2:34:33 | 7:19 |
| 4. | 12/03/2006 | Weston, ACT (21.09k) | 220 | 63 | M60 | 2:49:45 | 8:02 |
| 5. | 13/03/2005 | Weston, ACT (21.09k) | 213 | 62 | M60 | 2:40:53 | 7:37 |

