Results: Form guide for Mohammed Alkhub (16337)
| Person ID | 16337 |
| Display order | SERIES |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2006 | Telopea Park, ACT (42.19k) | 426 | 47 | M45 | 3:47:41 | 5:23 |
| 2. | 10/04/2005 | Telopea Park, ACT (42.19k) | 381 | 46 | M45 | 3:54:07 | 5:32 |
| 3. | 18/04/2004 | Telopea Park, ACT (42.19k) | 444 | 45 | M45 | 3:55:29 | 5:34 |
Mt Wilson to Bilpin Bush Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/08/2005 | Bilpin, NSW (35k) | 30 | 46 | M45 | 2:54:36 | 4:59 |
| 2. | 21/08/2004 | Bilpin, NSW (35k) | 68 | 45 | M45 | 3:21:05 | 5:44 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2006 | Katoomba, NSW (45k) | 124 | 47 | M4049 | 4:57:35 | 6:36 |
| 2. | 12/03/2005 | Katoomba, NSW (45k) | 140 | 46 | M4049 | 5:07:00 | 6:49 |
| 3. | 13/03/2004 | Katoomba, NSW (45k) | 332 | 45 | M4049 | 5:42:13 | 7:36 |
Woodford to Glenbrook
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/06/2005 | Woodford, NSW (25k) | 60 | 46 | M4049 | 1:54:36 | 4:35 |

