Results: Form guide for Phil Coggins (1648)
| Person ID | 1648 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2001 | Stage 88, ACT (21.09k) | 130 | 36 | M35 | 1:38:57 | 4:41 |
| 2. | 13/08/2000 | Stage 88, ACT (21.09k) | 143 | 35 | M35 | 1:37:41 | 4:37 |
| 3. | 12/09/1999 | Weston Park, ACT (21.09k) | 103 | 34 | M30 | 1:33:02 | 4:24 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2002 | Cotter Reserve, ACT (46k) | 29 | 37 | M35 | 5:20:22 | 6:57 |
| 2. | 12/11/2000 | Mt Ginini, ACT (53.8k) | 37 | 35 | M35 | 6:01:10 | 6:42 |
| 3. | 14/11/1999 | Mt Ginini, ACT (53.8k) | 59 | 34 | M30 | 6:36:36 | 7:22 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 313 | 35 | 1:56:17 | 5:30 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2005 | Telopea Park, ACT (42.19k) | 551 | 40 | M40 | 4:16:02 | 6:04 |
| 2. | 18/04/2004 | Telopea Park, ACT (42.19k) | 622 | 39 | M35 | 4:28:05 | 6:21 |
| 3. | 08/04/2001 | Telopea Park, ACT (42.19k) | 146 | 36 | M35 | 3:18:50 | 4:42 |
| 4. | 11/04/1999 | Telopea Park, ACT (42.19k) | 200 | 34 | M30 | 3:27:55 | 4:55 |
| 5. | 19/04/1998 | Telopea Park, ACT (42.19k) | 146 | 33 | M30 | 3:22:56 | 4:48 |
| 6. | 13/04/1997 | Telopea Park, ACT (42.19k) | 167 | 32 | M30 | 3:29:02 | 4:57 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (50k) | 200 | 34 | M30 | 4:09:33 | 4:59 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/10/2002 | Australian Heritage Village, ACT (26k) | 29 | 37 | M35 | 2:32:13 | 5:51 |
| 2. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 40 | 34 | M30 | 2:24:25 | 5:33 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/07/2002 | Telopea Park, ACT (21.09k) | 41 | 37 | M35 | 1:58:41 | 5:37 |
| 2. | 18/07/1999 | Telopea Park, ACT (21.09k) | 13 | 34 | M30 | 1:30:03 | 4:16 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2005 | Weston, ACT (21.09k) | 144 | 40 | M40 | 1:52:53 | 5:21 |
| 2. | 11/03/2001 | Weston, ACT (21.09k) | 51 | 36 | M35 | 1:37:46 | 4:38 |
| 3. | 12/03/2000 | Weston, ACT (21.09k) | 77 | 35 | M35 | 1:39:24 | 4:42 |
| 4. | 14/03/1999 | Weston, ACT (21.09k) | 79 | 34 | M30 | 1:38:22 | 4:39 |
| 5. | 09/03/1997 | Weston, ACT (21.09k) | 78 | 32 | M30 | 1:34:00 | 4:27 |

