Results: Form guide for Anthony Olliffe (1707)

Person ID 1707
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 28/01/2013 Calwell Playing Fields, ACT (17k)   58 M55 dns
2. 16/12/2012 Mawson, ACT (15k) 29 57 M55 1:32:10 6:08
3. 12/03/2012 Mt Stromlo, ACT (11k) 21 57 M55 58:50 5:20
4. 05/02/2012 Mt Tennent, ACT (12k) 4 57 M55 1:21:14 6:46
5. 18/12/2011 Mawson, ACT (15k) 8 56 M55 1:28:13 5:52
6. 19/12/2010 Mawson, ACT (17k) 15 55 M55 1:45:22 6:11
7. 22/05/2010 Mt Tennent, ACT (6k) 5 55 43:51 7:18
8. 08/02/2009 Mt Stromlo, ACT (10.5k) 21 54 M50 53:45 5:07
9. 21/12/2008 Mawson, ACT (17k) 23 53 M50 1:38:38 5:48

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 21/03/2009 Mt Majura, ACT (13.3k) 5 54 M50 1:35:56 7:12
2. 19/04/2008 Lanyon, ACT (9k) 14 53 M50 52:46 5:51
3. 19/04/2008 Lanyon, ACT (18k) 9 53 M50 1:33:05 5:10
4. 12/02/2006 Mt Tennent, ACT (12k) 19 51 1:21:20 6:46
5. 12/02/2006 Mt Tennent, ACT (6k) 5 51 M50 45:08 7:31
6. 28/05/2005 Mt Majura, ACT (13.3k) 14 50 1:23:10 6:15
7. 28/05/2005 Mt Majura, ACT (8.8k) 3 50 M50 54:16 6:10
8. 14/02/2004 Theodore, ACT (4.7k) 8 49 31:42 6:44

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 25/08/2002 Stage 88, ACT (21.09k) 31 47 M45 1:31:52 4:21
2. 26/08/2001 Stage 88, ACT (21.09k) 87 46 M45 1:24:10 3:59
3. 14/06/1998 Weston Park, ACT (21.09k) 126 43 M40 1:28:06 4:10
4. 15/06/1997 Weston Park, ACT (21.09k) 16 42 M40 1:33:02 4:24

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 29/04/2006 Mt Tennent, ACT (6k) 5 51 M50 40:08 6:41
2. 29/04/2006 Mt Tennent, ACT (12k) 23 51 1:13:47 6:08

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 11/12/2011 Black Mountain, ACT (5k) 32 56 M55 25:48 5:09
2. 12/12/2010 Black Mountain, ACT (5k) 36 55 M55 26:28 5:17
3. 13/12/2009 Black Mountain, ACT (5k) 42 54 M50 25:18 5:03
4. 09/12/2007 Black Mountain, ACT (5k) 37 52 M50 25:01 5:00
5. 11/12/2005 Black Mountain, ACT (5k) 33 50 M50 23:39 4:43
6. 12/12/2004 Black Mountain, ACT (5k) 22 49 M45 22:50 4:34

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/02/2013 Black Mountain, ACT (2.6k) 11 58 M55 17:32 6:44
2. 15/01/2013 Black Mountain, ACT (2.6k) 14 58 M55 17:41 6:48
3. 18/12/2012 Black Mountain, ACT (2.6k) 5 57 M55 17:51 6:51
4. 20/11/2012 Black Mountain, ACT (2.6k) 19 57 M55 17:12 6:36
5. 18/09/2012 Black Mountain, ACT (2.6k) 8 57 M55 17:24 6:41
6. 21/08/2012 Black Mountain, ACT (2.6k) 17 57 M55 16:47 6:27
7. 19/06/2012 Black Mountain, ACT (2.6k) 19 57 M55 16:45 6:26
8. 15/05/2012 Black Mountain, ACT (2.6k) 10 57 M55 16:45 6:26
9. 17/04/2012 Black Mountain, ACT (2.6k) 8 57 M55 16:23 6:18
10. 17/01/2012 Black Mountain, ACT (2.6k) 17 57 M55 16:52 6:29
11. 20/12/2011 Black Mountain, ACT (2.6k) 15 56 M55 17:20 6:40
12. 15/11/2011 Black Mountain, ACT (2.6k) 7 56 M55 17:13 6:37
13. 20/09/2011 Black Mountain, ACT (2.6k) 11 56 M55 16:43 6:25
14. 16/08/2011 Black Mountain, ACT (2.6k) 12 56 M55 16:21 6:17
15. 19/07/2011 Black Mountain, ACT (2.6k) 9 56 M55 16:56 6:30
16. 19/04/2011 Black Mountain, ACT (2.6k) 16 56 M55 16:58 6:31
17. 15/03/2011 Black Mountain, ACT (2.6k) 8 56 M55 17:08 6:35
18. 18/01/2011 Black Mountain, ACT (2.6k) 17 56 M55 17:00 6:32
19. 16/11/2010 Black Mountain, ACT (2.6k) 10 55 M55 17:03 6:33
20. 19/10/2010 Black Mountain, ACT (2.6k) 13 55 M55 16:29 6:20
21. 17/08/2010 Black Mountain, ACT (2.6k) 13 55 M55 16:51 6:28
22. 20/07/2010 Black Mountain, ACT (2.6k) 13 55 M55 16:50 6:28
23. 18/05/2010 Black Mountain, ACT (2.6k) 8 55 M55 16:15 6:15
24. 20/04/2010 Black Mountain, ACT (2.6k) 13 55 M55 16:23 6:18
25. 16/03/2010 Black Mountain, ACT (2.6k) 11 55 M55 16:15 6:15
26. 16/02/2010 Black Mountain, ACT (2.6k) 16 55 M55 16:43 6:25
27. 15/12/2009 Black Mountain, ACT (2.6k) 11 54 M50 16:21 6:17
28. 15/09/2009 Black Mountain, ACT (2.6k) 6 54 M50 16:07 6:11
29. 21/07/2009 Black Mountain, ACT (2.6k) 6 54 M50 15:34 5:59
30. 16/06/2009 Black Mountain, ACT (2.6k) 6 54 M50 15:55 6:07
31. 17/03/2009 Black Mountain, ACT (2.6k) 4 54 M50 15:46 6:03
32. 17/02/2009 Black Mountain, ACT (2.6k) 6 54 M50 16:03 6:10
33. 20/01/2009 Black Mountain, ACT (2.6k) 12 54 M50 16:32 6:21
34. 15/01/2008 Black Mountain, ACT (2.6k) 9 53 M50 16:09 6:12
35. 20/11/2007 Black Mountain, ACT (2.6k) 8 52 M50 16:38 6:23
36. 16/10/2007 Black Mountain, ACT (2.6k) 10 52 M50 16:08 6:12
37. 17/07/2007 Black Mountain, ACT (2.6k) 9 52 M50 16:15 6:15
38. 19/06/2007 Black Mountain, ACT (2.6k) 7 52 M50 16:04 6:10
39. 17/04/2007 Black Mountain, ACT (2.6k) 11 52 M50 17:35 6:45
40. 19/12/2006 Black Mountain, ACT (2.6k) 10 51 M50 16:50 6:28
41. 19/09/2006 Black Mountain, ACT (2.6k) 14 51 M50 15:20 5:53
42. 15/08/2006 Black Mountain, ACT (2.6k) 9 51 M50 14:48 5:41
43. 20/06/2006 Black Mountain, ACT (2.6k) 11 51 M50 14:52 5:43
44. 16/05/2006 Black Mountain, ACT (2.6k) 12 51 M50 14:47 5:41
45. 18/04/2006 Black Mountain, ACT (2.6k) 11 51 M50 14:52 5:43
46. 21/03/2006 Black Mountain, ACT (2.6k) 15 51 M50 15:42 6:02
47. 21/02/2006 Black Mountain, ACT (2.6k) 12 51 M50 16:18 6:16

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 31/07/2010 Campbell, ACT (16k) 43 55 M55 1:22:13 5:08
2. 25/07/2009 Campbell, ACT (16k) 21 54 M50 1:18:49 4:55
3. 26/07/2008 Campbell, ACT (16k)   53 M50 dns
4. 28/07/2007 Campbell, ACT (16k) 21 52 M50 1:19:11 4:56

Bush Capital - 25k

# Date Description Place Age CAT Time Pace
1. 29/07/2006 Campbell, ACT (25k) 11 51 M50 1:55:49 4:37

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 65 51 M50 1:29:36 4:14
2. 15/05/2005 Lake Burley Griffin, ACT (21.09k) 48 50 M50 1:26:46 4:06
3. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 70 49 M45 1:29:24 4:14
4. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 49 48 M45 1:27:11 4:08
5. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 38 47 M45 1:26:37 4:06
6. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 38 46 M45 1:26:08 4:05
7. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 68 45 M45 1:25:18 4:02
8. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 87 44 M40 1:29:57 4:15
9. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 52 43 M40 1:26:43 4:06

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 09/04/2006 Telopea Park, ACT (42.19k) 171 51 M50 3:18:47 4:42
2. 10/04/2005 Telopea Park, ACT (42.19k) 131 50 M50 3:17:11 4:40
3. 18/04/2004 Telopea Park, ACT (42.19k) 243 49 M45 3:30:36 4:59
4. 13/04/2003 Telopea Park, ACT (42.19k) 139 48 M45 3:19:07 4:43
5. 14/04/2002 Telopea Park, ACT (42.19k) 166 47 M45 3:22:25 4:47

Miscellaneous

# Date Description Place Age CAT Time Pace
1. 16/08/2005 Black Mountain, ACT (5.2k) 7 50 M50 29:05 5:35

MS Fun Run

# Date Description Place Age CAT Time Pace
1. 10/09/2006 Lake Tuggeranong, ACT (6.5k) 19 51 M50 25:25 3:54
2. 11/09/2005 Lake Tuggeranong, ACT (6.5k) 18 50 M50 25:45 3:57
3. 12/09/2004 Lake Tuggeranong, ACT (6.5k) 9 49 25:07 3:51

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 05/02/2013 Mt Ainslie, ACT (2.2k) 10 58 M55 16:48 7:38
2. 06/11/2012 Mt Ainslie, ACT (2.2k) 7 57 M55 16:36 7:32
3. 07/08/2012 Mt Ainslie, ACT (2.2k) 9 57 M55 16:07 7:19
4. 05/06/2012 Mt Ainslie, ACT (2.2k) 5 57 M55 16:03 7:17
5. 01/05/2012 Mt Ainslie, ACT (2.2k) 11 57 M55 15:58 7:15
6. 03/04/2012 Mt Ainslie, ACT (2.2k) 8 57 M55 15:49 7:11
7. 06/03/2012 Mt Ainslie, ACT (2.2k) 6 57 M55 15:43 7:08
8. 07/02/2012 Mt Ainslie, ACT (2.2k) 7 57 M55 15:53 7:13
9. 03/01/2012 Mt Ainslie, ACT (2.2k) 9 56 M55 16:05 7:18
10. 06/12/2011 Mt Ainslie, ACT (2.2k) 11 56 M55 15:53 7:13
11. 02/08/2011 Mt Ainslie, ACT (2.2k) 11 56 M55 15:37 7:05
12. 07/06/2011 Mt Ainslie, ACT (2.2k) 11 56 M55 15:55 7:14
13. 05/04/2011 Mt Ainslie, ACT (2.2k) 11 56 M55 16:34 7:31
14. 01/03/2011 Mt Ainslie, ACT (2.2k) 12 56 M55 16:26 7:28
15. 04/01/2011 Mt Ainslie, ACT (2.2k) 18 55 M55 16:07 7:19
16. 09/11/2010 Mt Ainslie, ACT (2.2k) 8 55 M55 16:04 7:18
17. 05/10/2010 Mt Ainslie, ACT (2.2k) 8 55 M55 15:41 7:07
18. 03/08/2010 Mt Ainslie, ACT (2.2k) 7 55 M55 16:14 7:22
19. 01/06/2010 Mt Ainslie, ACT (2.2k) 10 55 M55 15:22 6:59
20. 06/04/2010 Mt Ainslie, ACT (2.2k) 13 55 M55 15:29 7:02
21. 02/03/2010 Mt Ainslie, ACT (2.2k) 13 55 M55 15:53 7:13
22. 05/01/2010 Mt Ainslie, ACT (2.2k) 16 54 M50 15:19 6:57
23. 01/09/2009 Mt Ainslie, ACT (2.2k) 10 54 M50 15:10 6:53
24. 07/07/2009 Mt Ainslie, ACT (2.2k) 8 54 M50 15:35 7:05
25. 05/05/2009 Mt Ainslie, ACT (2.2k) 9 54 M50 14:55 6:46
26. 07/04/2009 Mt Ainslie, ACT (2.2k) 10 54 M50 15:18 6:57
27. 03/03/2009 Mt Ainslie, ACT (2.2k) 15 54 M50 15:51 7:12
28. 03/02/2009 Mt Ainslie, ACT (2.2k) 6 54 M50 15:21 6:58
29. 06/01/2009 Mt Ainslie, ACT (2.2k) 10 54 M50 14:56 6:47
30. 02/12/2008 Mt Ainslie, ACT (2.2k) 9 53 M50 15:24 7:00
31. 11/11/2008 Mt Ainslie, ACT (2.2k) 6 53 M50 15:40 7:07
32. 01/07/2008 Mt Ainslie, ACT (2.2k) 9 53 M50 15:52 7:12
33. 01/04/2008 Mt Ainslie, ACT (2.2k) 9 53 M50 15:14 6:55
34. 04/03/2008 Mt Ainslie, ACT (2.2k) 9 53 M50 14:53 6:45
35. 05/02/2008 Mt Ainslie, ACT (2.2k) 8 53 M50 16:07 7:19
36. 04/12/2007 Mt Ainslie, ACT (2.2k) 15 52 M50 15:14 6:55
37. 13/11/2007 Mt Ainslie, ACT (2.2k) 13 52 M50 15:43 7:08
38. 02/10/2007 Mt Ainslie, ACT (2.2k) 10 52 M50 15:01 6:49
39. 07/08/2007 Mt Ainslie, ACT (2.2k) 9 52 M50 15:01 6:49
40. 03/07/2007 Mt Ainslie, ACT (2.2k) 18 52 M50 15:14 6:55
41. 05/06/2007 Mt Ainslie, ACT (2.2k) 17 52 M50 16:04 7:18
42. 03/10/2006 Mt Ainslie, ACT (2.2k) 9 51 M50 14:38 6:39
43. 05/09/2006 Mt Ainslie, ACT (2.2k) 13 51 M50 14:20 6:30
44. 22/08/2006 Mt Ainslie, ACT (2.2k) 16 51 M50 14:20 6:30
45. 01/08/2006 Mt Ainslie, ACT (2.2k) 11 51 M50 14:12 6:27
46. 04/07/2006 Mt Ainslie, ACT (2.2k) 16 51 M50 14:17 6:29
47. 02/05/2006 Mt Ainslie, ACT (2.2k) 8 51 M50 14:19 6:30
48. 04/04/2006 Mt Ainslie, ACT (2.2k) 14 51 M50 14:15 6:28
49. 07/03/2006 Mt Ainslie, ACT (2.2k) 14 51 M50 14:28 6:34
50. 07/02/2006 Mt Ainslie, ACT (2.2k) 24 51 M50 14:57 6:47
51. 03/01/2006 Mt Ainslie, ACT (2.2k) 11 50 M50 14:52 6:45
52. 06/12/2005 Mt Ainslie, ACT (2.2k) 21 50 M50 14:52 6:45
53. 08/11/2005 Mt Ainslie, ACT (2.2k) 18 50 M50 15:09 6:53
54. 04/10/2005 Mt Ainslie, ACT (2.2k) 15 50 M50 14:31 6:35
55. 06/09/2005 Mt Ainslie, ACT (2.2k) 13 50 M50 14:28 6:34
56. 05/07/2005 Mt Ainslie, ACT (2.2k) 9 50 M50 14:03 6:23
57. 03/05/2005 Mt Ainslie, ACT (2.2k) 13 50 M50 13:50 6:17
58. 05/04/2005 Mt Ainslie, ACT (2.2k) 9 50 M50 13:48 6:16
59. 01/03/2005 Mt Ainslie, ACT (2.2k) 14 50 M50 13:56 6:20
60. 07/12/2004 Mt Ainslie, ACT (2.2k) 14 49 M45 13:58 6:20
61. 09/11/2004 Mt Ainslie, ACT (2.2k) 7 49 M45 13:58 6:20
62. 05/10/2004 Mt Ainslie, ACT (2.2k) 5 49 M45 13:46 6:15
63. 07/09/2004 Mt Ainslie, ACT (2.2k) 7 49 M45 13:59 6:21
64. 03/08/2004 Mt Ainslie, ACT (2.2k) 7 49 M45 14:30 6:35
65. 06/07/2004 Mt Ainslie, ACT (2.2k) 7 49 M45 13:55 6:19
66. 04/05/2004 Mt Ainslie, ACT (2.2k) 8 49 M45 14:08 6:25
67. 06/04/2004 Mt Ainslie, ACT (2.2k) 14 49 M45 14:00 6:21
68. 06/01/2004 Mt Ainslie, ACT (2.2k) 8 49 M45 14:24 6:32
69. 11/11/2003 Mt Ainslie, ACT (2.2k) 4 48 M45 14:21 6:31
70. 07/10/2003 Mt Ainslie, ACT (2.2k) 6 48 M45 14:27 6:34
71. 02/09/2003 Mt Ainslie, ACT (2.2k) 6 48 M45 13:36 6:10
72. 05/08/2003 Mt Ainslie, ACT (2.2k) 7 48 M45 13:58 6:20
73. 01/07/2003 Mt Ainslie, ACT (2.2k) 7 48 M45 14:08 6:25
74. 04/03/2003 Mt Ainslie, ACT (2.2k) 5 48 M45 13:36 6:10
75. 03/12/2002 Mt Ainslie, ACT (2.2k) 6 47 M45 14:03 6:23
76. 12/11/2002 Mt Ainslie, ACT (2.2k) 8 47 M45 14:07 6:25
77. 01/10/2002 Mt Ainslie, ACT (2.2k) 9 47 M45 14:02 6:22
78. 06/08/2002 Mt Ainslie, ACT (2.2k) 10 47 M45 14:09 6:25
79. 04/06/2002 Mt Ainslie, ACT (2.2k) 8 47 M45 13:35 6:10
80. 07/05/2002 Mt Ainslie, ACT (2.2k) 10 47 M45 13:48 6:16
81. 02/04/2002 Mt Ainslie, ACT (2.2k) 8 47 M45 14:06 6:24
82. 04/12/2001 Mt Ainslie, ACT (2.2k) 2 46 M45 13:42 6:13
83. 13/11/2001 Mt Ainslie, ACT (2.2k) 3 46 M45 13:41 6:13
84. 02/10/2001 Mt Ainslie, ACT (2.2k) 7 46 M45 13:37 6:11
85. 04/09/2001 Mt Ainslie, ACT (2.2k) 10 46 M45 13:18 6:02
86. 07/08/2001 Mt Ainslie, ACT (2.2k) 7 46 M45 13:23 6:05
87. 03/07/2001 Mt Ainslie, ACT (2.2k) 6 46 M45 13:22 6:04
88. 05/06/2001 Mt Ainslie, ACT (2.2k) 8 46 M45 13:31 6:08
89. 01/05/2001 Mt Ainslie, ACT (2.2k) 8 46 M45 13:40 6:12
90. 03/04/2001 Mt Ainslie, ACT (2.2k) 9 46 M45 13:43 6:14
91. 02/01/2001 Mt Ainslie, ACT (2.2k) 10 45 M45 14:12 6:27
92. 05/12/2000 Mt Ainslie, ACT (2.2k) 8 45 M45 14:19 6:30
93. 14/11/2000 Mt Ainslie, ACT (2.2k) 2 45 M45 13:56 6:20
94. 03/10/2000 Mt Ainslie, ACT (2.2k) 10 45 M45 13:50 6:17
95. 01/08/2000 Mt Ainslie, ACT (2.2k) 7 45 M45 13:36 6:10
96. 04/07/2000 Mt Ainslie, ACT (2.2k) 12 45 M45 13:52 6:18
97. 06/06/2000 Mt Ainslie, ACT (2.2k) 9 45 M45 14:05 6:24
98. 02/05/2000 Mt Ainslie, ACT (2.2k) 7 45 M45 13:47 6:15
99. 04/04/2000 Mt Ainslie, ACT (2.2k) 7 45 M45 14:07 6:25
100. 07/03/2000 Mt Ainslie, ACT (2.2k) 11 45 M45 13:47 6:15
101. 01/02/2000 Mt Ainslie, ACT (2.2k) 10 45 M45 14:11 6:26

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 30/04/2005 Mt Rob Roy, ACT (13k) 9 50 1:13:43 5:40

One Peak Challenge - 12km

# Date Description Place Age CAT Time Pace
1. 23/10/2010 Mt Majura Vineyard, ACT (12k) 11 55 M55 1:07:13 5:36

One Peak Challenge - 7km

# Date Description Place Age CAT Time Pace
1. 08/11/2008 Mt Majura Vineyard, ACT (7.3k) 4 53 M50 55:15 7:34

Orroral Valley Classic - 20km

# Date Description Place Age CAT Time Pace
1. 26/01/2012 Orroral Valley, ACT (20k) 54 57 M55 1:54:50 5:44
2. 08/10/2006 Orroral Valley, ACT (20k) 10 51 M50 1:38:20 4:55
3. 09/10/2005 Orroral Valley, ACT (20k) 16 50 M50 1:34:03 4:42

Sri Chinmoy Fun Run (long)

# Date Description Place Age CAT Time Pace
1. 03/10/2005 Acton Ferry Terminal, ACT (10k) 8 50 40:44 4:04

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 17/06/2001 Yarralumla, ACT (10k) 26 46 M45 38:46 3:52

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 16/12/2007 Mawson, ACT (19k) 25 52 M50 1:40:52 5:18
2. 18/12/2005 Mawson, ACT (19k) 36 50 M50 1:37:05 5:06
3. 19/12/2004 Mawson, ACT (19k) 15 49 M45 1:33:32 4:55
4. 16/12/2001 Mawson, ACT (19k) 12 46 M45 1:31:20 4:48

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 12/10/2008 Weston, ACT (6k) 30 53 M50 26:53 4:28
2. 14/10/2007 Weston, ACT (6k) 26 52 M50 25:24 4:14
3. 17/10/2004 Weston, ACT (6k) 14 49 M45 23:22 3:53

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 12/03/2006 Weston, ACT (21.09k) 55 51 M50 1:34:13 4:28
2. 13/03/2005 Weston, ACT (21.09k) 32 50 M50 1:29:12 4:13
3. 14/03/2004 Weston, ACT (21.09k) 35 49 M45 1:33:36 4:26
4. 10/03/2002 Weston, ACT (21.09k) 30 47 M45 1:28:54 4:12
5. 11/03/2001 Weston, ACT (21.09k) 126 46 M45 2:00:05 5:41
6. 12/03/2000 Weston, ACT (21.09k) 27 45 M45 1:28:37 4:12
7. 14/03/1999 Weston, ACT (21.09k) 57 44 M40 1:30:51 4:18
8. 08/03/1998 Weston, ACT (21.09k) 52 43 M40 1:31:11 4:19