Results: Form guide for Simon Claringbold (17307)

Person ID 17307
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 16/12/2012 Mawson, ACT (21k) 10 53 M50 1:42:16 4:52
2. 18/12/2011 Mawson, ACT (21k) 8 52 M50 1:42:53 4:53
3. 08/02/2009 Mt Stromlo, ACT (10.5k) 9 49 M45 46:27 4:25

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 12/12/2010 Black Mountain, ACT (5k)   51 M50 dns
2. 09/12/2007 Black Mountain, ACT (5k) 10 48 M45 21:06 4:13
3. 10/12/2006 Black Mountain, ACT (5k) 6 47 M45 21:20 4:16
4. 11/12/2005 Black Mountain, ACT (5k) 13 46 M45 21:30 4:18

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/03/2013 Black Mountain, ACT (2.6k) 2 53 M50 13:58 5:22
2. 19/02/2013 Black Mountain, ACT (2.6k) 2 53 M50 14:18 5:30
3. 15/01/2013 Black Mountain, ACT (2.6k) 5 53 M50 14:54 5:43
4. 20/11/2012 Black Mountain, ACT (2.6k) 9 53 M50 14:48 5:41
5. 16/10/2012 Black Mountain, ACT (2.6k) 2 53 M50 14:07 5:25
6. 18/09/2012 Black Mountain, ACT (2.6k) 3 53 M50 14:45 5:40
7. 21/08/2012 Black Mountain, ACT (2.6k) 5 53 M50 14:13 5:28
8. 17/07/2012 Black Mountain, ACT (2.6k) 4 53 M50 14:25 5:32
9. 19/06/2012 Black Mountain, ACT (2.6k) 8 53 M50 14:10 5:26
10. 15/05/2012 Black Mountain, ACT (2.6k) 5 53 M50 15:15 5:51
11. 20/03/2012 Black Mountain, ACT (2.6k) 3 52 M50 14:04 5:24
12. 21/02/2012 Black Mountain, ACT (2.6k) 2 52 M50 13:51 5:19
13. 17/01/2012 Black Mountain, ACT (2.6k) 6 52 M50 14:21 5:31
14. 20/12/2011 Black Mountain, ACT (2.6k) 8 52 M50 15:20 5:53
15. 15/11/2011 Black Mountain, ACT (2.6k) 4 52 M50 14:19 5:30
16. 20/09/2011 Black Mountain, ACT (2.6k) 4 52 M50 13:43 5:16
17. 16/08/2011 Black Mountain, ACT (2.6k) 3 52 M50 13:44 5:16
18. 19/07/2011 Black Mountain, ACT (2.6k) 3 52 M50 14:02 5:23
19. 17/05/2011 Black Mountain, ACT (2.6k) 1 52 M50 14:06 5:25
20. 15/03/2011 Black Mountain, ACT (2.6k) 2 51 M50 13:50 5:19
21. 18/01/2011 Black Mountain, ACT (2.6k) 7 51 M50 14:32 5:35
22. 16/11/2010 Black Mountain, ACT (2.6k) 3 51 M50 14:11 5:27
23. 19/10/2010 Black Mountain, ACT (2.6k) 4 51 M50 13:46 5:17
24. 17/08/2010 Black Mountain, ACT (2.6k) 5 51 M50 13:59 5:22
25. 20/07/2010 Black Mountain, ACT (2.6k) 9 51 M50 15:03 5:47
26. 15/06/2010 Black Mountain, ACT (2.6k) 1 51 M50 13:20 5:07
27. 18/05/2010 Black Mountain, ACT (2.6k) 1 51 M50 13:18 5:06
28. 20/04/2010 Black Mountain, ACT (2.6k) 6 50 M50 13:35 5:13
29. 16/03/2010 Black Mountain, ACT (2.6k) 4 50 M50 13:17 5:06
30. 16/02/2010 Black Mountain, ACT (2.6k) 4 50 M50 13:33 5:12
31. 15/12/2009 Black Mountain, ACT (2.6k) 3 50 M50 13:48 5:18
32. 17/11/2009 Black Mountain, ACT (2.6k) 3 50 M50 14:12 5:27
33. 15/09/2009 Black Mountain, ACT (2.6k) 2 50 M50 13:46 5:17
34. 18/08/2009 Black Mountain, ACT (2.6k)   50 M50 13:48 5:18
35. 21/07/2009 Black Mountain, ACT (2.6k) 3 50 M50 14:27 5:33
36. 19/05/2009 Black Mountain, ACT (2.6k) 1 50 M50 13:22 5:08
37. 21/04/2009 Black Mountain, ACT (2.6k) 1 49 M45 13:07 5:02
38. 17/03/2009 Black Mountain, ACT (2.6k) 2 49 M45 13:28 5:10
39. 17/02/2009 Black Mountain, ACT (2.6k) 1 49 M45 13:17 5:06
40. 20/01/2009 Black Mountain, ACT (2.6k) 2 49 M45 13:17 5:06
41. 15/04/2008 Black Mountain, ACT (2.6k) 2 48 M45 13:04 5:01
42. 18/03/2008 Black Mountain, ACT (2.6k) 1 48 M45 13:45 5:17
43. 19/02/2008 Black Mountain, ACT (2.6k) 2 48 M45 13:16 5:06
44. 15/01/2008 Black Mountain, ACT (2.6k) 4 48 M45 14:02 5:23
45. 20/11/2007 Black Mountain, ACT (2.6k) 1 48 M45 13:48 5:18
46. 16/10/2007 Black Mountain, ACT (2.6k) 2 48 M45 13:54 5:20
47. 18/09/2007 Black Mountain, ACT (2.6k) 3 48 M45 13:16 5:06
48. 21/08/2007 Black Mountain, ACT (2.6k) 5 48 M45 14:20 5:30
49. 17/07/2007 Black Mountain, ACT (2.6k) 3 48 M45 13:42 5:16
50. 19/06/2007 Black Mountain, ACT (2.6k) 1 48 M45 13:28 5:10
51. 15/05/2007 Black Mountain, ACT (2.6k) 4 48 M45 13:20 5:07
52. 17/04/2007 Black Mountain, ACT (2.6k) 1 47 M45 13:22 5:08
53. 20/03/2007 Black Mountain, ACT (2.6k) 2 47 M45 13:38 5:14
54. 20/02/2007 Black Mountain, ACT (2.6k) 3 47 M45 13:31 5:11
55. 19/12/2006 Black Mountain, ACT (2.6k) 4 47 M45 13:32 5:12
56. 21/11/2006 Black Mountain, ACT (2.6k) 1 47 M45 13:16 5:06
57. 17/10/2006 Black Mountain, ACT (2.6k) 4 47 M45 13:06 5:02
58. 19/09/2006 Black Mountain, ACT (2.6k) 3 47 M45 13:10 5:03
59. 15/08/2006 Black Mountain, ACT (2.6k) 3 47 M45 13:27 5:10
60. 18/07/2006 Black Mountain, ACT (2.6k) 6 47 M45 13:32 5:12
61. 16/05/2006 Black Mountain, ACT (2.6k) 6 47 M45 13:27 5:10
62. 18/04/2006 Black Mountain, ACT (2.6k) 8 46 M45 14:15 5:28
63. 21/03/2006 Black Mountain, ACT (2.6k) 3 46 M45 12:58 4:59
64. 21/02/2006 Black Mountain, ACT (2.6k) 3 46 M45 13:20 5:07
65. 17/01/2006 Black Mountain, ACT (2.6k) 7 46 M45 13:48 5:18
66. 13/09/2005 Black Mountain, ACT (2.6k) 5 46 13:45 5:17

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 28/07/2012 Campbell, ACT (16k) 14 53 M50 1:08:11 4:15

Miscellaneous

# Date Description Place Age CAT Time Pace
1. 16/08/2005 Black Mountain, ACT (5.2k) 5 46 27:51 5:21

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 02/04/2013 Mt Ainslie, ACT (2.2k) 4 53 M50 13:43 6:14
2. 05/03/2013 Mt Ainslie, ACT (2.2k) 2 53 M50 13:24 6:05
3. 05/02/2013 Mt Ainslie, ACT (2.2k) 2 53 M50 13:52 6:18
4. 01/01/2013 Mt Ainslie, ACT (2.2k) 2 53 M50 13:55 6:19
5. 04/12/2012 Mt Ainslie, ACT (2.2k) 7 53 M50 13:46 6:15
6. 06/11/2012 Mt Ainslie, ACT (2.2k) 3 53 M50 14:47 6:43
7. 02/10/2012 Mt Ainslie, ACT (2.2k) 3 53 M50 13:45 6:15
8. 04/09/2012 Mt Ainslie, ACT (2.2k) 2 53 M50 13:44 6:14
9. 07/08/2012 Mt Ainslie, ACT (2.2k) 4 53 M50 13:31 6:08
10. 03/07/2012 Mt Ainslie, ACT (2.2k) 4 53 M50 13:36 6:10
11. 05/06/2012 Mt Ainslie, ACT (2.2k) 3 53 M50 13:59 6:21
12. 01/05/2012 Mt Ainslie, ACT (2.2k) 6 53 M50 13:53 6:18
13. 06/03/2012 Mt Ainslie, ACT (2.2k) 3 52 M50 13:07 5:57
14. 07/02/2012 Mt Ainslie, ACT (2.2k) 2 52 M50 13:39 6:12
15. 06/12/2011 Mt Ainslie, ACT (2.2k) 8 52 M50 13:52 6:18
16. 06/09/2011 Mt Ainslie, ACT (2.2k) 2 52 M50 13:12 6:00
17. 02/08/2011 Mt Ainslie, ACT (2.2k) 4 52 M50 13:18 6:02
18. 07/06/2011 Mt Ainslie, ACT (2.2k) 1 52 M50 13:06 5:57
19. 03/05/2011 Mt Ainslie, ACT (2.2k) 4 52 M50 13:23 6:05
20. 05/04/2011 Mt Ainslie, ACT (2.2k) 2 51 M50 13:19 6:03
21. 01/03/2011 Mt Ainslie, ACT (2.2k) 1 51 M50 13:16 6:01
22. 01/02/2011 Mt Ainslie, ACT (2.2k) 6 51 M50 14:02 6:22
23. 04/01/2011 Mt Ainslie, ACT (2.2k) 8 51 M50 14:15 6:28
24. 09/11/2010 Mt Ainslie, ACT (2.2k) 2 51 M50 12:59 5:54
25. 05/10/2010 Mt Ainslie, ACT (2.2k) 5 51 M50 13:59 6:21
26. 03/08/2010 Mt Ainslie, ACT (2.2k) 3 51 M50 13:52 6:18
27. 06/07/2010 Mt Ainslie, ACT (2.2k) 4 51 M50 13:35 6:10
28. 01/06/2010 Mt Ainslie, ACT (2.2k) 2 51 M50 12:47 5:48
29. 04/05/2010 Mt Ainslie, ACT (2.2k) 2 51 M50 13:16 6:01
30. 06/04/2010 Mt Ainslie, ACT (2.2k) 2 50 M50 12:53 5:51
31. 02/03/2010 Mt Ainslie, ACT (2.2k) 5 50 M50 13:30 6:08
32. 05/01/2010 Mt Ainslie, ACT (2.2k) 11 50 M50 13:51 6:17
33. 01/12/2009 Mt Ainslie, ACT (2.2k) 4 50 M50 13:08 5:58
34. 10/11/2009 Mt Ainslie, ACT (2.2k) 3 50 M50 13:26 6:06
35. 06/10/2009 Mt Ainslie, ACT (2.2k) 2 50 M50 12:55 5:52
36. 01/09/2009 Mt Ainslie, ACT (2.2k) 6 50 M50 13:00 5:54
37. 04/08/2009 Mt Ainslie, ACT (2.2k) 6 50 M50 13:44 6:14
38. 07/07/2009 Mt Ainslie, ACT (2.2k) 3 50 M50 13:31 6:08
39. 26/06/2009 Mt Ainslie, ACT (2.2k) 17 50 M50 18:29 8:24
40. 02/06/2009 Mt Ainslie, ACT (2.2k) 3 50 M50 12:59 5:54
41. 05/05/2009 Mt Ainslie, ACT (2.2k) 1 50 M50 12:26 5:39
42. 07/04/2009 Mt Ainslie, ACT (2.2k) 4 49 M45 13:36 6:10
43. 03/03/2009 Mt Ainslie, ACT (2.2k) 3 49 M45 12:34 5:42
44. 03/02/2009 Mt Ainslie, ACT (2.2k) 3 49 M45 13:33 6:09
45. 06/01/2009 Mt Ainslie, ACT (2.2k) 7 49 M45 13:34 6:10
46. 02/12/2008 Mt Ainslie, ACT (2.2k) 2 49 M45 12:22 5:37
47. 11/11/2008 Mt Ainslie, ACT (2.2k) 1 49 M45 13:01 5:55
48. 02/09/2008 Mt Ainslie, ACT (2.2k) 1 49 M45 12:46 5:48
49. 05/08/2008 Mt Ainslie, ACT (2.2k) 1 49 M45 12:30 5:40
50. 01/07/2008 Mt Ainslie, ACT (2.2k) 3 49 M45 13:10 5:59
51. 01/04/2008 Mt Ainslie, ACT (2.2k) 2 48 M45 12:32 5:41
52. 04/03/2008 Mt Ainslie, ACT (2.2k) 1 48 M45 12:31 5:41
53. 05/02/2008 Mt Ainslie, ACT (2.2k) 2 48 M45 13:08 5:58
54. 04/12/2007 Mt Ainslie, ACT (2.2k) 8 48 M45 13:25 6:05
55. 13/11/2007 Mt Ainslie, ACT (2.2k) 1 48 M45 12:40 5:45
56. 04/09/2007 Mt Ainslie, ACT (2.2k) 9 48 M45 13:37 6:11
57. 07/08/2007 Mt Ainslie, ACT (2.2k) 4 48 M45 12:55 5:52
58. 03/07/2007 Mt Ainslie, ACT (2.2k) 8 48 M45 13:04 5:56
59. 05/06/2007 Mt Ainslie, ACT (2.2k) 6 48 M45 12:50 5:50
60. 01/05/2007 Mt Ainslie, ACT (2.2k) 4 48 M45 12:58 5:53
61. 03/04/2007 Mt Ainslie, ACT (2.2k) 4 47 M45 12:53 5:51
62. 06/03/2007 Mt Ainslie, ACT (2.2k) 3 47 M45 12:44 5:47
63. 06/02/2007 Mt Ainslie, ACT (2.2k) 4 47 M45 13:18 6:02
64. 05/12/2006 Mt Ainslie, ACT (2.2k) 6 47 M45 13:25 6:05
65. 14/11/2006 Mt Ainslie, ACT (2.2k) 2 47 M45 12:20 5:36
66. 05/09/2006 Mt Ainslie, ACT (2.2k) 3 47 M45 12:15 5:34
67. 22/08/2006 Mt Ainslie, ACT (2.2k) 6 47 M45 12:32 5:41
68. 01/08/2006 Mt Ainslie, ACT (2.2k) 6 47 M45 12:46 5:48
69. 04/07/2006 Mt Ainslie, ACT (2.2k) 10 47 M45 13:04 5:56
70. 06/06/2006 Mt Ainslie, ACT (2.2k) 12 47 M45 13:10 5:59
71. 04/04/2006 Mt Ainslie, ACT (2.2k) 6 46 M45 12:46 5:48
72. 07/03/2006 Mt Ainslie, ACT (2.2k) 6 46 M45 12:27 5:39
73. 07/02/2006 Mt Ainslie, ACT (2.2k) 7 46 M45 13:01 5:55
74. 03/01/2006 Mt Ainslie, ACT (2.2k) 5 46 M45 13:50 6:17
75. 06/12/2005 Mt Ainslie, ACT (2.2k) 12 46 M45 13:21 6:04
76. 08/11/2005 Mt Ainslie, ACT (2.2k) 6 46 M45 13:23 6:05
77. 04/10/2005 Mt Ainslie, ACT (2.2k) 10 46 M45 13:02 5:55
78. 06/09/2005 Mt Ainslie, ACT (2.2k) 4 46 M45 12:49 5:49
79. 02/08/2005 Mt Ainslie, ACT (2.2k) 6 46 M45 13:03 5:55
80. 05/07/2005 Mt Ainslie, ACT (2.2k) 6 46 M45 13:11 5:59
81. 07/06/2005 Mt Ainslie, ACT (2.2k) 8 46 M45 13:12 6:00
82. 03/05/2005 Mt Ainslie, ACT (2.2k) 10 46 M45 13:27 6:06
83. 05/04/2005 Mt Ainslie, ACT (2.2k) 11 45 M45 14:20 6:30
84. 01/03/2005 Mt Ainslie, ACT (2.2k) 9 45 M45 13:10 5:59
85. 01/02/2005 Mt Ainslie, ACT (2.2k) 5 45 M45 13:26 6:06
86. 04/01/2005 Mt Ainslie, ACT (2.2k) 5 45 M45 13:26 6:06
87. 07/12/2004 Mt Ainslie, ACT (2.2k) 12 45 M45 13:55 6:19
88. 09/11/2004 Mt Ainslie, ACT (2.2k) 4 45 M45 13:21 6:04

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 18/06/2006 Yarralumla, ACT (10k) 18 47 M45 37:43 3:46
2. 19/06/2005 Yarralumla, ACT (10k) 19 46 M45 38:04 3:48