Results: Form guide for Andrew Bowman (17349)

Person ID 17349
Display order SERIES

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/03/2013 Black Mountain, ACT (2.6k) 16 62 M60 19:58 7:40
2. 19/02/2013 Black Mountain, ACT (2.6k) 24 62 M60 21:34 8:17
3. 16/10/2012 Black Mountain, ACT (2.6k) 14 62 M60 21:38 8:19
4. 19/06/2012 Black Mountain, ACT (2.6k) 24 62 M60 21:29 8:15
5. 20/03/2012 Black Mountain, ACT (2.6k) 16 61 M60 22:54 8:48
6. 21/02/2012 Black Mountain, ACT (2.6k) 13 61 M60 22:04 8:29
7. 16/08/2011 Black Mountain, ACT (2.6k) 26 61 M60 20:47 7:59
8. 19/07/2011 Black Mountain, ACT (2.6k) 13 61 M60 21:42 8:20
9. 21/06/2011 Black Mountain, ACT (2.6k) 16 61 M60 20:47 7:59
10. 16/02/2010 Black Mountain, ACT (2.6k) 28 59 M55 22:36 8:41
11. 15/05/2007 Black Mountain, ACT (2.6k) 12 57 M55 18:38 7:10
12. 20/03/2007 Black Mountain, ACT (2.6k) 14 56 M55 18:55 7:16
13. 20/02/2007 Black Mountain, ACT (2.6k) 19 56 M55 19:29 7:29
14. 19/09/2006 Black Mountain, ACT (2.6k) 19 56 M55 18:31 7:07
15. 18/07/2006 Black Mountain, ACT (2.6k) 15 56 M55 18:10 6:59
16. 20/06/2006 Black Mountain, ACT (2.6k) 19 56 M55 17:49 6:51
17. 16/05/2006 Black Mountain, ACT (2.6k) 22 56 M55 18:21 7:03
18. 21/02/2006 Black Mountain, ACT (2.6k) 23 55 M55 19:24 7:27

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 28/07/2007 Campbell, ACT (16k) 27 57 M55 1:21:51 5:06

Bush Capital - 25k

# Date Description Place Age CAT Time Pace
1. 30/07/2011 Campbell, ACT (25k) 81 61 M60 2:54:33 6:58

Deep Space Mountain Marathon

# Date Description Place Age CAT Time Pace
1. 13/11/2011 Honeysuckle Creek, ACT (21.1k) 56 61 M60 2:44:12 7:46

Miscellaneous

# Date Description Place Age CAT Time Pace
1. 16/08/2005 Black Mountain, ACT (5.2k) 14 55 M55 33:16 6:23

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 02/04/2013 Mt Ainslie, ACT (2.2k) 19 62 M60 19:53 9:02
2. 05/03/2013 Mt Ainslie, ACT (2.2k) 16 62 M60 20:28 9:18
3. 05/02/2013 Mt Ainslie, ACT (2.2k) 19 62 M60 20:36 9:21
4. 04/12/2012 Mt Ainslie, ACT (2.2k) 20 62 M60 20:10 9:10
5. 06/11/2012 Mt Ainslie, ACT (2.2k) 13 62 M60 20:51 9:28
6. 07/08/2012 Mt Ainslie, ACT (2.2k) 17 62 M60 19:58 9:04
7. 05/06/2012 Mt Ainslie, ACT (2.2k) 7 62 M60 20:21 9:15
8. 01/05/2012 Mt Ainslie, ACT (2.2k) 18 61 M60 19:58 9:04
9. 03/04/2012 Mt Ainslie, ACT (2.2k) 18 61 M60 20:10 9:10
10. 06/12/2011 Mt Ainslie, ACT (2.2k) 21 61 M60 19:29 8:51
11. 02/08/2011 Mt Ainslie, ACT (2.2k) 21 61 M60 20:02 9:06
12. 01/06/2010 Mt Ainslie, ACT (2.2k) 14 60 M60 19:13 8:44
13. 02/03/2010 Mt Ainslie, ACT (2.2k) 26 59 M55 19:49 9:00
14. 02/02/2010 Mt Ainslie, ACT (2.2k) 29 59 M55 21:04 9:34
15. 01/12/2009 Mt Ainslie, ACT (2.2k) 18 59 M55 20:06 9:08
16. 03/02/2009 Mt Ainslie, ACT (2.2k) 15 58 M55 20:33 9:20
17. 04/12/2007 Mt Ainslie, ACT (2.2k) 20 57 M55 17:51 8:06
18. 03/07/2007 Mt Ainslie, ACT (2.2k) 27 57 M55 17:59 8:10
19. 05/06/2007 Mt Ainslie, ACT (2.2k) 23 57 M55 17:08 7:47
20. 01/05/2007 Mt Ainslie, ACT (2.2k) 24 56 M55 17:42 8:02
21. 03/04/2007 Mt Ainslie, ACT (2.2k) 22 56 M55 17:27 7:55
22. 06/03/2007 Mt Ainslie, ACT (2.2k) 21 56 M55 17:33 7:58
23. 06/02/2007 Mt Ainslie, ACT (2.2k) 17 56 M55 18:16 8:18
24. 05/12/2006 Mt Ainslie, ACT (2.2k) 21 56 M55 17:53 8:07
25. 14/11/2006 Mt Ainslie, ACT (2.2k) 20 56 M55 17:49 8:05
26. 05/09/2006 Mt Ainslie, ACT (2.2k) 24 56 M55 17:23 7:54
27. 01/08/2006 Mt Ainslie, ACT (2.2k) 19 56 M55 17:01 7:44
28. 06/06/2006 Mt Ainslie, ACT (2.2k) 24 56 M55 16:34 7:31
29. 02/05/2006 Mt Ainslie, ACT (2.2k) 24 56 M55 17:28 7:56
30. 07/02/2006 Mt Ainslie, ACT (2.2k) 30 55 M55 16:57 7:42
31. 06/12/2005 Mt Ainslie, ACT (2.2k) 34 55 M55 16:52 7:40
32. 08/11/2005 Mt Ainslie, ACT (2.2k) 29 55 M55 17:07 7:46
33. 02/08/2005 Mt Ainslie, ACT (2.2k) 22 55 M55 16:25 7:27
34. 07/06/2005 Mt Ainslie, ACT (2.2k) 23 55 M55 17:05 7:45
35. 03/05/2005 Mt Ainslie, ACT (2.2k) 32 55 M55 17:28 7:56
36. 05/04/2005 Mt Ainslie, ACT (2.2k) 18 54 M50 17:24 7:54
37. 01/03/2005 Mt Ainslie, ACT (2.2k) 27 54 M50 17:36 8:00
38. 01/02/2005 Mt Ainslie, ACT (2.2k) 20 54 M50 18:48 8:32

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 20/05/2007 Mt Rob Roy, ACT (13k) 13 57 M55 1:38:07 7:32

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 03/02/2013 Mt Tennent, ACT (12k) 10 62 M60 1:36:45 8:03