Results: Form guide for Laurie Robinson (176)
| Person ID | 176 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/06/1990 | Weston Park, ACT (21.09k) | 25 | 41 | M40 | 1:31:46 | 4:21 |
| 2. | 18/06/1989 | Weston Park, ACT (21.09k) | 36 | 40 | M40 | 1:35:25 | 4:31 |
| 3. | 19/06/1988 | Weston Park, ACT (21.09k) | 28 | 39 | M35 | 1:31:20 | 4:19 |
| 4. | 14/06/1987 | Weston Park, ACT (21.09k) | 32 | 38 | M35 | 1:29:59 | 4:15 |
| 5. | 15/06/1986 | Weston Park, ACT (21.09k) | 58 | 37 | M35 | 1:34:21 | 4:28 |
| 6. | 16/06/1985 | Weston Park, ACT (21.09k) | 62 | 36 | M35 | 1:37:29 | 4:37 |
| 7. | 17/06/1984 | Weston Park, ACT (21.09k) | 58 | 35 | M35 | 1:40:25 | 4:45 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/1989 | Mt Ginini, ACT (50k) | 81 | 41 | M40 | 6:28:31 | 7:46 |
| 2. | 30/10/1988 | Mt Ginini, ACT (50k) | 44 | 40 | M40 | 6:19:00 | 7:34 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 263 | 51 | M50 | 1:48:05 | 5:07 |
| 2. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 204 | 50 | M50 | 1:48:15 | 5:07 |
| 3. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 154 | 49 | M45 | 1:42:33 | 4:51 |
| 4. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 198 | 48 | M45 | 1:45:06 | 4:59 |
| 5. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 176 | 46 | M45 | 1:41:02 | 4:47 |
| 6. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 339 | 45 | M45 | 1:51:05 | 5:16 |
| 7. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 254 | 44 | M40 | 1:41:29 | 4:48 |
| 8. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 373 | 43 | M40 | 1:43:17 | 4:53 |
| 9. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 208 | 42 | M40 | 1:34:29 | 4:28 |
| 10. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 238 | 41 | M40 | 1:31:43 | 4:20 |
| 11. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 250 | 40 | M40 | 1:35:08 | 4:30 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/1988 | Telopea Park, ACT (42.19k) | 237 | 39 | 3:19:59 | 4:44 | |
| 2. | 12/04/1987 | Telopea Park, ACT (42.19k) | 321 | 38 | M35 | 3:28:42 | 4:56 |
| 3. | 13/04/1986 | Telopea Park, ACT (42.19k) | 445 | 37 | M35 | 3:37:26 | 5:09 |
| 4. | 14/04/1985 | Telopea Park, ACT (42.19k) | 531 | 36 | M35 | 3:36:56 | 5:08 |
| 5. | 08/04/1984 | Telopea Park, ACT (42.19k) | 1292 | 35 | M35 | 3:40:58 | 5:14 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/12/1996 | Corin Forest, ACT (10k) | 16 | 48 | M45 | 1:00:08 | 6:00 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 179 | 54 | M50 | 1:58:12 | 5:36 |
| 2. | 08/03/1998 | Weston, ACT (21.09k) | 91 | 49 | M45 | 1:46:33 | 5:03 |
| 3. | 10/03/1996 | Weston, ACT (21.09k) | 138 | 47 | M45 | 1:44:44 | 4:57 |
| 4. | 12/03/1995 | Weston, ACT (21.09k) | 152 | 46 | M45 | 1:42:32 | 4:51 |
| 5. | 15/03/1992 | Weston, ACT (21.09k) | 189 | 43 | M40 | 1:45:49 | 5:01 |
| 6. | 10/03/1991 | Weston, ACT (21.09k) | 119 | 42 | M40 | 1:37:59 | 4:38 |
| 7. | 18/03/1990 | Weston, ACT (21.09k) | 90 | 41 | M40 | 1:33:39 | 4:26 |
| 8. | 23/02/1986 | Weston, ACT (21.09k) | 134 | 37 | 1:37:31 | 4:37 |

