Results: Form guide for Gary Potter (17707)
| Person ID | 17707 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 46 | 38 | M35 | 1:38:54 | 4:41 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 59 | 37 | M35 | 1:39:34 | 4:43 |
| 3. | 28/08/2005 | Stage 88, ACT (21.09k) | 41 | 36 | M35 | 1:40:46 | 4:46 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 37 | 43 | M40 | 1:16:11 | 4:45 |
| 2. | 30/07/2011 | Campbell, ACT (16k) | 73 | 42 | M40 | 1:25:03 | 5:18 |
| 3. | 31/07/2010 | Campbell, ACT (16k) | 15 | 41 | M40 | 1:11:54 | 4:29 |
| 4. | 25/07/2009 | Campbell, ACT (16k) | 10 | 40 | M40 | 1:13:48 | 4:36 |
| 5. | 26/07/2008 | Campbell, ACT (16k) | 39 | M35 | dns | ||
| 6. | 28/07/2007 | Campbell, ACT (16k) | 8 | 38 | M35 | 1:13:07 | 4:34 |
| 7. | 29/07/2006 | Campbell, ACT (16k) | 21 | 37 | M35 | 1:16:03 | 4:45 |
| 8. | 30/07/2005 | Campbell, ACT (16k) | 13 | 36 | M35 | 1:19:39 | 4:58 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 194 | 40 | M40 | 1:37:18 | 4:36 |
| 2. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 167 | 38 | 1:38:04 | 4:38 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/04/2009 | Telopea Park, ACT (42.19k) | 756 | 40 | M40 | 4:03:55 | 5:46 |
| 2. | 13/04/2008 | Telopea Park, ACT (42.19k) | 346 | 39 | 3:33:41 | 5:03 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2008 | Telopea Park, ACT (50k) | 31 | 39 | 4:04:23 | 4:53 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 38 | M35 | dns | ||
| 2. | 18/11/2006 | Mt Majura Vineyard, ACT (15k) | 8 | 37 | M35 | 1:12:31 | 4:50 |
| 3. | 05/11/2005 | Mt Majura Vineyard, ACT (15k) | 10 | 36 | M35 | 1:18:55 | 5:15 |
One Peak Challenge - 12km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (12k) | 8 | 42 | M40 | 1:02:29 | 5:12 |
Sri Chinmoy Fun Run (long)
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/10/2005 | Acton Ferry Terminal, ACT (10k) | 49 | 36 | 51:19 | 5:07 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/11/2008 | Mt Majura Vineyard, ACT (20k) | 39 | M35 | dns |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/10/2011 | Weston, ACT (6k) | 16 | 42 | M40 | 23:33 | 3:55 |
| 2. | 15/10/2006 | Weston, ACT (6k) | 16 | 37 | 24:10 | 4:01 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/03/2009 | Black Mountain, ACT (21.09k) | 67 | 40 | M40 | 1:37:26 | 4:37 |
| 2. | 09/03/2008 | Weston, ACT (21.09k) | 83 | 39 | 1:38:09 | 4:39 | |
| 3. | 12/03/2006 | Weston, ACT (21.09k) | 77 | 37 | 1:39:02 | 4:41 |

