Results: Form guide for Tom Gleeson (1781)
| Person ID | 1781 |
| Display order | SERIES |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 6 | 31 | 1:16:00 | 3:36 | |
| 2. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 27 | 27 | 1:21:43 | 3:52 | |
| 3. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 102 | 19 | 1:25:30 | 4:03 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/04/2009 | Telopea Park, ACT (42.19k) | 10 | 37 | 2:43:06 | 3:51 | |
| 2. | 13/04/2008 | Telopea Park, ACT (42.19k) | 20 | 36 | 2:47:28 | 3:58 | |
| 3. | 15/04/2007 | Telopea Park, ACT (42.19k) | 16 | 35 | 2:46:44 | 3:57 | |
| 4. | 09/04/2006 | Telopea Park, ACT (42.19k) | 23 | 34 | 2:46:25 | 3:56 | |
| 5. | 18/04/2004 | Telopea Park, ACT (42.19k) | 26 | 32 | M30 | 2:48:16 | 3:59 |
| 6. | 13/04/2003 | Telopea Park, ACT (42.19k) | 15 | 31 | 2:46:39 | 3:56 | |
| 7. | 14/04/2002 | Telopea Park, ACT (42.19k) | 12 | 30 | M30 | 2:43:14 | 3:52 |
| 8. | 08/04/2001 | Telopea Park, ACT (42.19k) | 18 | 29 | 2:44:16 | 3:53 | |
| 9. | 13/04/1997 | Telopea Park, ACT (42.19k) | 77 | 25 | 3:03:12 | 4:20 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2008 | Telopea Park, ACT (50k) | 36 | dns | |||
| 2. | 15/04/2007 | Telopea Park, ACT (50k) | 35 | dns | |||
| 3. | 09/04/2006 | Telopea Park, ACT (50k) | 5 | 34 | 3:21:24 | 4:01 | |
| 4. | 13/04/2003 | Telopea Park, ACT (50k) | 31 | dns |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/08/2006 | Wagga Wagga, NSW (42.19k) | 2 | 34 | 2:49:50 | 4:01 | |
| 2. | 15/08/2004 | Wagga Wagga, NSW (42.19k) | 2 | 32 | 2:50:45 | 4:02 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2004 | Katoomba, NSW (45k) | 4 | 32 | M3039 | 3:41:28 | 4:55 |
| 2. | 08/03/2003 | Katoomba, NSW (45k) | 4 | 31 | M3039 | 3:49:00 | 5:05 |
| 3. | 02/03/2002 | Katoomba, NSW (45k) | 16 | 30 | M3039 | 4:12:33 | 5:36 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2001 | Weston, ACT (21.09k) | 8 | 29 | 1:18:31 | 3:43 |
Woodford to Glenbrook
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/06/2010 | Woodford, NSW (25k) | 5 | 38 | 30-39 | 1:33:43 | 3:44 |
| 2. | 25/06/2006 | Woodford, NSW (25k) | 3 | 34 | M3039 | 1:31:57 | 3:40 |
| 3. | 27/06/2004 | Woodford, NSW (25k) | 5 | 32 | M3039 | 1:38:25 | 3:56 |
| 4. | 29/06/2003 | Woodford, NSW (25k) | 2 | 31 | M3039 | 1:32:19 | 3:41 |

