Results: Form guide for Jill Reich (180)
| Person ID | 180 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/02/1997 | Tidbinbilla Nature Reserve (7k) | 5 | 35 | 44:40 | 6:22 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/06/1997 | Weston Park, ACT (21.09k) | 161 | 35 | W35 | 1:37:45 | 4:38 |
| 2. | 16/06/1996 | Weston Park, ACT (21.09k) | 1 | 34 | W30 | 1:37:20 | 4:36 |
| 3. | 18/06/1995 | Weston Park, ACT (21.09k) | 1 | 33 | W30 | 1:32:51 | 4:24 |
| 4. | 19/06/1994 | Weston Park, ACT (21.09k) | 1 | 32 | W30 | 1:27:51 | 4:09 |
| 5. | 20/06/1993 | Weston Park, ACT (21.09k) | 1 | 31 | W30 | 1:29:08 | 4:13 |
| 6. | 14/06/1992 | Weston Park, ACT (21.09k) | 1 | 30 | W30 | 1:34:00 | 4:27 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/12/1995 | Black Mountain, ACT (5k) | 44 | 33 | 26:13 | 5:14 |
Bush Capital Bush Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2006 | Campbell, ACT (42.19k) | 24 | 44 | W40 | 4:45:10 | 6:45 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 92 | 35 | W35 | 1:30:20 | 4:16 |
| 2. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 154 | 34 | 1:38:21 | 4:39 | |
| 3. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 180 | 33 | 1:41:22 | 4:48 | |
| 4. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 168 | 31 | 1:33:40 | 4:26 | |
| 5. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 358 | 30 | 1:42:09 | 4:50 | |
| 6. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 480 | 28 | 1:58:12 | 5:36 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/1994 | Telopea Park, ACT (42.19k) | 147 | 32 | 3:18:44 | 4:42 | |
| 2. | 18/04/1993 | Telopea Park, ACT (42.19k) | 164 | 31 | 3:09:44 | 4:29 | |
| 3. | 14/04/1991 | Telopea Park, ACT (42.19k) | 270 | 29 | 3:31:50 | 5:01 | |
| 4. | 12/04/1987 | Telopea Park, ACT (42.19k) | 457 | 25 | 4:03:33 | 5:46 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2006 | Katoomba, NSW (45k) | 770 | 44 | W4049 | dns | |
| 2. | 05/03/1994 | Katoomba, NSW (46.6k) | 53 | 32 | W3039 | 4:59:51 | 6:26 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/12/2002 | Mawson, ACT (19k) | 53 | 40 | W40 | 2:01:43 | 6:24 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2005 | Weston, ACT (21.09k) | 92 | 43 | W40 | 1:42:47 | 4:52 |
| 2. | 09/03/2003 | Weston, Act (21.09k) | 166 | 41 | W40 | 1:54:35 | 5:25 |
| 3. | 14/03/1993 | Weston, ACT (21.09k) | 57 | 31 | 1:29:02 | 4:13 | |
| 4. | 10/03/1991 | Weston, ACT (21.09k) | 121 | 29 | 1:38:17 | 4:39 |
Woodford to Glenbrook
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/06/2010 | Woodford, NSW (25k) | 160 | 48 | 40-49 | 2:10:43 | 5:13 |
| 2. | 28/06/2009 | Woodford, NSW (25k) | 230 | 47 | W4049 | 2:09:55 | 5:11 |
| 3. | 26/06/2005 | Woodford, NSW (25k) | 111 | 43 | W4049 | 2:12:49 | 5:18 |

