Results: Form guide for Joshua Torley (18004)
| Person ID | 18004 |
| Display order | SERIES |
Canberra Half Marathon Fun Runs
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/05/2009 | Nara Peace Park, ACT (1.5k) | 1 | 10 | U12 | 5:11 | 3:27 |
| 2. | 17/05/2008 | Nara Peace Park, ACT (1.5k) | 2 | 9 | U10 | 5:28 | 3:38 |
| 3. | 13/05/2006 | Nara Peace Park, ACT (1k) | 7 | 7 | 4:16 | 4:16 |
Sri chinmoy Fun Run (short)
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/08/2006 | Telopea Park, ACT (3.246k) | 4 | 7 | 15:34 | 4:47 | |
| 2. | 07/05/2006 | Acton Ferry Terminal, ACT (4k) | 14 | 7 | 19:33 | 4:53 | |
| 3. | 03/10/2005 | Acton Ferry Terminal, ACT (4k) | 6 | 23:29 | 5:52 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2012 | Weston, ACT (6k) | 3 | 13 | U14 | 20:53 | 3:28 |
| 2. | 16/10/2011 | Weston, ACT (6k) | 9 | 12 | U14 | 22:11 | 3:41 |
| 3. | 24/10/2010 | Weston, ACT (6k) | 3 | 11 | U12 | 21:08 | 3:31 |
| 4. | 11/10/2009 | Weston, ACT (6k) | 11 | 10 | U12 | 22:21 | 3:43 |
| 5. | 12/10/2008 | Weston, ACT (6k) | 11 | 9 | 22:55 | 3:49 | |
| 6. | 14/10/2007 | Weston, ACT (6k) | 35 | 8 | 26:28 | 4:24 | |
| 7. | 15/10/2006 | Weston, ACT (6k) | 46 | 7 | 28:58 | 4:49 |

