Results: Form guide for Cathy Crompton (18249)
| Person ID | 18249 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/01/2013 | Calwell Playing Fields, ACT (10k) | 4 | 55 | W55 | 50:33 | 5:03 |
| 2. | 05/02/2012 | Mt Tennent, ACT (25k) | 16 | 54 | W50 | 2:42:58 | 6:31 |
| 3. | 18/12/2011 | Mawson, ACT (21k) | 54 | W50 | dns | ||
| 4. | 05/02/2011 | Mt Tennent, ACT (25k) | 22 | 53 | W50 | 2:41:09 | 6:26 |
| 5. | 23/01/2011 | Mt Stromlo, ACT (10.4k) | 20 | 53 | W50 | 58:17 | 5:36 |
| 6. | 22/05/2010 | Mt Tennent, ACT (6k) | 2 | 52 | 49:22 | 8:13 | |
| 7. | 14/02/2010 | Mt Stromlo, ACT (10.4k) | 12 | 52 | W50 | 56:32 | 5:26 |
| 8. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 25 | 51 | W50 | 55:11 | 5:15 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 37 | 52 | W50 | 1:37:08 | 4:36 |
| 2. | 24/08/2008 | Stage 88, ACT (21.09k) | 33 | 51 | W50 | 1:32:20 | 4:22 |
| 3. | 26/08/2007 | Stage 88, ACT (21.09k) | 38 | 50 | W50 | 1:35:59 | 4:33 |
| 4. | 27/08/2006 | Stage 88, ACT (21.09k) | 45 | 49 | W45 | 1:37:10 | 4:36 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/12/2009 | Black Mountain, ACT (5k) | 49 | 52 | W50 | 26:15 | 5:15 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2006 | Campbell, ACT (16k) | 30 | 49 | W45 | 1:20:05 | 5:00 |
Bush Capital - 21.1k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2012 | Campbell, ACT (21.1k) | 31 | 55 | W55 | 1:45:18 | 4:59 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (25k) | 54 | W50 | dns | ||
| 2. | 31/07/2010 | Campbell, ACT (25k) | 23 | 53 | W50 | 2:03:24 | 4:56 |
| 3. | 25/07/2009 | Campbell, ACT (25k) | 31 | 52 | W50 | 2:09:29 | 5:10 |
| 4. | 26/07/2008 | Campbell, ACT (25k) | 22 | 51 | W50 | 2:04:25 | 4:58 |
| 5. | 28/07/2007 | Campbell, ACT (25k) | 26 | 50 | W50 | 2:12:46 | 5:18 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (21.1k) | 311 | 54 | W50 | 1:41:04 | 4:47 |
| 2. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 120 | 51 | W50 | 1:33:30 | 4:26 |
| 3. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 173 | 50 | W50 | 1:37:48 | 4:38 |
| 4. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 146 | 49 | W45 | 1:35:56 | 4:32 |
| 5. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 150 | 48 | W45 | 1:38:14 | 4:39 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/04/2009 | Telopea Park, ACT (42.19k) | 292 | 51 | W50 | 3:26:49 | 4:54 |
Deep Space 19k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2010 | Honeysuckle Creek, ACT (19k) | 10 | 53 | W50 | 1:53:50 | 5:59 |
| 2. | 22/11/2009 | Honeysuckle Creek, ACT (19k) | 5 | 52 | W50 | 1:50:37 | 5:49 |
| 3. | 23/11/2008 | Honeysuckle Creek, ACT (18k) | 51 | W50 | dns | ||
| 4. | 02/12/2007 | Honeysuckle Creek, ACT (18k) | 2 | 50 | W50 | 1:51:29 | 6:11 |
Deep Space Mountain Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/11/2011 | Honeysuckle Creek, ACT (21.1k) | 18 | 54 | W50 | 2:01:10 | 5:44 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 9 | 50 | W50 | 1:18:42 | 5:14 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/02/2013 | Mt Tennent, ACT (12k) | 7 | 55 | W55 | 1:26:39 | 7:13 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2009 | Mt Majura Vineyard, ACT (26k) | 27 | 52 | W50 | 2:24:41 | 5:33 |
| 2. | 08/11/2008 | Mt Majura Vineyard, ACT (26k) | 27 | 51 | W50 | 2:29:05 | 5:44 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2012 | Orroral Valley, ACT (20k) | 32 | 55 | W55 | 1:47:55 | 5:23 |
| 2. | 26/01/2012 | Orroral Valley, ACT (20k) | 33 | 54 | W50 | 1:43:42 | 5:11 |
| 3. | 26/01/2011 | Orroral Valley, ACT (20k) | 15 | 53 | W50 | 1:41:26 | 5:04 |
| 4. | 14/10/2007 | Orroral Valley, ACT (20k) | 15 | 50 | W50 | 1:43:46 | 5:11 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2010 | Mawson, ACT (25k) | 33 | 53 | W50 | 2:20:15 | 5:36 |
| 2. | 20/12/2009 | Mawson, ACT (25k) | 38 | 52 | W50 | 2:14:56 | 5:23 |
| 3. | 21/12/2008 | Mawson, ACT (25k) | 36 | 51 | W50 | 2:17:07 | 5:29 |
| 4. | 16/12/2007 | Mawson, ACT (19k) | 41 | 50 | W50 | 1:48:00 | 5:41 |
| 5. | 17/12/2006 | Mawson, ACT (19k) | 46 | 49 | W45 | 1:44:45 | 5:30 |
| 6. | 18/12/2005 | Mawson, ACT (19k) | 51 | 48 | W45 | 1:49:00 | 5:44 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (20k) | 54 | 54 | W50 | 1:53:55 | 5:41 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2010 | Black Mountain, ACT (21.09k) | 37 | 52 | W50 | 1:33:29 | 4:25 |
| 2. | 08/03/2009 | Black Mountain, ACT (21.09k) | 55 | 51 | W50 | 1:33:35 | 4:26 |
| 3. | 09/03/2008 | Weston, ACT (21.09k) | 78 | 50 | W50 | 1:36:30 | 4:34 |
| 4. | 11/03/2007 | Weston, ACT (21.09k) | 71 | 49 | W45 | 1:36:27 | 4:34 |
| 5. | 12/03/2006 | Weston, ACT (21.09k) | 79 | 48 | W45 | 1:39:08 | 4:42 |

