Results: Form guide for Giles Lamb (18549)
| Person ID | 18549 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/01/2013 | Calwell Playing Fields, ACT (22.8k) | 18 | 39 | 2:21:07 | 6:11 | |
| 2. | 16/12/2012 | Mawson, ACT (15k) | 12 | 39 | M35 | 1:20:26 | 5:21 |
| 3. | 12/03/2012 | Mt Stromlo, ACT (11k) | 19 | 38 | 58:26 | 5:18 | |
| 4. | 18/12/2011 | Mawson, ACT (15k) | 7 | 38 | M35 | 1:23:30 | 5:34 |
| 5. | 20/12/2009 | Mawson, ACT (17k) | 8 | 36 | M35 | 1:31:12 | 5:21 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2012 | Black Mountain, ACT (5k) | 26 | 39 | 26:19 | 5:15 |
Black Mountain Run-Up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/01/2013 | Black Mountain, ACT (2.6k) | 13 | 39 | 17:34 | 6:45 | |
| 2. | 18/12/2012 | Black Mountain, ACT (2.6k) | 4 | 39 | 17:01 | 6:32 | |
| 3. | 20/11/2012 | Black Mountain, ACT (2.6k) | 17 | 39 | 16:43 | 6:25 |
Bush Capital - 21.1k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2012 | Campbell, ACT (21.1k) | 22 | 39 | M35 | 1:39:52 | 4:43 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 31/07/2010 | Campbell, ACT (25k) | 30 | 37 | M35 | 2:10:10 | 5:12 |
| 2. | 25/07/2009 | Campbell, ACT (25k) | 25 | 36 | M35 | 2:06:45 | 5:04 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 191 | 35 | 1:37:14 | 4:36 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 339 | 38 | 3:31:50 | 5:01 | |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 220 | 37 | 3:27:54 | 4:55 | |
| 3. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 113 | 36 | 3:31:56 | 5:01 | |
| 4. | 19/04/2009 | Telopea Park, ACT (42.19k) | 382 | 35 | 3:33:38 | 5:03 | |
| 5. | 10/04/2005 | Telopea Park, ACT (42.19k) | 372 | 31 | M30 | 3:52:59 | 5:31 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (50k) | 47 | 38 | 4:20:20 | 5:12 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/02/2013 | Mt Ainslie, ACT (2.2k) | 9 | 39 | M35 | 16:26 | 7:28 |
| 2. | 04/12/2012 | Mt Ainslie, ACT (2.2k) | 14 | 39 | M35 | 16:25 | 7:27 |
| 3. | 07/02/2012 | Mt Ainslie, ACT (2.2k) | 6 | 38 | M35 | 15:44 | 7:09 |
| 4. | 05/01/2010 | Mt Ainslie, ACT (2.2k) | 19 | 36 | M35 | 16:13 | 7:22 |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/08/2010 | Wagga Wagga, NSW (42.19k) | 15 | 37 | M3039 | 3:55:47 | 5:35 |
| 2. | 16/08/2009 | Wagga Wagga, NSW (42.19k) | 15 | 36 | M3039 | 3:53:52 | 5:32 |
| 3. | 17/08/2008 | Wagga Wagga, NSW (42.19k) | 26 | 35 | M3039 | 4:02:08 | 5:44 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/01/2012 | Orroral Valley, ACT (20k) | 29 | 38 | 1:41:41 | 5:05 | |
| 2. | 26/01/2011 | Orroral Valley, ACT (20k) | 14 | 37 | 1:41:15 | 5:03 | |
| 3. | 24/10/2009 | Orroral Valley, ACT (20k) | 15 | 36 | 1:48:05 | 5:24 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2010 | Mawson, ACT (25k) | 29 | 37 | M35 | 2:17:50 | 5:30 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/03/2013 | Black Mountain, ACT (21.09k) | 78 | 39 | 1:44:32 | 4:57 | |
| 2. | 18/03/2012 | Black Mountain, ACT (21.09k) | 53 | 38 | 1:33:52 | 4:27 | |
| 3. | 14/03/2010 | Black Mountain, ACT (21.09k) | 52 | 36 | 1:34:55 | 4:30 |

