Results: Form guide for Matt Galvin (19692)
| Person ID | 19692 |
| Display order | SERIES |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (16k) | 102 | 45 | M45 | 2:13:45 | 8:21 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 831 | 47 | M45 | 2:49:35 | 8:02 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 625 | 46 | M45 | 2:42:07 | 7:41 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 553 | 45 | M45 | 2:25:09 | 6:52 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 44 | M40 | dns |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/11/2008 | Mt Majura Vineyard, ACT (20k) | 46 | M45 | dns |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2008 | Weston, ACT (21.09k) | 237 | 46 | M45 | 2:58:36 | 8:28 |
| 2. | 11/03/2007 | Weston, ACT (21.09k) | 229 | 45 | M45 | 2:23:10 | 6:47 |
| 3. | 12/03/2006 | Weston, ACT (21.09k) | 165 | 44 | M40 | 1:59:46 | 5:40 |

