Results: Form guide for James Bradley (19809)
| Person ID | 19809 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/01/2013 | Calwell Playing Fields, ACT (22.8k) | 14 | 37 | 2:17:09 | 6:00 | |
| 2. | 23/01/2011 | Mt Stromlo, ACT (10.4k) | 4 | 35 | 46:46 | 4:29 |
Black Mountain Run-Up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/02/2011 | Black Mountain, ACT (2.6k) | 1 | 35 | 13:59 | 5:22 | |
| 2. | 18/01/2011 | Black Mountain, ACT (2.6k) | 8 | 35 | 14:39 | 5:38 | |
| 3. | 20/02/2007 | Black Mountain, ACT (2.6k) | 9 | 31 | 15:03 | 5:47 | |
| 4. | 21/11/2006 | Black Mountain, ACT (2.6k) | 10 | 31 | 17:27 | 6:42 | |
| 5. | 17/10/2006 | Black Mountain, ACT (2.6k) | 8 | 31 | 14:46 | 5:40 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 232 | 36 | 3:23:48 | 4:49 | |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 17 | 35 | 2:48:39 | 3:59 | |
| 3. | 19/04/2009 | Telopea Park, ACT (42.19k) | 70 | 33 | 2:59:52 | 4:15 | |
| 4. | 13/04/2008 | Telopea Park, ACT (42.19k) | 52 | 32 | 2:59:06 | 4:14 | |
| 5. | 15/04/2007 | Telopea Park, ACT (42.19k) | 64 | 31 | 3:01:40 | 4:18 | |
| 6. | 09/04/2006 | Telopea Park, ACT (42.19k) | 114 | 30 | 3:10:46 | 4:31 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/04/2009 | Telopea Park, ACT (50k) | 11 | 33 | 3:34:13 | 4:17 | |
| 2. | 13/04/2008 | Telopea Park, ACT (50k) | 8 | 32 | 3:39:36 | 4:23 | |
| 3. | 15/04/2007 | Telopea Park, ACT (50k) | 18 | 31 | 3:58:08 | 4:45 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/03/2007 | Mt Ainslie, ACT (2.2k) | 7 | 31 | M30 | 13:48 | 6:16 |
| 2. | 05/12/2006 | Mt Ainslie, ACT (2.2k) | 10 | 31 | M30 | 14:20 | 6:30 |
| 3. | 14/11/2006 | Mt Ainslie, ACT (2.2k) | 13 | 31 | M30 | 15:16 | 6:56 |
One Peak Challenge - 12km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (12k) | 6 | 36 | M35 | 1:01:11 | 5:05 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2011 | Katoomba, NSW (45k) | 70 | 35 | M3039 | 4:32:40 | 6:03 |
| 2. | 13/03/2010 | Katoomba, NSW (45k) | 36 | 34 | M3039 | 4:09:54 | 5:33 |
| 3. | 14/03/2009 | Katoomba, NSW (45k) | 100 | 33 | M3039 | 4:40:21 | 6:13 |
| 4. | 08/03/2008 | Katoomba, NSW (45k) | 60 | 32 | M3039 | 4:24:56 | 5:53 |
| 5. | 10/03/2007 | Katoomba, NSW (45k) | 94 | 31 | M3039 | 4:34:43 | 6:06 |
| 6. | 11/03/2006 | Katoomba, NSW (45k) | 325 | 30 | M3039 | 5:42:07 | 7:36 |

