Results: Form guide for Victor Hessell (2033)
| Person ID | 2033 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 145 | 49 | M45 | 2:10:34 | 6:11 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 124 | 48 | M45 | 1:59:28 | 5:39 |
| 3. | 24/08/2003 | Stage 88, ACT (21.09k) | 129 | 45 | M45 | 2:36:37 | 7:25 |
| 4. | 14/06/1992 | Weston Park, ACT (21.09k) | 14 | 34 | M30 | 1:49:51 | 5:12 |
| 5. | 16/06/1991 | Weston Park, ACT (21.09k) | 11 | 33 | M30 | 1:46:28 | 5:02 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2007 | Mt Ginini, ACT (53.8k) | 33 | 49 | M45 | 7:43:24 | 8:36 |
| 2. | 06/10/2003 | Australian Heritage Village (52k) | 14 | 45 | M45 | 7:17:56 | 8:25 |
| 3. | 12/11/2000 | Mt Ginini, ACT (53.8k) | 57 | 42 | M40 | 7:08:43 | 7:58 |
| 4. | 14/11/1999 | Mt Ginini, ACT (53.8k) | 65 | 41 | M40 | 6:55:29 | 7:43 |
| 5. | 08/11/1998 | Mt Ginini, ACT (53.8k) | 58 | 40 | M40 | 6:21:19 | 7:05 |
| 6. | 09/11/1997 | Mt Ginini, ACT (53.8k) | 76 | 39 | M35 | 7:06:33 | 7:55 |
| 7. | 10/11/1996 | Mt Ginini, ACT (53.8k) | 76 | 38 | M35 | 6:40:28 | 7:26 |
| 8. | 15/11/1992 | Mt Ginini, ACT (53.8k) | 54 | 34 | M30 | 6:53:51 | 7:41 |
| 9. | 10/11/1991 | Mt Ginini, ACT (53.8k) | 67 | 33 | M30 | 6:49:45 | 7:36 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 260 | 40 | M40 | 2:11:50 | 6:15 |
| 2. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 289 | 39 | 2:14:41 | 6:23 | |
| 3. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 213 | 34 | 1:31:45 | 4:21 | |
| 4. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 189 | 33 | 1:32:58 | 4:24 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (42.19k) | 435 | 40 | M40 | 4:52:20 | 6:55 |
| 2. | 19/04/1998 | Telopea Park, ACT (42.19k) | 388 | 39 | M35 | 4:43:56 | 6:43 |
| 3. | 13/04/1997 | Telopea Park, ACT (42.19k) | 329 | 38 | M35 | 4:55:47 | 7:00 |
| 4. | 14/04/1991 | Telopea Park, ACT (42.19k) | 338 | 32 | M30 | 3:45:43 | 5:21 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (50k) | 435 | 40 | M40 | 5:58:09 | 7:09 |
| 2. | 19/04/1998 | Telopea Park, ACT (50k) | 388 | 39 | M35 | 5:46:19 | 6:55 |
| 3. | 13/04/1997 | Telopea Park, ACT (50k) | 395 | 38 | M35 | 6:11:30 | 7:25 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/02/1998 | Corin Forest, ACT (30k) | 11 | 39 | M35 | 3:45:09 | 7:30 |
| 2. | 21/12/1997 | Corin Forest, ACT (10k) | 22 | 39 | 57:54 | 5:47 |
Mt Rob Roy Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/02/1999 | Mt Rob Roy, ACT (11k) | 17 | 40 | M40 | 1:40:24 | 9:07 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/1998 | Mt Tennent, ACT (6.6k) | 13 | 40 | M40 | 1:16:48 | 11:38 |
| 2. | 17/08/1997 | Mt Tennent, ACT (6.6k) | 20 | 39 | M35 | 1:07:22 | 10:12 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 38 | 41 | M40 | 2:23:36 | 5:31 |
| 2. | 18/10/1998 | Australian Heritage Village, ACT (26k) | 60 | 40 | M40 | 2:45:11 | 6:21 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/1999 | Orroral Valley, ACT (20k) | 13 | 41 | M40 | 1:53:02 | 5:39 |
Orroral Valley Classic - 32.5km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Orroral Valley, ACT (32.5k) | 3 | 49 | M45 | 3:49:53 | 7:04 |
Royal National Park Ultra
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/09/1997 | Royal National Park, NSW (50k) | 83 | 39 | 6:44:57 | 8:05 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/03/1998 | Katoomba, NSW (46.6k) | 383 | 39 | M3039 | 6:44:23 | 8:40 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/1999 | Weston, ACT (21.09k) | 139 | 40 | M40 | 2:12:34 | 6:17 |
| 2. | 09/03/1997 | Weston, ACT (21.09k) | 173 | 38 | M35 | 2:11:46 | 6:14 |
| 3. | 10/03/1991 | Weston, ACT (21.09k) | 111 | 32 | 1:37:05 | 4:36 |

