Results: Form guide for Adrian Sheppard (2050)

Person ID 2050
Display order SERIES

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 22/02/2004 Mt Coree, ACT (12k) 4 33 1:02:49 5:14
2. 16/02/2003 Mt Ainslie and Mt Majura, ACT (12k) 2 32 54:28 4:32
3. 17/03/2001 Mt Ainslie and Mt Majura, ACT (12k) 3 31 52:51 4:24
4. 13/02/2000 Mt Coree, ACT (7k) 5 29 38:17 5:28

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 29/08/2004 Stage 88, ACT (21.09k) 2 33 M30 1:16:41 3:38

ACTCCC Spring Series

# Date Description Place Age CAT Time Pace
1. 10/07/1999 Urambi Hills, Tuggeranong (9k) 2 28 39:10 4:21

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 18/06/2005 Mt Majura, ACT (13.3k) 13 34 1:07:20 5:03
2. 25/04/2004 Mt Buffalo, Victoria (11k) 10 33 1:05:39 5:58
3. 21/06/2003 Mt Burelli, NSW (12k) 6 33 54:26 4:32

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 12/12/2004 Black Mountain, ACT (5k) 9 34 19:41 3:56
2. 12/12/1999 Black Mountain, ACT (5k) 3 29 19:06 3:49
3. 14/12/1997 Black Mountain, ACT (5k) 5 27 20:08 4:01

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 17/01/2012 Black Mountain, ACT (2.6k) 3 41 M40 13:52 5:20
2. 15/03/2011 Black Mountain, ACT (2.6k) 1 40 M40 13:19 5:07
3. 18/01/2011 Black Mountain, ACT (2.6k) 3 40 M40 13:14 5:05
4. 19/10/2010 Black Mountain, ACT (2.6k) 2 39 13:25 5:09
5. 20/07/2010 Black Mountain, ACT (2.6k) 3 39 13:23 5:08
6. 16/02/2010 Black Mountain, ACT (2.6k) 5 39 13:39 5:15
7. 15/04/2008 Black Mountain, ACT (2.6k) 3 37 13:07 5:02
8. 18/12/2007 Black Mountain, ACT (2.6k) 3 37 13:06 5:02
9. 15/05/2007 Black Mountain, ACT (2.6k) 3 36 13:16 5:06
10. 19/12/2006 Black Mountain, ACT (2.6k) 2 36 12:33 4:49
11. 17/10/2006 Black Mountain, ACT (2.6k) 2 35 12:45 4:54
12. 15/08/2006 Black Mountain, ACT (2.6k) 1 35 12:23 4:45
13. 18/07/2006 Black Mountain, ACT (2.6k) 3 35 12:31 4:48
14. 16/05/2006 Black Mountain, ACT (2.6k) 3 35 12:39 4:51
15. 18/04/2006 Black Mountain, ACT (2.6k) 4 35 12:26 4:46
16. 21/03/2006 Black Mountain, ACT (2.6k) 2 35 12:14 4:42
17. 17/01/2006 Black Mountain, ACT (2.6k) 1 35 12:28 4:47

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 23/10/2005 Cotter Reserve, Act (55.4k) 6 34 4:22:59 4:44
2. 24/10/2004 Cotter Reserve, Act (55.4k) 3 33 4:11:11 4:32

Bush Capital - Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 29/07/2006 Campbell, ACT (60k) 2 35 M35 4:46:06 4:46
2. 30/07/2005 Campbell, ACT (60k) 2 34 M30 4:41:09 4:41

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/05/2005 Lake Burley Griffin, ACT (21.09k) 5 34 1:17:10 3:39
2. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 16 33 1:16:06 3:36
3. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 6 30 1:14:32 3:32
4. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 19 29 1:18:07 3:42
5. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 23 28 1:21:18 3:51
6. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 30 27 1:22:35 3:54
7. 18/05/1997 Lake Burley Griffin, ACT (21.09k) 44 26 1:24:09 3:59

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 08/04/2001 Telopea Park, ACT (42.19k) 22 30 M30 2:47:03 3:57

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 12/01/2013 Thredbo, NSW (2k) 2 42 M40 22:12 11:06
2. 08/01/2011 Thredbo, NSW (2k) 3 40 M40 22:03 11:01
3. 09/01/2010 Thredbo, NSW (2k) 21 31:19 15:39
4. 14/01/2007 Thredbo, NSW (2k) 5 36 22:16 11:08
5. 08/01/2006 Thredbo, NSW (2k) 5 35 22:32 11:16
6. 08/01/2005 Thredbo, NSW (2k) 3 34 21:24 10:42
7. 10/01/2004 Thredbo, NSW (2k) 2 33 20:43 10:21
8. 12/01/2003 Thredbo, NSW (2k) 3 32 20:21 10:10
9. 13/01/2001 Thredbo, NSW (2k) 6 30 20:40 10:20
10. 08/01/2000 Thredbo, NSW (2k) 5 29 21:55 10:57

Kosciuszko Classic

# Date Description Place Age CAT Time Pace
1. 20/01/2001 Mt Kosciuszko, NSW (5k) 3 30 21:35 4:19

Little Black Mountain

# Date Description Place Age CAT Time Pace
1. 08/05/2001 Black Mountain, ACT (5.6k) 1 30 19:32 3:29

Miscellaneous

# Date Description Place Age CAT Time Pace
1. 16/08/2005 Black Mountain, ACT (5.2k) 1 34 24:04 4:37

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 04/12/2012 Mt Ainslie, ACT (2.2k) 5 42 M40 12:52 5:50
2. 05/07/2011 Mt Ainslie, ACT (2.2k) 1 40 M40 12:52 5:50
3. 01/02/2011 Mt Ainslie, ACT (2.2k) 2 40 M40 13:01 5:55
4. 04/01/2011 Mt Ainslie, ACT (2.2k) 4 40 M40 12:54 5:51
5. 05/01/2010 Mt Ainslie, ACT (2.2k) 9 39 M35 13:29 6:07
6. 06/02/2007 Mt Ainslie, ACT (2.2k) 1 36 M35 12:22 5:37
7. 03/10/2006 Mt Ainslie, ACT (2.2k) 1 35 M35 11:36 5:16
8. 05/09/2006 Mt Ainslie, ACT (2.2k) 1 35 M35 11:31 5:14
9. 22/08/2006 Mt Ainslie, ACT (2.2k) 3 35 M35 11:27 5:12
10. 01/08/2006 Mt Ainslie, ACT (2.2k) 3 35 M35 12:12 5:32
11. 04/07/2006 Mt Ainslie, ACT (2.2k) 3 35 M35 12:10 5:31
12. 06/06/2006 Mt Ainslie, ACT (2.2k) 2 35 M35 11:44 5:20
13. 04/04/2006 Mt Ainslie, ACT (2.2k) 2 35 M35 11:43 5:19
14. 07/03/2006 Mt Ainslie, ACT (2.2k) 5 35 M35 11:49 5:22
15. 07/02/2006 Mt Ainslie, ACT (2.2k) 1 35 M35 11:52 5:23
16. 03/01/2006 Mt Ainslie, ACT (2.2k) 1 35 M35 11:33 5:15
17. 06/12/2005 Mt Ainslie, ACT (2.2k) 2 35 M35 11:49 5:22
18. 08/11/2005 Mt Ainslie, ACT (2.2k) 1 34 M30 11:43 5:19
19. 04/10/2005 Mt Ainslie, ACT (2.2k) 3 34 M30 11:28 5:12
20. 02/08/2005 Mt Ainslie, ACT (2.2k) 3 34 M30 11:37 5:16
21. 05/07/2005 Mt Ainslie, ACT (2.2k) 2 34 M30 11:43 5:19
22. 07/06/2005 Mt Ainslie, ACT (2.2k) 3 34 M30 11:58 5:26
23. 03/05/2005 Mt Ainslie, ACT (2.2k) 2 34 M30 11:35 5:15
24. 05/04/2005 Mt Ainslie, ACT (2.2k) 2 34 M30 11:37 5:16
25. 01/03/2005 Mt Ainslie, ACT (2.2k) 3 34 M30 11:30 5:13
26. 01/02/2005 Mt Ainslie, ACT (2.2k) 2 34 M30 12:46 5:48
27. 04/01/2005 Mt Ainslie, ACT (2.2k) 1 34 M30 11:44 5:20
28. 07/12/2004 Mt Ainslie, ACT (2.2k) 2 34 M30 11:28 5:12
29. 09/11/2004 Mt Ainslie, ACT (2.2k) 1 33 M30 12:20 5:36
30. 07/09/2004 Mt Ainslie, ACT (2.2k) 1 33 M30 11:12 5:05
31. 03/08/2004 Mt Ainslie, ACT (2.2k) 2 33 M30 11:36 5:16
32. 01/06/2004 Mt Ainslie, ACT (2.2k) 1 33 M30 11:41 5:18
33. 04/05/2004 Mt Ainslie, ACT (2.2k) 2 33 M30 11:21 5:09
34. 06/04/2004 Mt Ainslie, ACT (2.2k) 4 33 M30 11:30 5:13
35. 02/03/2004 Mt Ainslie, ACT (2.2k) 2 33 M30 11:38 5:17
36. 03/02/2004 Mt Ainslie, ACT (2.2k) 1 33 M30 11:22 5:10
37. 06/01/2004 Mt Ainslie, ACT (2.2k) 1 33 M30 11:48 5:21
38. 02/12/2003 Mt Ainslie, ACT (2.2k) 3 33 M30 11:43 5:19
39. 11/11/2003 Mt Ainslie, ACT (2.2k) 1 32 M30 12:08 5:30
40. 07/10/2003 Mt Ainslie, ACT (2.2k) 2 32 M30 11:57 5:25
41. 03/06/2003 Mt Ainslie, ACT (2.2k) 1 32 M30 11:36 5:16
42. 06/05/2003 Mt Ainslie, ACT (2.2k) 1 32 M30 11:37 5:16
43. 01/04/2003 Mt Ainslie, ACT (2.2k) 1 32 M30 11:50 5:22
44. 04/03/2003 Mt Ainslie, ACT (2.2k) 1 32 M30 11:33 5:15
45. 04/02/2003 Mt Ainslie, ACT (2.2k) 1 32 M30 11:48 5:21
46. 07/01/2003 Mt Ainslie, ACT (2.2k) 2 32 M30 11:39 5:17
47. 03/12/2002 Mt Ainslie, ACT (2.2k) 2 32 M30 11:31 5:14
48. 12/11/2002 Mt Ainslie, ACT (2.2k) 1 31 M30 11:36 5:16
49. 01/10/2002 Mt Ainslie, ACT (2.2k) 1 31 M30 11:39 5:17
50. 03/09/2002 Mt Ainslie, ACT (2.2k) 2 31 M30 11:22 5:10
51. 06/08/2002 Mt Ainslie, ACT (2.2k) 2 31 M30 11:17 5:07
52. 02/07/2002 Mt Ainslie, ACT (2.2k) 2 31 M30 11:28 5:12
53. 04/06/2002 Mt Ainslie, ACT (2.2k) 3 31 M30 11:16 5:07
54. 07/05/2002 Mt Ainslie, ACT (2.2k) 4 31 M30 11:41 5:18
55. 02/10/2001 Mt Ainslie, ACT (2.2k) 2 30 M30 11:42 5:19
56. 04/09/2001 Mt Ainslie, ACT (2.2k) 3 30 M30 11:33 5:15
57. 05/06/2001 Mt Ainslie, ACT (2.2k) 2 30 M30 11:10 5:04
58. 01/05/2001 Mt Ainslie, ACT (2.2k) 1 30 M30 11:13 5:05
59. 06/03/2001 Mt Ainslie, ACT (2.2k) 1 30 M30 11:21 5:09
60. 06/02/2001 Mt Ainslie, ACT (2.2k) 2 30 M30 10:59 4:59
61. 02/01/2001 Mt Ainslie, ACT (2.2k) 1 30 M30 11:36 5:16
62. 03/10/2000 Mt Ainslie, ACT (2.2k) 2 29 11:02 5:00
63. 05/09/2000 Mt Ainslie, ACT (2.2k) 1 29 11:34 5:15
64. 01/08/2000 Mt Ainslie, ACT (2.2k) 2 29 11:40 5:18
65. 04/07/2000 Mt Ainslie, ACT (2.2k) 2 29 11:30 5:13
66. 06/06/2000 Mt Ainslie, ACT (2.2k) 3 29 11:30 5:13
67. 02/05/2000 Mt Ainslie, ACT (2.2k) 1 29 11:27 5:12
68. 04/04/2000 Mt Ainslie, ACT (2.2k) 3 29 11:19 5:08
69. 01/02/2000 Mt Ainslie, ACT (2.2k) 1 29 11:45 5:20
70. 04/01/2000 Mt Ainslie, ACT (2.2k) 3 29 11:40 5:18
71. 03/11/1999 Mt Ainslie, ACT (2.2k) 2 28 11:59 5:26
72. 05/10/1999 Mt Ainslie, ACT (2.2k) 3 28 11:54 5:24
73. 07/09/1999 Mt Ainslie, ACT (2.2k) 2 28 11:26 5:11
74. 03/08/1999 Mt Ainslie, ACT (2.2k) 3 28 11:34 5:15
75. 06/07/1999 Mt Ainslie, ACT (2.2k) 3 28 11:47 5:21
76. 01/06/1999 Mt Ainslie, ACT (2.2k) 4 28 12:12 5:32
77. 04/05/1999 Mt Ainslie, ACT (2.2k) 1 28 12:12 5:32

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 30/04/2005 Mt Rob Roy, ACT (13k) 2 34 1:04:02 4:55

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 20/02/2005 Mt Tennent, ACT (18.7k) 3 34 1:29:42 4:47
2. 20/02/2005 Mt Tennent, ACT (6.5k) 3 34 38:25 5:54
3. 25/08/2001 Mt Tennent, ACT (12k) 1 30 1:04:06 5:20
4. 25/08/2001 Mt Tennent, ACT (6k) 2 30 40:52 6:48

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 05/11/2005 Mt Majura Vineyard, ACT (26k) 3 34 1:50:06 4:14
2. 20/10/2002 Australian Heritage Village, ACT (26k) 2 31 1:48:35 4:10
3. 17/12/2000 Australian Heritage Village, ACT (26k) 4 30 1:49:28 4:12
4. 17/10/1999 Australian Heritage Village, ACT (26k) 4 28 1:53:08 4:21

Orroral Valley Classic - 20km

# Date Description Place Age CAT Time Pace
1. 07/10/2000 Orroral Valley, ACT (20k) 1 29 1:18:14 3:54

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 22/06/1997 Yarralumla, ACT (10k) 23 26 36:44 3:40

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 18/12/2005 Mawson, ACT (19k) 2 35 1:17:14 4:03
2. 19/12/2004 Mawson, ACT (19k) 1 34 1:18:16 4:07
3. 21/12/2003 Mawson, ACT (19k) 8 33 1:24:19 4:26
4. 15/12/2002 Mawson, ACT (19k) 2 32 1:18:08 4:06
5. 21/01/2001 Mawson, ACT (19k)   30 dns
6. 19/12/1999 Mawson, ACT (19k) 2 29 1:18:14 4:07

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 12/03/2006 Weston, ACT (21.09k) 9 35 1:18:43 3:43